Home
NLSCA Open - Learys Brook - October 2023
1 | Gromov Mikhail | 1513067 | 714 | 3 | CHE | W11 | W3 | W5 | W2 | W4 | 5.0 |
2 | Quang Tony | 1538785 | 516 | 2 | VES | W8 | W19 | W4 | L1 | W5 | 4.0 |
3 | Pratt Isaiah | 1556763 | 426 | 2 | SPE | W15 | L1 | W10 | W6 | W9 | 4.0 |
4 | Wang Poxuan | 1556752 | 605 | 2 | MQP | W7 | W6 | L2 | W8 | L1 | 3.0 |
5 | Halliday Jules Sebastien | 1556774 | 479 | 3 | | W14 | W16 | L1 | W7 | L2 | 3.0 |
6 | Daley Ella | 1565098 | 453 | 3 | LA | W17 | L4 | W9 | L3 | W11 | 3.0 |
7 | McMeekin Seamus | 1578958 | unr. | 2 | SBO | L4 | W17 | W14 | L5 | W16 | 3.0 |
8 | Adesanya Adesewa | 1578857 | unr. | 3 | SAE | L2 | W15 | W19 | L4 | W14 | 3.0 |
9 | Dicks Eleanor | 1565458 | 454 | 3 | LA | W12 | D10 | L6 | W18 | L3 | 2.5 |
10 | Alawaini Ahmed | 1579072 | unr. | 3 | LA | W13 | D9 | L3 | L11 | W17 | 2.5 |
11 | Chaudary Rutwika | 1578993 | unr. | 3 | LA | L1 | D18 | W12 | W10 | L6 | 2.5 |
12 | Legere Dawson | 1579004 | unr. | 3 | HFE | L9 | D13 | L11 | W19 | W18 | 2.5 |
13 | White Cooper | 1579105 | unr. | 3 | LA | L10 | D12 | D18 | D17 | B--- | 2.5 |
14 | Obrien Conor | 1565932 | 386 | 1 | CHE | L5 | B--- | L7 | W15 | L8 | 2.0 |
15 | Preston Marley | 1579116 | unr. | 3 | LA | L3 | L8 | B--- | L14 | W19 | 2.0 |
16 | Galloway Mira | 1565493 | 372 | 3 | LA | D18 | L5 | L17 | B--- | L7 | 1.5 |
17 | Malone Rudi | 1578824 | unr. | 3 | RRE | L6 | L7 | W16 | D13 | L10 | 1.5 |
18 | Overare Gabriela | 1578971 | unr. | 2 | LA | D16 | D11 | D13 | L9 | L12 | 1.5 |
19 | Learning Royal | 1565504 | 360 | 3 | LA | B--- | L2 | L8 | L12 | L15 | 1.0 |
Elementary
1 | Kemaoglu Guzel Maya | 1513102 | 741 | 4 | HES | W28 | W7 | W6 | W16 | D3 | 4.5 |
2 | Kemaoglu Toprak Deniz | 1513091 | 651 | 4 | HES | W29 | W4 | W19 | D3 | W9 | 4.5 |
3 | Nguyen Moon | 1556853 | 866 | 5 | LA | W27 | W11 | W5 | D2 | D1 | 4.0 |
4 | Raif Yafi | 1556919 | 767 | 6 | LA | W14 | L2 | W8 | W23 | W16 | 4.0 |
5 | Williams Jonah | 1556864 | 714 | 5 | SBP | W41 | W13 | L3 | W15 | W11 | 4.0 |
6 | Gullage Jesse | 1513113 | 702 | 6 | -- | W46 | W12 | L1 | W30 | W14 | 4.0 |
7 | Hayley Logan | 1565436 | 652 | 6 | LA | W21 | L1 | W29 | W18 | W19 | 4.0 |
8 | Dales Hans | 1556829 | 496 | 4 | LA | D19 | W27 | L4 | W40 | W23 | 3.5 |
9 | Bavington Soren | 1578701 | unr. | 6 | RCH | D23 | W44 | W22 | W10 | L2 | 3.5 |
10 | Cheng Elliott | 1578745 | unr. | 4 | MQP | D26 | W40 | W39 | L9 | W24 | 3.5 |
11 | Williams Owen | 1565109 | 676 | 5 | LA | W20 | L3 | W28 | W31 | L5 | 3.0 |
12 | Lu Ellie | 1538853 | 635 | 5 | NES | W42 | L6 | L16 | W21 | W35 | 3.0 |
13 | Losco Henry | 1549574 | 624 | 4 | E | W43 | L5 | L15 | W32 | W31 | 3.0 |
14 | Zhao Joy | 1556796 | 569 | 4 | LA | L4 | W43 | W31 | W17 | L6 | 3.0 |
15 | Kelly Joey | 1578712 | unr. | 4 | MDE | W30 | L19 | W13 | L5 | W36 | 3.0 |
16 | Sheng Ryan | 1578756 | unr. | 5 | MQP | W18 | W20 | W12 | L1 | L4 | 3.0 |
17 | Reid Silver | 1578846 | unr. | 5 | NES | W33 | W42 | L21 | L14 | W28 | 3.0 |
18 | Morrissey Jack | 1578789 | unr. | 5 | B | L16 | B--- | W38 | L7 | W30 | 3.0 |
19 | Sullivan Tai | 1565267 | 694 | 6 | SEE | D8 | W15 | L2 | W22 | L7 | 2.5 |
20 | Donnan Isaac | 1556908 | 485 | 5 | SBO | L11 | L16 | W33 | D25 | W29 | 2.5 |
21 | O'Brien Thomas | 1544984 | 484 | 4 | CHE | L7 | D22 | W17 | L12 | W40 | 2.5 |
22 | Fost Wyatt | 1578802 | unr. | 4 | CHE | W36 | D21 | L9 | L19 | W39 | 2.5 |
23 | Stead Ben | 1578936 | unr. | 5 | NES | D9 | W37 | W41 | L4 | L8 | 2.5 |
24 | Stuber Tyson | 1578914 | unr. | 5 | NES | W45 | L29 | D42 | W39 | L10 | 2.5 |
25 | Hynes Curties Owen | 1578881 | unr. | 5 | G | L31 | L30 | W45 | D20 | W38 | 2.5 |
26 | Dutton Nathan | 1578778 | unr. | 5 | JR | D10 | L39 | D44 | D38 | W37 | 2.5 |
27 | Norman Chloe | 1556818 | 573 | 4 | LA | L3 | L8 | W32 | L41 | W44 | 2.0 |
28 | Tarar Irha | 1556807 | 537 | 4 | LA | L1 | W32 | L11 | W44 | L17 | 2.0 |
29 | Drover Colin | 1527129 | 431 | 4 | VES | L2 | W24 | L7 | W34 | L20 | 2.0 |
30 | Chauhan Shiven | 1579048 | unr. | 4 | RES | L15 | W25 | W34 | L6 | L18 | 2.0 |
31 | Perry Jaxon | 1578791 | unr. | 6 | HRE | W25 | W41 | L14 | L11 | L13 | 2.0 |
32 | Beck William | 1578892 | unr. | 6 | PES | W35 | L28 | L27 | L13 | W41 | 2.0 |
33 | Fagan Thomas | 1578947 | unr. | 5 | SBO | L17 | W35 | L20 | B--- | U--- | 2.0 |
34 | Wheeler James | 1579015 | unr. | 5 | NES | D39 | D38 | L30 | L29 | W43 | 2.0 |
35 | White Brandyn | 1578903 | unr. | 6 | NES | L32 | L33 | B--- | W43 | L12 | 2.0 |
36 | Sharma Tanav | 1578835 | unr. | 5 | RCH | L22 | W45 | L43 | W42 | L15 | 2.0 |
37 | Jemal Akram | 1578868 | unr. | 4 | VES | D44 | L23 | L40 | W45 | L26 | 1.5 |
38 | Petrie Ethan | 1579061 | unr. | 6 | NES | D40 | D34 | L18 | D26 | L25 | 1.5 |
39 | Power-king Nathaniel | 1578734 | unr. | 4 | VES | D34 | W26 | L10 | L24 | L22 | 1.5 |
40 | Tucker Bryce | 1579094 | unr. | 5 | NES | D38 | L10 | W37 | L8 | L21 | 1.5 |
41 | Gullage Daniel | 1513089 | 521 | 4 | HTE | L5 | L31 | L23 | W27 | L32 | 1.0 |
42 | Winsor Harris | 1565548 | 395 | 4 | MDE | L12 | L17 | D24 | L36 | D45 | 1.0 |
43 | Pumphrey Silas | 1565908 | 378 | 4 | H | L13 | L14 | W36 | L35 | L34 | 1.0 |
44 | Overare Tonero | 1578982 | unr. | 4 | LA | D37 | L9 | D26 | L28 | L27 | 1.0 |
45 | Adams Gavin | 1579127 | unr. | 4 | LA | L24 | L36 | L25 | L37 | D42 | 0.5 |
46 | Costello Maggie | 1524317 | 505 | 6 | LA | L6 | U--- | U--- | U--- | U--- | 0.0 |
Junior High
1 | Mestre Brayan | 1538897 | 1017 | 9 | SPJ | W7 | W10 | W2 | W6 | W4 | 5.0 |
2 | Pittman Luke | 1362802 | 1002 | 6 | MDE | W13 | W12 | L1 | W3 | W5 | 4.0 |
3 | McKim Satya | 1366446 | 954 | 7 | BCE | W8 | D6 | W4 | L2 | W9 | 3.5 |
4 | Farrell John David | 1545186 | 953 | 9 | SPJ | W16 | W5 | L3 | W7 | L1 | 3.0 |
5 | Oreilly Cameron | 1564997 | 838 | 8 | MPI | W9 | L4 | W13 | W10 | L2 | 3.0 |
6 | King Karter | 1527107 | 809 | 9 | -- | W11 | D3 | W12 | L1 | D10 | 3.0 |
7 | Logendraraj Aathmihan | 1421829 | 760 | 9 | MQP | L1 | W14 | W17 | L4 | W13 | 3.0 |
8 | Albira Ali | 1578813 | unr. | 9 | MDJ | L3 | L17 | W11 | W16 | W15 | 3.0 |
9 | Duan Jerry | 1578767 | unr. | 7 | SPJ | L5 | W16 | W15 | W12 | L3 | 3.0 |
10 | Harris Ben | 1557011 | 840 | 7 | BRJ | W17 | L1 | W14 | L5 | D6 | 2.5 |
11 | Williams Ben | 1578969 | unr. | 7 | MDJ | L6 | D15 | L8 | B--- | W16 | 2.5 |
12 | Benson Aidan | 1538932 | 902 | 9 | BJH | W15 | L2 | L6 | L9 | B--- | 2.0 |
13 | Hall Grayson | 1565875 | 718 | 8 | JR | L2 | B--- | L5 | W17 | L7 | 2.0 |
14 | Emberley Marshall | 1565223 | 659 | 7 | NES | B--- | L7 | L10 | L15 | W17 | 2.0 |
15 | Kean Andrew | 1578879 | unr. | 9 | B | L12 | D11 | L9 | W14 | L8 | 1.5 |
16 | Chaudhary Sunay | 1579083 | unr. | 8 | LBJ | L4 | L9 | B--- | L8 | L11 | 1.0 |
17 | Kurtoglu Erim | 1579026 | unr. | 9 | SPJ | L10 | W8 | L7 | L13 | L14 | 1.0 |
HighSchool
1 | Booth Emmett | 1579059 | unr. | 12 | GHS | W7 | U--- | W6 | W5 | W2 | W3 | W4 | 6.0 |
2 | Pendergast Michael | 1579037 | unr. | 12 | QEH | U--- | W3 | W4 | W7 | L1 | W6 | W5 | 5.0 |
3 | Chen Frank | 1107674 | 953 | 11 | MQP | W5 | L2 | U--- | W4 | W7 | L1 | W6 | 4.0 |
4 | Emberley Nason | 1545208 | 866 | 10 | OHS | W6 | W5 | L2 | L3 | U--- | W7 | L1 | 3.0 |
5 | Smith Max | 1557281 | 1028 | 11 | HSH | L3 | L4 | W7 | L1 | W6 | U--- | L2 | 2.0 |
6 | Hawco Jackson | 1545276 | 737 | 10 | SPJ | L4 | W7 | L1 | U--- | L5 | L2 | L3 | 1.0 |
7 | Downey Ryan | 1578925 | unr. | 12 | HSH | L1 | L6 | L5 | L2 | L3 | L4 | U--- | 0.0 |