| # | Name | ID | Rtng | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | Pickard Ryan | 855887 | 636 | 2 | W2 | W4 | W3 | W6 | W5 | 5.0 |
| 2 | Coady Nicholas | 810167 | 761 | 2 | L1 | W3 | W5 | W4 | W6 | 4.0 |
| 3 | Locke Miles | 880637 | 368 | 2 | W6 | L2 | L1 | W5 | W4 | 3.0 |
| 4 | Whelan Matthew | 866125 | 206 | 2 | W5 | L1 | W6 | L2 | L3 | 2.0 |
| 5 | Avery Isaac | 925211 | 420 | 2 | L4 | W6 | L2 | L3 | L1 | 1.0 |
| 6 | Snelgrove Martha | 924862 | 257 | 1 | L3 | L5 | L4 | L1 | L2 | 0.0 |
| # | Name | ID | Rtng | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | McKeown Gary | 920351 | 557 | 3 | W9 | L2 | W10 | W4 | W5 | 4.0 |
| 2 | Williams Alexander | 924726 | 501 | 3 | W3 | W1 | W8 | W5 | L4 | 4.0 |
| 3 | Wheeler Evan | 926098 | 421 | 3 | L2 | B--- | W6 | W8 | D7 | 3.5 |
| 4 | Walsh Andrew | 810202 | 699 | 3 | W6 | W8 | L5 | L1 | W2 | 3.0 |
| 5 | Gallant Evan | 926289 | 530 | 3 | W10 | W11 | W4 | L2 | L1 | 3.0 |
| 6 | Delaney Spenser | 810178 | 487 | 3 | L4 | W7 | L3 | W11 | W10 | 3.0 |
| 7 | Langdon Matthew | 929158 | 430 | 3 | L8 | L6 | B--- | W9 | D3 | 2.5 |
| 8 | Sullivan Douglas | 921756 | 517 | 3 | W7 | L4 | L2 | L3 | W11 | 2.0 |
| 9 | Kipnis Gabe | 921791 | 470 | 3 | L1 | L10 | W11 | L7 | B--- | 2.0 |
| 10 | Evans Alex | 877972 | 449 | 3 | L5 | W9 | L1 | B--- | L6 | 2.0 |
| 11 | Barrett James | 926087 | 328 | 3 | B--- | L5 | L9 | L6 | L8 | 1.0 |
| # | Name | ID | Rtng | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | Andersen Paul | 810235 | 888 | 4 | W11 | W10 | W2 | W3 | W4 | 5.0 |
| 2 | Hickman Thomas | 756325 | 829 | 4 | W13 | W6 | L1 | W7 | W5 | 4.0 |
| 3 | Oldford Noah | 751127 | 811 | 4 | W9 | W4 | W5 | L1 | W8 | 4.0 |
| 4 | Dawson Andrew | 679454 | 867 | 4 | W8 | L3 | W17 | W6 | L1 | 3.0 |
| 5 | Rogers Benjamin | 743771 | 843 | 4 | W12 | W7 | L3 | W11 | L2 | 3.0 |
| 6 | Gregory Liam | 751116 | 644 | 4 | W14 | L2 | W16 | L4 | W11 | 3.0 |
| 7 | Elford Ashley | 929226 | 580 | 4 | W16 | L5 | W15 | L2 | W10 | 3.0 |
| 8 | Whelan Patrick | 751138 | 546 | 4 | L4 | W9 | W10 | W12 | L3 | 3.0 |
| 9 | Dawe Mark | 876284 | 486 | 4 | L3 | L8 | B--- | D16 | W15 | 2.5 |
| 10 | Snelgrove Stephen | 743793 | 655 | 4 | W17 | L1 | L8 | W14 | L7 | 2.0 |
| 11 | Mathews Sally | 921846 | 556 | 4 | L1 | W15 | W14 | L5 | L6 | 2.0 |
| 12 | Lawrence Amy | 880716 | 506 | 4 | L5 | L17 | W13 | L8 | W16 | 2.0 |
| 13 | Park Bethany | 926267 | 502 | 4 | L2 | L14 | L12 | B--- | W17 | 2.0 |
| 14 | Bennett Jacey | 926133 | 455 | 4 | L6 | W13 | L11 | L10 | B--- | 2.0 |
| 15 | Rumbolt Gavin | 877893 | 406 | 4 | B--- | L11 | L7 | W17 | L9 | 2.0 |
| 16 | Piercey Haley | 880672 | 439 | 4 | L7 | B--- | L6 | D9 | L12 | 1.5 |
| 17 | Greening Sarah | 824624 | 464 | 4 | L10 | W12 | L4 | L15 | L13 | 1.0 |
| # | Name | ID | Rtng | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | Qiu Christopher | 682672 | 1080 | 5 | W10 | W14 | W4 | W2 | W5 | 5.0 |
| 2 | Butler Kevin | 929046 | 880 | 5 | W12 | W6 | W3 | L1 | W7 | 4.0 |
| 3 | Burggraff Matthew | 926234 | 780 | 5 | W22 | W23 | L2 | W9 | W6 | 4.0 |
| 4 | Chaulk Arrick | 881526 | 776 | 5 | W11 | W19 | L1 | W12 | W9 | 4.0 |
| 5 | Major Liam | 679465 | 809 | 5 | W15 | W8 | L9 | W10 | L1 | 3.0 |
| 6 | Barrett Thomas | 926076 | 720 | 5 | W16 | L2 | W23 | W8 | L3 | 3.0 |
| 7 | Green Gordon | 928991 | 670 | 5 | L23 | W22 | W13 | W18 | L2 | 3.0 |
| 8 | Burt Joshua | 806589 | 665 | 5 | W13 | L5 | W17 | L6 | W16 | 3.0 |
| 9 | McKeown Brody | 920362 | 660 | 5 | W18 | W20 | W5 | L3 | L4 | 3.0 |
| 10 | Wheeler Kristian | 926032 | 659 | 5 | L1 | W11 | W19 | L5 | W17 | 3.0 |
| 11 | Linehan Kyle | 921835 | 633 | 5 | L4 | L10 | W22 | W23 | W18 | 3.0 |
| 12 | Caroll Eddie | 926054 | 657 | 5 | L2 | W16 | W20 | L4 | D13 | 2.5 |
| 13 | Pretty Nicholas | 929103 | 611 | 5 | L8 | W21 | L7 | W15 | D12 | 2.5 |
| 14 | Marriott Benjamin | 871367 | 677 | 5 | W17 | L1 | L18 | L16 | W22 | 2.0 |
| 15 | Healey Daniel | 929035 | 650 | 5 | L5 | L17 | W21 | L13 | W23 | 2.0 |
| 16 | O'Neil Liam | 926043 | 625 | 5 | L6 | L12 | B--- | W14 | L8 | 2.0 |
| 17 | Tiller Nathaniel | 929079 | 620 | 5 | L14 | W15 | L8 | W20 | L10 | 2.0 |
| 18 | Lewis Tyler | 929057 | 588 | 5 | L9 | B--- | W14 | L7 | L11 | 2.0 |
| 19 | Avery Jesse | 824725 | 420 | 5 | B--- | L4 | L10 | D21 | D20 | 2.0 |
| 20 | Pinsent Michael | 881548 | 808 | 5 | W21 | L9 | L12 | L17 | D19 | 1.5 |
| 21 | Green Gary | 929002 | 647 | 5 | L20 | L13 | L15 | D19 | B--- | 1.5 |
| 22 | Moss Aidan | 929013 | 646 | 5 | L3 | L7 | L11 | B--- | L14 | 1.0 |
| 23 | Wheeler Morgan | 929125 | 615 | 5 | W7 | L3 | L6 | L11 | L15 | 1.0 |
| # | Name | ID | Rtng | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | Bendzsa Matthew | 620921 | 1245 | 6 | W2 | W5 | W3 | W4 | W7 | 5.0 |
| 2 | Butler Mekaela | 743736 | 670 | 6 | L1 | W8 | W6 | W9 | W3 | 4.0 |
| 3 | Dawson Laura Jane | 554534 | 866 | 6 | W7 | W4 | L1 | W5 | L2 | 3.0 |
| 4 | Parsons Jacob | 825401 | 742 | 6 | W6 | L3 | W9 | L1 | W8 | 3.0 |
| 5 | Churchill Shea | 929182 | 733 | 6 | W8 | L1 | W7 | L3 | W10 | 3.0 |
| 6 | Blake Matthew | 929136 | 640 | 6 | L4 | W10 | L2 | D8 | W9 | 2.5 |
| 7 | Bradley Noel | 825524 | 667 | 6 | L3 | W9 | L5 | W10 | L1 | 2.0 |
| 8 | Brace Ashley | 929092 | 640 | 6 | L5 | L2 | W10 | D6 | L4 | 1.5 |
| 9 | Barter Emma | 926212 | 621 | 6 | W10 | L7 | L4 | L2 | L6 | 1.0 |
| 10 | Skinner Skylar | 926335 | 729 | 6 | L9 | L6 | L8 | L7 | L5 | 0.0 |
| # | Name | ID | Rtng | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | Hunt Nicholas | 541449 | 1106 | 7 | W8 | W4 | W2 | W3 | W7 | 5.0 |
| 2 | Ramos Alexander | 876249 | 912 | 7 | W9 | W5 | L1 | W8 | W4 | 4.0 |
| 3 | Keefe Shane | 928934 | 909 | 7 | W6 | W7 | L4 | L1 | W10 | 3.0 |
| 4 | Major Daniel | 475503 | 827 | 7 | W11 | L1 | W3 | W5 | L2 | 3.0 |
| 5 | Lacour Chris | 924759 | 808 | 7 | W10 | L2 | W9 | L4 | W8 | 3.0 |
| 6 | Doucette Tristan | 926111 | 720 | 7 | L3 | L9 | D7 | B--- | W11 | 2.5 |
| 7 | Piercey Jeffrey | 763648 | 537 | 7 | B--- | L3 | D6 | W9 | L1 | 2.5 |
| 8 | Walsh Michael | 926199 | 758 | 7 | L1 | W11 | W10 | L2 | L5 | 2.0 |
| 9 | Anderson Stephanie | 763356 | 729 | 7 | L2 | W6 | L5 | L7 | B--- | 2.0 |
| 10 | Saccary Aidan | 929068 | 593 | 7 | L5 | B--- | L8 | W11 | L3 | 2.0 |
| 11 | Stowe Dj | 924761 | 718 | 7 | L4 | L8 | B--- | L10 | L6 | 1.0 |
| # | Name | ID | Rtng | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | Drover Justin | 617051 | 1301 | 8 | W4 | W3 | W2 | W6 | W7 | 5.0 |
| 2 | Mathews Tim | 879557 | 857 | 8 | W9 | W6 | L1 | W3 | W8 | 4.0 |
| 3 | Soucy Nick | 881561 | 835 | 8 | W8 | L1 | W7 | L2 | W6 | 3.0 |
| 4 | Saunders Nicola | 928978 | 812 | 8 | L1 | L5 | W8 | W9 | B--- | 3.0 |
| 5 | Greenaway Jordon | 705148 | 375 | 8 | B--- | W4 | L6 | L8 | W9 | 3.0 |
| 6 | Elms Andrew | 926122 | 884 | 8 | W7 | L2 | W5 | L1 | L3 | 2.0 |
| 7 | Normore Scott | 827346 | 760 | 8 | L6 | W9 | L3 | B--- | L1 | 2.0 |
| 8 | Compton Kristen | 763558 | 626 | 8 | L3 | B--- | L4 | W5 | L2 | 2.0 |
| 9 | Dove Alex | 928967 | 634 | 8 | L2 | L7 | B--- | L4 | L5 | 1.0 |
| # | Name | ID | Rtng | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | Dawson Michael | 478798 | 1351 | 9 | U--- | W4 | W3 | W2 | W5 | 4.0 |
| 2 | Gregory Calvin | 442102 | 1054 | 9 | W3 | U--- | W5 | L1 | W4 | 3.0 |
| 3 | Locke Ian | 705183 | 701 | 9 | L2 | W5 | L1 | W4 | U--- | 2.0 |
| 4 | Ricketts Mariah | 705227 | 507 | 9 | W5 | L1 | U--- | L3 | L2 | 1.0 |
| 5 | Blake Mackenzie | 825355 | 602 | 9 | L4 | L3 | L2 | U--- | L1 | 0.0 |
| # | Name | ID | Rtng | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | Dawson Jeffrey | 490678 | 1123 | 10 | W2 | W5 | W3 | U--- | W4 | 4.0 |
| 2 | Kennedy Jamie | 423202 | 1128 | 10 | L1 | W4 | U--- | W5 | W3 | 3.0 |
| 3 | Ratte Jaric | 760061 | 993 | 10 | W5 | U--- | L1 | W4 | L2 | 2.0 |
| 4 | Bae Sean Kuk | 926313 | 936 | 10 | U--- | L2 | W5 | L3 | L1 | 1.0 |
| 5 | Greenaway Jacob | 705126 | 450 | 10 | L3 | L1 | L4 | L2 | U--- | 0.0 |
| # | Name | ID | Rtng | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | Grant Devin | 349255 | 1175 | 11 | W4 | W5 | W2 | W3 | W6 | 5.0 |
| 2 | Chaisson Lukas | 926605 | 1035 | 11 | W7 | W6 | L1 | D4 | W5 | 3.5 |
| 3 | Kerfont Kyrill | 926594 | 1088 | 11 | L5 | W4 | W6 | L1 | B--- | 3.0 |
| 4 | Park Marcus | 617196 | 1035 | 11 | L1 | L3 | B--- | D2 | W7 | 2.5 |
| 5 | Tourout Allan | 926627 | 972 | 11 | W3 | L1 | D7 | B--- | L2 | 2.5 |
| 6 | Young Katrina | 926638 | 962 | 11 | B--- | L2 | L3 | W7 | L1 | 2.0 |
| 7 | Hillier Keegan | 926616 | 962 | 11 | L2 | B--- | D5 | L6 | L4 | 1.5 |
| # | Name | ID | Rtng | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot |
| 1 | Curnew Jeremy | 617343 | 1055 | 12 | W2 | W3 | B--- | W2 | W3 | B--- | 6.0 |
| 2 | Collier Kelsey | 926155 | 826 | 12 | L1 | B--- | W3 | L1 | B--- | D3 | 3.5 |
| 3 | Woods Evan | 926166 | 942 | 12 | B--- | L1 | L2 | B--- | L1 | D2 | 2.5 |
Posted: March 22, 2009