CCC 2009 - Clarenville Regional - Results
Grade 1, 2 and 3
| # |
Name |
ID |
Rtng |
Rd 1 |
Rd 2 |
Rd 3 |
Rd 4 |
Rd 5 |
Tot |
| 1 | Evans Alex | 877972 | 287 | D2 | W7 | W4 | W3 | W8 | 4.5 |
| 2 | Simo Julian | | unr. | D1 | W8 | W3 | W5 | W7 | 4.5 |
| 3 | Avery Isaac | | unr. | W5 | W4 | L2 | L1 | D6 | 2.5 |
| 4 | Turner Mitchell | | unr. | W6 | L3 | L1 | D8 | D5 | 2.0 |
| 5 | Adams Nathan | | unr. | L3 | W6 | D7 | L2 | D4 | 2.0 |
| 6 | Quinton Laila | | unr. | L4 | L5 | W8 | D7 | D3 | 2.0 |
| 7 | Philpott Emily | | unr. | W8 | L1 | D5 | D6 | L2 | 2.0 |
| 8 | Snow Liam | | unr. | L7 | L2 | L6 | D4 | L1 | 0.5 |
Grade4
| # |
Name |
ID |
Rtng |
Rd 1 |
Rd 2 |
Rd 3 |
Rd 4 |
Rd 5 |
Tot |
| 1 | White Ben | 877904 | 477 | W9 | W7 | W2 | W6 | L3 | 4.0 |
| 2 | Greening Sarah | 824624 | 324 | W11 | W3 | L1 | W4 | W6 | 4.0 |
| 3 | Parrott Dawson | 824556 | 480 | W8 | L2 | D4 | W5 | W1 | 3.5 |
| 4 | Rumbolt Gavin | 877893 | 362 | W5 | D6 | D3 | L2 | W9 | 3.0 |
| 5 | Vokey Shane | | unr. | L4 | W10 | W8 | L3 | W7 | 3.0 |
| 6 | Stanley Tj | | unr. | W10 | D4 | W7 | L1 | L2 | 2.5 |
| 7 | Lundrigan Katy | 877869 | 361 | W12 | L1 | L6 | W11 | L5 | 2.0 |
| 8 | Hackett Emma | 824534 | 282 | L3 | W11 | L5 | L9 | W12 | 2.0 |
| 9 | Penney Jillian | 824602 | 253 | L1 | D12 | D10 | W8 | L4 | 2.0 |
| 10 | Groves Kaitlyn | 877871 | 455 | L6 | L5 | D9 | D12 | D11 | 1.5 |
| 11 | Brockerville Julianne | | unr. | L2 | L8 | W12 | L7 | D10 | 1.5 |
| 12 | Maidment Bradley | | unr. | L7 | D9 | L11 | D10 | L8 | 1.0 |
Grades 5 and 6
| # |
Name |
ID |
Rtng |
Rd 1 |
Rd 2 |
Rd 3 |
Rd 4 |
Rd 5 |
Tot |
| 1 | Sullivan Andrew | 824771 | 561 | W6 | W4 | W5 | W2 | D3 | 4.5 |
| 2 | Keating Steven | 759789 | 520 | W3 | W5 | B--- | L1 | W4 | 4.0 |
| 3 | Austin Joshua | 824512 | 425 | L2 | B--- | W4 | L5 | D1 | 2.5 |
| 4 | Avery Jesse | 824725 | 430 | W5 | L1 | L3 | B--- | L2 | 2.0 |
| 5 | Snow Dustin | | unr. | L4 | L2 | L1 | W3 | B--- | 2.0 |
| 6 | Sheppard Garrett | | unr. | L1 | U--- | U--- | U--- | U--- | 0.0 |
Grades 7 to 10
| # |
Name |
ID |
Rtng |
Rd 1 |
Rd 2 |
Rd 3 |
Rd 4 |
Rd 5 |
Rd 6 |
Tot |
| 1 |
Ratte Jaric |
760061 |
915 |
W2 |
W3 |
W4 |
W2 |
W3 |
W4 |
6.0 |
| 2 |
Smith Jordan |
760094 |
725 |
L1 |
W4 |
W3 |
L1 |
W4 |
W3 |
4.0 |
| 3 |
Penney Rebecca |
|
unr. |
W4 |
L1 |
L2 |
W4 |
L1 |
L2 |
2.0 |
| 4 |
Ivany Joshua |
|
unr. |
L3 |
L2 |
L1 |
L3 |
L2 |
L1 |
0.0 |
Date posted: February 8, 2009