Résultats du Défi Échiquéen National 2009 - Joueurs par province
Alberta Colombie Britannique
Grade Name Rating Grade Name Rating
1 Patrick Angelo Tolentino 765 1 Zexi Jesse Li 408
2 Adam Mawani 1106 2 Jingzhi (edwin) Xu 726
3 Jamil Kassam 1429 3 Jonah Lee 940
4 Zhonglin Huang 1456 4 Dezhong Kong 1560
5 Stephen Pavlic 1568 5 Hector Rathburn-Mackay 829
6 Yuekai Wang 1563 6 Alex (thiruvaran) Sabaratnam 1105
7 Regina-Veronicka Kalaydina 1579 7 Tanraj Sohal 1920
8 David Zhang 1840 8 Tse Ning Cheung 835
9 Jan Edmund Lazo 1790 9 Jeff DeGuzman 656
10 Yaroslav Babich 1314 10 Tiantian Geng 962
11 Jose Luna 1969 11 Elliot Raymer 1264
12 Johan Piera 1385 12 Noam Davies 2207
Manitoba Nouveaux Brunswick
Grade Name Rating Grade Name Rating
1 Theo Wolchock 736 1 Alex Butler 0
2 Ethan Lin 944 2 Maren Mealy 382
3 Alexander Iomdina 775 3 Alexandre Robichaud 844
4 Justin Lin 1031 4 Nathaniel Schrader 858
5 Ryne Swift 1460 5 Bob (xinyu) Feng 610
6 Michael Pang 1331 6 Vishnu Bala Bhaskaran 736
7 Leor Wasserman 1228 7 Cody Carson 748
8 Sashika Kumaragamage 1061 8 Logan Laplace 925
9 Isaac Wiebe 1285 9 Liam Keith-Jacques 1942
10 Iqal Raihman 1294 10 Jason Manley 1876
11 Daniel Oberton 1822 11 Mathieu-Olivier Belanger 912
12 Weixi Liu 1836 12 Elias Oussedik 1904
Terra Neuve et Labrador Nouvelle Ecosse
Grade Name Rating Grade Name Rating
1 Martha Snelgrove 212 1 Vivian Lamoureux 236
2 Ryan Pickard 723 2 Lucas Dorrance 958
3 Gary Mckeown 607 3 David Payzant 670
4 Paul Andersen 974 4 Johnny Ye 914
5 Christopher Qiu 1111 5 Adam Dorrance 1496
6 Matthew Bendzsa 1284 6 Jeffrey Wang 955
7 Nicholas Hunt 1141 7 Dennis Gallant 1146
8 Justin Drover 1285 8 Fred Lu 1113
9 Michael Dawson 1365 9 Lee Bennett 1335
10 Jeffrey Dawson 1213 10 Ian Weaver 1257
11 Devin Grant 1257 11 Jasmine Du 1265
12 Jeremy Curnew 1113 12 Brendan Martin 1347
Ontario Ile du Prince Edouard
Grade Name Rating Grade Name Rating
1 Yue Tong Zhao 830 1 Ian Kerr 505
2 Daniel Zotkin 1216 2 Ethan Borden 648
3 Hanz Vora 1163 3 Bradley Norman 766
4 Michael Li 1281 4 Brechan Maclean 736
5 Mark Plotkin 1461 5 Mathurin Carr-Rollitt 808
6 Christopher Knox 1972 6 Iain Crowell 1122
7 Joey (zi Yi) Qin 2246 7 Ryan Doucette 1006
8 Aquino Inigo 1934 8 Aaron Rainnie 1054
9 Arthur Calugar 2236 9 Alexandre Perry 772
10 Karoly Szalay 2282 10 Jacob Simmons 832
11 Shiyam Thavandiran 2481 11 Bradley Cooper 960
12 Kevin Chung 2265 12 Elhan Sadat 997
Quebec Saskatchewan
Grade Name Rating Grade Name Rating
1 Run Kun Fan 717 1 Federico Szechtman Pintos 548
2 Benjamin Weiwu Sun 1246 2 Fraser Mcleod 755
3 Kelly Wang 1265 3 Avram Tcherni 873
4 Hongrui Zhu 1536 4 Daniel Zhou 1004
5 Mike Brichko 1525 5 Quinn Taylor 1052
6 Cedric Lepine 1401 6 Joshua Pechawis 775
7 Houji Yao 1372 7 Nigel Reynoldson 1009
8 Nikita Kraiouchkine 2298 8 Zachary Lintott 1001
9 Roman Sarrazin-Gendron 1743 9 Joshua Timm 1059
10 Mathieu Poulin 1617 10 Keith Mackinnon 2266
11 Rasul Rozybakiyev 1817 11 William Van Der Kamp 1080
12 Ling Feng Ye 2280 12 Dakota Wagner 885