I. J. Samson Open Chess Tournament 2007

14 October 2007 at I. J Samson Junior High School, St. John's

 

Results

 

Many thanks to all the volunteers.

See also players list by school and players listed by grade and pictures.

 

Results Summary

 

  Gold Silver Bronze
Primary Andrew Dawson(CHE)

Liam Gregory (VES)

Nicholas Coady (MQP)
Elementary Matthew Bendzsa (VES)

Nicholas Bendzsa (VES)

Christopher Qiu (MQP)
Senior Michael Dawson (IJS)

James Greey (HHH), Jamie Kennedy (BJH),

Justin Drover (SPJH), Calvin Gregory (MDJH)

BRJH = Brother Rice Junior High

CHE = Cowan Heights Elementary

HHH = Holy Heart High School

IJS = I. J. Samson Junior High

MQP = May Queen of Peace

MDJH = MacDonald Drive Junior High

SPJH = St.Pauls Junior High

VES = Vanie Elementary School

 

There was a playoff between Liam Gregory and Nicholas Coady for the Silver and Bronze Medals in the Primary Section

There was a playoff between Liam Major, Christopher Qiu and Daniel Shaw for the Bronze Medal in the Elementary Section

 

Kindergarten to Grade 3

# Name ID Rtng Grd Club Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Dawson Andrew 679454 607 3 CHE W15 W6 W2 W5 W4 5.0
2 Coady Nicholas 810167 529 1 MQP W18 W3 L1 W11 W5 4.0
3 Gregory Liam 751116 379 3 VES W14 L2 W12 W13 W9 4.0
4 Rogers Benjamin 743771 606 3 LIS W12 W7 L5 W9 L1 3.0
5 Andersen Paul 810235 502 3 MQP W13 W11 W4 L1 L2 3.0
6 Oldford Noah 751127 468 3 VES W10 L1 L9 W8 W12 3.0
7 Snelgrove Stephen 743793 445 3 MQP W16 L4 L13 W14 W11 3.0
8 Hickman Thomas 756325 516 3 LIS L9 D10 W15 L6 W13 2.5
9 Walsh Andrew 810202 351 2 STE W8 D15 W6 L4 L3 2.5
10 Darmonkow Alexander 824185 297 3 VES L6 D8 W18 L12 W15 2.5
11 Dimitrov Martin 824163 377 3 VES W17 L5 W14 L2 L7 2.0
12 Parsons Ronnie 855933 370 3 BAE L4 W16 L3 W10 L6 2.0
13 Whelan Patrick 751138 349 3 VES L5 W17 W7 L3 L8 2.0
14 Nolan Justin unr. 1 MDE L3 W18 L11 L7 W17 2.0
15 Butt Taylor 824196 377 3 VES L1 D9 L8 W16 L10 1.5
16 Whelan Matthew unr. 1 VES L7 L12 D17 L15 B--- 1.5
17 Chaulk Alexander unr. 2 VES L11 L13 D16 D18 L14 1.0
18 Horlick Hayley 817795 353 2 CHE L2 L14 L10 D17 U--- 0.5
I J Samson Open Oct 2007

Grade 4 - Grade 6

# Name ID Rtng Grd Club Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1Bendzsa Matthew 620921 9885 VESW10 W7W6 W3W4 5.0
2Bendzsa Nicholas 742634 5934 VESW11 L3W9 W6W7 4.0
3Qiu Christopher 682672 8184 MQPW5 W2L7 L1W9 3.0
4Major Liam 679465 6274 LISW9 L6W10 W7L1 3.0
5Shaw Daniel 613585 4446 MDEL3 L11W12 W8W6 3.0
6Dawson Laura Jane 554534 8245 CHEW8 W4L1 L2L5 2.0
7Major Daniel 475503 7486 LISW12 L1W3 L4L2 2.0
8Newhook Benjamin 679498 4614 MQPL6 L9W11 L5W12 2.0
9Dimitrov Daniel 824229 3835 VESL4 W8L2 W10L3 2.0
10Burt Joshua 806589 5124 VESL1 W12L4 L9D11 1.5
11Nugent Jacob 827482 2874 BAEL2 W5L8 L12D10 1.5
12Nash Dean 701032 4176 STFL7 L10L5 W11L8 1.0
I J Samson Open Oct 2007

Grade 7 - Grade 12

# Name ID Rtng Grd Club Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1Dawson Michael 478798 11298 IJSW4 D6W3 L2W5 3.5
2Greey James 340514 108111 GONW5 L3W6 W1L4 3.0
3Drover Justin 617051 10507 MQPW7 W2L1 L5W8 3.0
4Kennedy Jamie 423202 10229 BRJL1 L8W7 W6W2 3.0
5Gregory Calvin 442102 9468 MDJL2 W7W8 W3L1 3.0
6Hunt Nicholas 541449 10386 BAEW8 D1L2 L4W7 2.5
7Wilson Nathan 613607 8619 MDJL3 L5L4 W8L6 1.0
8Newhook Samuel 479002 7867 MQPL6 W4L5 L7L3 1.0

 

 

 

 

Posted: 14 October 2007