CCC 2008 - Provincial Final

Kindergarten and Grade 1

# Name ID Rtng Grd Club Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Tot
1Coady Nicholas 810167 6211 MQPW5 W2U--- W4W7 W6W3 6.0
2Pickard Ryan 855887 4931 VESU--- L1W4 W7W6 L3W5 4.0
3Bengert Sam 867666 3420 VESL4 W7W6 U---W5 W2L1 4.0
4Nolan Justin 866114 4481 MDEW3 W5L2 L1U--- L7W6 3.0
5Locke Miles 880637 3571 SGEL1 L4W7 D6L3 U---L2 1.5
6Knight Connor 875338 3661 MQPW7 U---L3 D5L2 L1L4 1.5
7Morgan Niamh 824218 2941 GRAL6 L3L5 L2L1 W4U--- 1.0
CCC 2008 Provincial Final

Grade 2

# Name ID Rtng Grd Club Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot
1Walsh Andrew 810202 5152 SEEW3 W2B--- W3W2 B--- 6.0
2Delaney Spenser 810178 2622 MQPB--- L1W3 B---L1 W3 4.0
3Evans Alex 877972 3342 BALL1 B---L2 L1B--- L2 2.0
CCC 2008 Provincial Final

Grade 3

# Name ID Rtng Grd Club Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1Andersen Paul 810235 7403 MQPW12 W4W5 D2W3 4.5
2Dawson Andrew 679454 6553 CHEW7 W6W10 D1W4 4.5
3Oldford Noah 751127 6653 VESW11 L5W7 W6L1 3.0
4Rogers Benjamin 743771 6413 LISW8 L1W11 W5L2 3.0
5Hickman Thomas 756325 6173 LISW9 W3L1 L4W11 3.0
6Snelgrove Stephen 743793 5153 MQPW13 L2W8 L3W10 3.0
7Parrott Dawson 824556 4623 BALL2 W13L3 D9W14 2.5
8Groves Kaitlyn 877871 4353 BALL4 W14L6 D12W13 2.5
9Lawrence Amy 880716 4273 TAL5 L11W14 D7W12 2.5
10Jackman Luke 880659 5083 CCLW14 W12L2 L11L6 2.0
11Whelan Patrick 751138 4693 VESL3 W9L4 W10L5 2.0
12White Ben 877904 4983 BALL1 L10W13 D8L9 1.5
13Rumbolt Gavin 877893 4063 BALL6 L7L12 D14L8 0.5
14Greening Sarah 824624 3613 BALL10 L8L9 D13L7 0.5
CCC 2008 Provincial Final

Grade 4

# Name ID Rtng Grd Club Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1Qiu Christopher 682672 8654 MQPW9 W2W10 W3W5 5.0
2Major Liam 679465 7434 LISW11 L1W5 W4W7 4.0
3Morgan John 765944 6674 GRAW7 L10W6 L1W8 3.0
4Newhook Benjamin 679498 4954 MQPD5 W8D7 L2W10 3.0
5Bendzsa Nicholas 742634 6654 GRAD4 W6L2 W10L1 2.5
6Madsen Patrick 824769 6634 BALD8 L5L3 B---W11 2.5
7Burt Joshua 806589 5424 VESL3 B---D4 W9L2 2.5
8Williams Eric 858633 4894 SMSD6 L4W9 W11L3 2.5
9Chaulk Arrick 881526 6564 SAGL1 W11L8 L7B--- 2.0
10Nugent Jacob 827482 3804 BAEB--- W3L1 L5L4 2.0
11Morgan Brandie 880615 5804 TAL2 L9B--- L8L6 1.0
CCC 2008 Provincial Final

Grade 5

# Name ID Rtng Grd Club Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1Bendzsa Matthew 620921 11495 GRAW9 W6W2 W4W5 5.0
2Zhang Maomao 765966 8155 RREW7 W8L1 W10W4 4.0
3Butler Mekaela 743736 4265 MQPL6 W9D5 W7W8 3.5
4Dimitrov Daniel 824229 3975 VESB--- W5W8 L1L2 3.0
5Long Cole 705824 6565 HCEW11 L4D3 W6L1 2.5
6Parsons Jacob 825401 6435 GAW3 L1D7 L5W10 2.5
7Evans Kyle 824499 5495 BALL2 W11D6 L3B--- 2.5
8Macneil Conor 827155 6045 TCW10 L2L4 W11L3 2.0
9Sullivan Andrew 824771 5865 BALL1 L3L10 B---W11 2.0
10Austin Joshua 824512 4115 BALL8 B---W9 L2L6 2.0
11Murphy Abigail 879423 5365 HAZL5 L7B--- L8L9 1.0
CCC 2008 Provincial Final

Grade 6

# Name ID Rtng Grd Club Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1Hunt Nicholas 541449 10396 BAEW10 W5W9 W3W4 5.0
2Penney Roland 879445 7136 PESL3 W15W13 W10W8 4.0
3Stylianides Theo 613596 8436 LISW2 D4W7 L1W9 3.5
4Ramos Alexander 876249 6376 SPEW15 D3W5 W9L1 3.5
5Major Daniel 475503 7486 LISW12 L1L4 W13W10 3.0
6Shave Lucas 879535 6896 PESD7 D13W14 L8W11 3.0
7Wade Coady 879502 7536 SEED6 W8L3 L11W12 2.5
8Careen Chad 879401 7226 PESD13 L7W15 W6L2 2.5
9Dugdill Richard 880604 7756 PAPW11 W14L1 L4L3 2.0
10Smith Jordan 760094 7206 BALL1 W11W12 L2L5 2.0
11Shave Nicholas 879546 7126 PESL9 L10B--- W7L6 2.0
12Cassell Andrew 871288 6736 PAPL5 B---L10 W14L7 2.0
13King Ian 877948 6226 CMSD8 D6L2 L5B--- 2.0
14Parrott Brandon 877937 5876 BALB--- L9L6 L12W15 2.0
15Slaney Colin 879579 7276 PESL4 L2L8 B---L14 1.0
CCC 2008 Provincial Final

Grade 7

# Name ID Rtng Grd Club Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1Drover Justin 617051 11037 SPJW9 W4W2 W3W5 5.0
2Leung Andrew 469192 5997 SPJW3 W5L1 W4W7 4.0
3Brett Kelly 881559797 7SPI L2W6 W7L1 W8 3.0
4Mathews Tim 879557 7007 BRJW8 L1W6 L2B--- 3.0
5Normore Scott 827346 7477 XJHW7 L2D8 W9L1 2.5
6Wilson Ryan 827335 4677 XJHB--- L3L4 D8W9 2.5
7Payne Kyle 827278 5467 XJHL5 W9L3 B---L2 2.0
8Woodford Joshua 637323 4827 XJHL4 B---D5 D6L3 2.0
9Aviugana Nathan 877994 6137 BALL1 L7B--- L5L6 1.0
CCC 2008 Provincial Final

Grade 8

# Name ID Rtng Grd Club Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1Gregory Calvin 442102 9528 MDJW5 W3W4 D2U--- 3.5
2Dawson Michael 478798 12148 IJSW3 W4U--- D1W5 3.5
3Dawe Peter 456502 7438 MDJL2 L1W5 U---W4 2.0
4Locke Ian 705183 6488 TAU--- L2L1 W5L3 1.0
5Parsons Zack 825399 7268 SPIL1 U---L3 L4L2 0.0
CCC 2008 Provincial Final

Grade 9

# Name ID Rtng Grd Club Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1Kennedy Jamie 423202 11009 BRJU--- W5W2 W4D3 3.5
2Dawson Jeffrey 490678 8889 IJSW4 W3L1 W5U--- 3.0
3Wilson Nathan 613607 8359 MDJW5 L2W4 U---D1 2.5
4Ratte Jaric 760061 9009 CLAL2 U---L3 L1W5 1.0
5Power Matthew 743769 7059 CLAL3 L1U--- L2L4 0.0
CCC 2008 Provincial Final

Grade11

# Name ID Rtng Grd Club Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot
1Greey James 340514 111911 HHMW4 W2W3 W4W2 W3 6.0
2Curnew Jeremy 617343 98911 EHSW3 L1W4 W3L1 W4 4.0
3Gillard Garrett 827212 69111 EHSL2 W4L1 L2W4 L1 2.0
4Collins Brandon 880593 88511 EHSL1 L3L2 L1L3 L2 0.0
CCC 2008 Provincial Final

Grade 12

# Name ID Rtng Grd Club Rd 1 Rd 2 Tot
1Wilkins Stephen 337847 135012 SKHW2 W2 2.0
2McKay Michael 499397 99312 EHSL1 L1 0.0

 

Posted: 15 March 2008