Résultats du Défi Échiquéen National 2007 - Joueurs par province
Alberta Colombie Britannique
Grade Name Rating Grade Name Rating
1 LOKE Ryan 815 1 LEE Jonah 659
2 SHI Diwen 778 2 AWATRAMANI Janak 889
3 CHERNEZKY Luke 784 3 LEE Harrison 672
4 BARON Desmond 952 4 SABARATNAM Alex 1121
5 CAI Tony 1052 5 SOHAL Tanraj 1120
6 CONSTANTINESCU Vlad 1200 6 CHENG Jack 1098
7 KAMINSKI Thomas 1505 7 RENAUD Joshua 815
8 BABICH Yaroslav 987 8 CHOW Thomas 1039
9 HANSEN Eric 1743 9 JI Henry 841
10 KAMINSKI Victor 2239 10 RAYMER Evan 1426
11 CHI Megan 1094 11 CHURCHILL Sam 1115
12 FOKKEMA Jered-Dean 1318 12 LI George 937
Manitoba Nouveaux Brunswick
Grade Name Rating Grade Name Rating
1 MURPHY Matthew 476 1 O'Connell Ethan 300
2 GERVAIS Emile 737 2 SCHRADER Nathaniel 668
3 SWIFT Ryne 966 3 BASTARACHE Dominic 536
4 HIEBERT Kyle 827 4 ROBERTS Jenika 690
5 WASSERMAN Leor 1230 5 CARSON Cody 557
6 HIZON Nikho Angelo 841 6 LAPLACE Logan 556
7 GREEN Aaron 1067 7 KEITH-JACQUES Liam 1564
8 PODMOROFF Yuri 1176 8 HIRSTWOOD Codey 631
9 BOOTH Kevin 1272 9 BELANGER Mathieu-Olivier 738
10 GIAP Dennis 824 10 OUSSEDIK Elias 1021
11 VINCENT Trevor 2020 11 LAPLANTE Marc-Andre 1050
12 HOGEVEEN-RUTTER Alex 1426 12 DEVEAU Justin 1454
Terra Neuve et Labrador Nouvelle Ecosse
Grade Name Rating Grade Name Rating
1 WALSH Andrew 308 1 PAYZANT David 481
2 DAWSON Andrew 593 2 KAPRA Faris 486
3 QIU Christopher 783 3 DORRANCE Adam 1232
4 BENDZSA Matthew 1001 4 MAITZEN Owen 873
5 HUNT Nicholas 857 5 GALLANT Dennis 860
6 DROVER Justin 1041 6 LIANG Andy 886
7 DAWSON Michael 1172 7 MACKINNON Christopher 747
8 KENNEDY Jamie 1067 8 KOSHI Glen 910
9 GRANT Devin 1027 9 DU Jasmine 1006
10 GREEY James 1131 10 WANG Shane 1598
11 WILKINS Stephen 1344 11 LU Charles 1171
12 WOODWORTH Claire 1282 12 RICHARDS Luke 1320
Ontario Ile du Prince Edouard
Grade Name Rating Grade Name Rating
1 BELLISSIMO Joseph 733 1 DREW Shannon 369
2 LI Yinshi 978 2 MACLEAN Brechan 592
3 LEU Steven 1085 3 CARR-ROLLITT Mathurin 589
4 KNOX Christopher 1520 4 DREW Ryan 812
5 FLOREA Alexandru 1294 5 DOUCETTE Ryan 886
6 INIGO Aquino 1532 6 RAINNIE Aaron 757
7 CALUGAR Arthur 1852 7 DONALDSON John 970
8 SZALAY Karoly 1898 8 CURRIE Colby 711
9 THAVANDIRAN Shiyam 2308 9 PERRY Alexandre 721
10 CHUNG Kevin 2056 10 VECANSKI Bojan 796
11 QUAN, Zhe 2416 11 GIBBS Jeremy 646
12 JIA Derek 1660 12 SCOTT Willy 988
Quebec Saskatchewan
Grade Name Rating Grade Name Rating
1 WANG Kelly 796 1 TCHERNI Avram 570
2 ZHU HongRui 917 2 ZHOU Daniel 782
3 BRICHKO Mike 1101 3 TAYLOR Quinn 928
4 LUO Zhao Yang 1124 4 LIU Max 805
5 WU QiYou 1199 5 REYNOLDSON Nigel 831
6 KRAIOUCHKINE Nikita 2022 6 LINTOTT Zachary 687
7 KIEU Marc-Andre 1643 7 CARVERHILL Nicholas 1027
8 POULIN Mathieu 1265 8 MACKINNON Keith 1478
9 CHAN Charles 1383 9 ME Kevin 1475
10 YE Ling Feng 1990 10 THOMSON Stephen 924
11 ALLEN Marc-Antoine 1542 11 UMPHERVILLE Ron 840
12 BENOIT-DESCHAMPS Jean-M. 2146 12 < Empty > 0