Vanier Open Chess Tournament 2007

12 May 2007 at Vanier Elementary School, St. John's

 

Results

 

Many thanks to all the other volunteers.

See also players list by school and players listed by grade and pictures.

 

Results Summary

 

  Gold Silver Bronze
Primary Christopher Qiu (MQP) Andrew Dawson (CHE) Thomas Hickman *1
Elementary Matthew Bendzsa (VES)

Justin Drover (MQP) *2

Nicholas Hunt (BAE) *2
Senior Michael Dawson (IJS) Calvin Gregory (VES) James Greey (HHH)

BAE = Bishop Abraham Elementary School

CHE = Cowan Heights Elementary School

IJS = I. J. Sampson Junior High School

MQP = Mary Queen of Peace Elementary School

VES = Vanier Elementary School

HHH = Holy Heart High School

 

*1 There was a four way playoff for the bronze medal between Benjamin Rogers, Nicholas Bendzsa, Eric Williams, and Thomas Hickman.

*2 There was a two way play of for bronze and silver between Nicholas Hunt and Justin Drover.

 

Other Award Winners and Draw Prize Winners

 

Top Players by Grade (K-6):

  • Kindergarden – Nicholas Coady, Mary Queen of Peace Elementary

  • Grade 1 – Andrew Walsh, St. Edwards Elementary

  • Grade 2 – Andrew Dawson, Cowan Heights Elementary

  • Grade 3 – Christopher Qiu, Mary Queen of Peace Elementary

  • Grade 4 – Matthew Bendzsa, Vanier Elementary

  • Grade 5 – Nicholas Hunt, Bishop Abraham Elementary

  • Grade 6 – Justin Drover, Mary Queen of Peace Elementary

Best Performance:

  • Primary Section Rated – Thomas Hickman, Lakecrest Independent School

  • Primary Section Unrated – Eric Williams, St. Matthews Elementary

  • Elementary Section Rated– Adam Holwell, Bishop Abraham Elementary

  • Senior Section – Calvin Gregory, MacDonald Drive Junior High

Draw Prize Winners

Scholar's Mate Magazine subscription (courtesy Vanier Chess Club):

  • Alexander Darmonkow – Rennies River Elementary

  • Liam Long – Holy Cross Elementary

Chess Shirt (courtesy NLSCA):

  • Andrew Leung – Mary Queen of Peace

Movie Passes for 10 Friends (courtesy NLSCA):

  • Ian Loveless – Sprucewood Academy

  • Blake Chislette – Lakecrest Independent School

 

 

Primary

# Name ID Rtng Grd Club Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Qiu Christopher 682672 783 3 MQP W22 W12 W2 W3 W10 5.0
2 Dawson Andrew 679454 593 2 CHE W18 W6 L1 W8 W7 4.0
3 Rogers Benjamin 743771 583 2 LIS W20 D7 W4 L1 W12 3.5
4 Bendzsa Nicholas 742634 592 3 VES W19 W16 L3 D12 W15 3.5
5 Williams Eric 858633 unr. 3 ST. D24 W20 W13 D7 D6 3.5
6 Hickman Thomas 756325 494 2 LIS W23 L2 W16 W13 D5 3.5
7 Oldford Noah 751127 455 2 VES W17 D3 W14 D5 L2 3.0
8 Coady Nicholas 810167 545 0 MQP W15 D14 D9 L2 W16 3.0
9 Walsh Andrew 810202 308 1 STE W11 D13 D8 L10 W20 3.0
10 Morgan John 765944 551 3 EGV L16 W24 W25 W9 L1 3.0
11 Snelgrove Stephen 743793 457 2 MQP L9 L25 W23 W14 W17 3.0
12 Andersen Paul 810235 497 2 MQP W21 L1 W17 D4 L3 2.5
13 Burt Joshua 806589 545 3 VES W25 D9 L5 L6 W21 2.5
14 Morgan Niamh 824218 301 0 VES B--- D8 L7 L11 W22 2.5
15 Gregory Liam 751116 358 2 VES L8 D22 W24 W21 L4 2.5
16 Butt Taylor 824196 362 2 VES W10 L4 L6 W18 L8 2.0
17 Darmonkow Alexander 824185 306 2 VES L7 B--- L12 W19 L11 2.0
18 Dimitrov Martin 824163 391 2 VES L2 D23 D19 L16 W25 2.0
19 Parsons Ronnie 855933 385 2 BAE L4 D21 D18 L17 W23 2.0
20 Whelan Patrick 751138 375 2 VES L3 L5 B--- W25 L9 2.0
21 Pickard Ryan 855887 337 0 VES L12 D19 W22 L15 L13 1.5
22 Evans Nicholas 827493 404 2 BAE L1 D15 L21 W24 L14 1.5
23 Nugent Jacob 827482 317 3 BAE L6 D18 L11 B--- L19 1.5
24 Short Dylan 732183 435 3 VES D5 L10 L15 L22 B--- 1.5
25 Murphy Joshua 824207 358 2 VES L13 W11 L10 L20 L18 1.0

There was a four way playoff for the bronze medal between Benjamin Rogers, Nicholas Bendzsa,

Eric Williams, and Thomas Hickman.

Vanier Open 2007

Elementary

# Name ID Rtng Grd Club Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1Bendzsa Matthew 620921 10014 VESW7 W9W3 W2W4 5.0
2Hunt Nicholas 541449 8575 BAEW4 W6W5 L1D3 3.5
3Drover Justin 617051 10416 MQPW10 W5L1 W7D2 3.5
4Holwell Adam 625768 5074 BAEL2 W12W6 W9L1 3.0
5Stylianides Theo 613596 7655 LISW12 L3L2 W8W10 3.0
6Zhang Maomao 765966 6424 RREW13 L2L4 W11W9 3.0
7Long Cole 705824 5934 HCEL1 W11W13 L3B--- 3.0
8Dimitrov Daniel 824229 3734 VESB--- L10D12 L5W13 2.5
9Long Liam 705835 7206 HCEW11 L1W10 L4L6 2.0
10Leung Andrew 469192 6356 MQPL3 W8L9 W13L5 2.0
11O'Keefe Alexander 756369 4116 HCEL9 L7B--- L6W12 2.0
12Hewitt Sean 806545 4154 HCEL5 L4D8 B---L11 1.5
13 Murphy Emily 824242 376 4 VES L6 B--- L7 L10 L8 1.0
There was a two way play of for bronze and silver between Nicholas Hunt and Justin Drover.
Vanier Open 2007

Senior

# Name ID Rtng Grd Club Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1Dawson Michael 478798 11727 IJSW5 W6D3 W2W4 4.5
2Gregory Calvin 442102 9227 MDJD6 W4D5 L1W3 3.0
3Greey James 340514 113110 GONW4 L5D1 W6L2 2.5
4Wilson Nathan 613607 8538 MDJL3 L2W6 W5L1 2.0
5Haynes William 604034 7769 MDJL1 W3D2 L4L6 1.5
6Dawson Jeffrey 490678 8668 IJSD2 L1L4 L3W5 1.5

Posted: 13 May 2007