NL Team and Individual School Chess Championship 2007

Held 21st April 2007 at Bishop Abraham Elementary School

Thanks to all the volunteers.

See also players listed by school, by grade and by section.

Results Summary

Team Championship

Section Gold Silver Bronze Runners Up
Primary Vanier Elementary Mary Queen of Peace Bishop Abraham Elementary  
Elementary Holy Cross Elementary Vanier Elementary Cowan Heights Elementary St. Francis of Assisi
Junior High MacDonald Drive High I. J. Sampson Junior High    

 

See also the names of the team medal winners.

 

Individual Championship

Section Gold Silver Bronze Runners Up
Primary Christopher Qiu (MQP) Nicholas Bendzsa (VES) Liam Major (VES)

Benjamin Rogers (LIS)

Joshua Burt (VES)

Elementary Matthew Bendzsa (VES) Justin Drover (MQP) Theo Stylianides (LIS)  
Junior High Michael Dawson (IJS). Brian Peach (SPJH)

Devin Grant  (MDJH)

Calvin Gregory (MDJH)

Devin Grant (MDE)

IJS - I. J. Sampson Junior High,

LIS = Lakecrest Independent School,

MDE = MacDonald Drive Elementary,

MDJH = MacDonald Drive Junior High,

MQP = Mary Queen of Peace,

SPJ = St. Paul's Junior High,

VES = Vanier Elementary School

 

Special Commendation for Sportsmanship:   Liam Long – Holy Cross Elementary School – for action in the spirit of fair play

 

Detailed Results

Primary Section

# Name ID Rtng Club Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1Qiu Christopher 682672 739MQP W28W5 W4W6 W2 5.0
2Major Liam 679465 585VES W22W10 W7W8 L1 4.0
3Rogers Benjamin 743771 571LIS W19L16 W13W10 W12 4.0
4Bendzsa Nicholas 742634 548VES W23W12 L1W16 W9 4.0
5Burt Joshua 806589 479VES W31L1 W23W25 W8 4.0
6Dawson Andrew 679454 578CHE W14W11 W16L1 D7 3.5
7Hickey Matthew 701008 507STF W29W21 L2W17 D6 3.5
8Coady Nicholas 810167 551MQP W33W18 W17L2 L5 3.0
9Hickman Thomas 756325 495LIS W30L17 W14W15 L4 3.0
10Andersen Paul 810235 492MQP W24L2 W29L3 W22 3.0
11Oldford Noah 751127 450VES W32L6 L15W28 W23 3.0
12Evans Nicholas 827493 364BAE W26L4 W24W18 L3 3.0
13Whelan Patrick 751138 350VES W34D28 L3D20 W25 3.0
14Gregory Liam 751116 308VES L6W31 L9W33 W27 3.0
15Howlett Brandon unr.BAE L17W30 W11L9 W21 3.0
16Snelgrove Stephen 743793 452MQP W20W3 L6L4 D19 2.5
17Short Dylan 732183 427VES W15W9 L8L7 D20 2.5
18Dimitrov Martin 824163 389VES W25L8 D20L12 W28 2.5
19Nugent Jacob 827482 294BAE L3W34 L28W26 D16 2.5
20Parsons Ronnie unr.BAE L16W22 D18D13 D17 2.5
21Horlick Hayley 817795 361CHE W27L7 L25W30 L15 2.0
22Darmonkow Alexander 824185 298RRE L2L20 W32W31 L10 2.0
23Thibault Tyler unr.BAE L4W26 L5W24 L11 2.0
24Cadigan Sarah unr.STF L10W27 L12L23 W32 2.0
25Bartlett Julia unr.STF L18W33 W21L5 L13 2.0
26Lewis Maria unr.STF L12L23 W31L19 W33 2.0
27Trickett Zack unr.STE L21L24 W33W29 L14 2.0
28Walsh Andrew 810202 318STE L1D13 W19L11 L18 1.5
29Pickard Ryan unr.VES L7W32 L10L27 D30 1.5
30Cadigan Joey unr.STF L9L15 W34L21 D29 1.5
31Young Aiden unr.BAE L5L14 L26L22 B--- 1.0
32White Kyle unr.BAE L11L29 L22B--- L24 1.0
33Osborne Thomas unr.BAE L8L25 L27L14 L26 0.0
34 Mercer Josh unr. CHE L13 L19 L30 U--- U--- 0.0

* There was a tiebreak between Liam Major, Benjamin Rogers, Nicholas Bendzsa and Joshua Burt

   for 2nd and 3rd place.

Team and Individual Championship 2007

 

Primary Team Results

 

School   Player Count Points
Vanier E.S. VES 9 15.0
Mary Queen of Peace MQP 4 13.5
Bishop Abraham E.S. BAE 8 11.0
St. Francis of Assisi STF 5 9.5
Lakecrest I.S. LIS 2 7.0
Cowan Heights E.S. CHE 3(2)* 5.5
St. Edward's E.S. STE 2 3.5
Rennies River E.S. RRE 1 2.0
* A player withdrew after round 3

 

Elementary Section

# Name ID Rtng Club Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1Drover Justin 617051 1026MQP W16W15 W6D2 W5 4.5
2Bendzsa Matthew 620921 977VES W17W8 W3D1 W6 4.5
3Stylianides Theo 613596 723LIS W21W11 L2W9 W7 4.0
4Dawson Laura Jane 554534 839CHE W19D5 L7W12 W11 3.5
5Major Daniel 475503 700VES W13D4 W15W7 L1 3.5
6Hunt Nicholas 541449 864BAE W18W9 L1W10 L2 3.0
7Long Liam 705835 719HCE W20W10 W4L5 L3 3.0
8Zhang Maomao 765966 634RRE W22L2 W16L11 W14 3.0
9Leung Andrew 469192 628MQP W25L6 W17L3 W16 3.0
10Nolan Emma 694629 597MDE W23L7 W18L6 W17 3.0
11Long Cole 705824 570HCE W24L3 W19W8 L4 3.0
12Bath Joshua 577855 542STF W14L16 W25L4 W18 3.0
13Corcoran Chayse 705767 329HCE L5W24 D20L14 W19 2.5
14English Liam

817874

490CHE L12D20 W21W13 L8 2.5
15Stamp Liam 810189 689MQW W26L1 L5L19 W24 2.0
16Holwell Adam 625768 500BAE L1W12 L8W25 L9 2.0
17Bartlett Nathan 700558 421STF L2W22 L9W23 L10 2.0
18Hewitt Sean 806545 412HCE L6W26 L10W20 L12 2.0
19Nash Dean 701032 402STF L4W23 L11W15 L13 2.0
20Walker Peter 674763 259BAE L7D14 D13L18 W25 2.0
21Dimitrov Daniel 824229 381VES L3L25 L14W22 D23 1.5
22Genge Olivia unr.MDE L8L17 D24L21 W26 1.5
23Godden Brandon unr.CHE L10L19 W26L17 D21 1.5
24Dyer Luke unr.STF L11L13 D22W26 L15 1.5
25Westcott Richard unr.CHE L9W21 L12L16 L20 1.0
26 Osborne Emily unr. BAE L15 L18 L23 L24 L22 0.0
* There was a play off between Matthew Bendzsa and Justin Drover for 1st place.
Team and Individual Championship 2007

 

Elementary Team Results

 

School   Player Count Points Break Points
Holy Cross E.S. HCE 4 10.5  
Vanier E.S. VES 3 9.5  
Cowan Heights E.S. CHE 4 8.5 46.5
St. Francis of Assisi STF 4 8.5 46.0
Mary Queen of Peace MQP 2 7.5  
Bishop Abraham E.S. BAE 4 7.0  
Macdonald Drive E.S. MDE 2 4.5  
Lakecrest I.S. LIS 1 4.0  
Rennies River E.S. RRE 1 3.0  
Mary Queen of the World MQW 1 2.0  

 

Junior High Section

# Name ID Rtng Club Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Dawson Michael 478798 1150IJS W6D2 W4W3 W5 4.5
2 Peach Brian 312748 1069ST. W5D1 W7W8 W4 4.5
3 Grant Devin 349255 1052MDJ W7L4 W8L1 W6 3.0
4 Gregory Calvin 442102 898MDJ W8W3 L1W5 L2 3.0
5 Dawson Jeffrey 490678 880IJS L2W7 W6L4 L1 2.0
6 Haynes William 604034 785MDJ L1W8 L5W7 L3 2.0
7 Luke Tom 421762 556IJS L3L5 L2L6 W8 1.0
8 Miller Colin unr. IJS L4 L6 L3 L2 L7 0.0
* There was a play off between Michael Dawson and Brian Peach for 1st Place.
Team and Individual Championship 2007

   

Junior High Team Results

 

School   Player Count Points
Macdonald Drive J.H. MDJ 3 8.0
I. J. Sampson IJS 4 7.5
St. Peter's J. H. STP 1 4.5

 

 

 

Posted: April 21st, 2007