G2

Mary Queen of Peace Open Chess Tournament

November 13th, 2006

 

See list of players by school.

Many thanks to all the volunteers.

 

Results Summary

 

  Gold Silver Bronze Best Perf.
Grade K+1 Nicholas Coady (MQP) Alex Hickman (LIS)

Andrew Walsh (STE)

Spencer Delaney (MQP)

Nicholas Coady (MQP)

Alex Hickman (LIS)

Grade 2 Thomas Hickman (LIS) Andrew Dawson (CHE) Noah Oldford (VES) Thomas Hickman (LIS)
Grade 3 Christopher Qiu (MQP) Dylan Short (VES) Nicholas Bendzsa (VES) Liam Callahan-Martin (MQP)
Grade 4 Matthew Bendzsa (VES) Laura Jane Dawson (CHE) Cole Long (HCE) Laura Jane Dawson (CHE)
Grade 5 Theo Stylianides (LIS) Daniel Major (VES) Liam Stamp (MQW) Simeon Mercer (STP)
Grade 6 Alex Pretty (MDE) Justin Drover (MQP) Liam Long (HCE) Alex Pretty (MDE)
Grade 7-12 Michael Dawson (IJS) Jamie Kennedy (BRJ) Devin Grant (MDJH) Michael Dawson (IJS)
     

BRJ = Brother Rice Junior High

CHE = Cowan Heights Elementary

IJS = I. J. Sampson

HCE = Holy Cross Elementary

LIS = Lakecrest Independent School

MDE = MacDonald Drive Elementary

MDJH = MacDonald Drive Junior High

MQP = Mary Queen of Peace

MQW = Mary Queen of the World

STE = Ste. Edwards

STP = St. Peter's

VES = Vanier Elementary School.

 

 

K+1

# Name ID Rtng Grd Club Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot
1Coady Nicholas unr.0 MQPW3 L2W4 D3W2 W4 4.5
2Hickman Alex unr.0 LISW4 W1W3 W4L1 D3 4.5
3Walsh Andrew unr.1 STEL1 W4L2 D1D4 D2 2.5
4Delaney Spenser unr.1 MQPL2 L3L1 L2D3 L1 0.5
Nicholas Coady won the gold medal tiebreak against Alex Hickman.

Grade 2

# Name ID Rtng Grd Club Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1HICKMAN Thomas 756325 3902 LISW8 D2W6 W5D4 4.0
2DAWSON Andrew 679454 5692 CHEW7 D1D3 D4W5 3.5
3OLDFORD Noah 751127 3902 VESW10 L4D2 W8W7 3.5
4ROGERS Benjamin 743771 4782 LISW6 W3L5 D2D1 3.0
5SNELGROVE Stephen 743793 3072 MQPW9 W7W4 L1L2 3.0
6WHELAN Patrick 751138 2002 VESL4 D9L1 W10W8 2.5
7GREGORY Liam 751116 2102 VESL2 L5W10 W9L3 2.0
8Andersen Paul unr.2 MQPL1 W10W9 L3L6 2.0
9Whittle Aidan unr.2 VPEL5 D6L8 L7W10 1.5
10Blackmore Luke unr.2 STTL3 L8L7 L6L9 0.0
Andrew Dawson won the silver medal tiebreak game against Noah Oldford.
G3

Grade 3

# Name ID Rtng Grd Club Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1QIU Christopher 682672 6683 MQPW6 W2W5 W3W8 5.0
2SHORT Dylan 732183 3713 VESW8 L1W7 D4W5 3.5
3BENDZSA Nicholas 742634 4613 VESW7 L5W4 L1W6 3.0
4CALLAHAN-MARTIN Liam 743725 3193 MQPD5 W6L3 D2W7 3.0
5NEWHOOK Benjamin 679498 4663 MQPD4 W3L1 W8L2 2.5
6BURT Joshua 806589 3703 VESL1 L4W8 D7L3 1.5
7Young Alyssa unr.3 VPEL3 W8L2 D6L4 1.5
8Cullinane Noah unr.3 STTL2 L7L6 L5L1 0.0
Nicholas Bendzsa won the bronze medal tiebreak game against Liam Martin-Callaghan.
G4

Grade 4

# Name ID Rtng Grd Club Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1BENDZSA Matthew 620921 9744 VESW4 W2W3 W5W6 5.0
2DAWSON Laura Jane 554534 6874 CHEW5 L1W6 W3W4 4.0
3NOLAN Emma 694629 5704 MDEW7 W6L1 L2B--- 3.0
4LONG Cole 705824 5334 HCEL1 W7W5 B---L2 3.0
5HEWITT Sean 806545 4164 HCEL2 B---L4 L1W7 2.0
6MCDONALD Valerie 617084 3664 CHEB--- L3L2 W7L1 2.0
7Blackmore Bobby unr.4 STTL3 L4B--- L6L5 1.0
Cole Long won the bronze medal tiebreak game against Emma Nolan.
G5

Grade 5

# Name ID Rtng Grd Club Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1STYLIANIDES Theo 613596 7005 LISW6 W3W4 W2W5 5.0
2MAJOR Daniel 475503 7145 VESW5 W4W6 L1W3 4.0
3Stamp Liam unr.5 MQWW4 L1L5 W6L2 2.0
4YOUNG Chad 674774 2505 VPEL3 L2L1 W5W6 2.0
5Mercer Simeon unr.5 STPL2 W6W3 L4L1 2.0
6Cullinane Josh unr.5 STTL1 L5L2 L3L4 0.0
Liam Stamp won the three way bronze medal tiebreak against Chad Young & Simeon Mercer.
G6

Grade 6

# Name ID Rtng Grd Club Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1PRETTY Alex 489464 7636 MDEW2 W3U--- W5W4 4.0
2DROVER Justin 617051 9386 MQPL1 W5W4 U---W3 3.0
3LONG Liam 705835 6226 HCEU--- L1W5 W4L2 2.0
4Lucas Brandon unr.6 MQWW5 U---L2 L3L1 1.0
5Saunders Cody 758755 3816 MQWL4 L2L3 L1U--- 0.0
GR7-12

Grades 7 to 12

# Name ID Rtng Grd Club Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1DAWSON Michael 478798 11047 CHEW4 W6W2 D3W7 4.5
2KENNEDY Jamie 423202 10008 BRJW7 W3L1 W6W8 4.0
3GRANT Devin 349255 10239 MDJW5 L2W7 D1W6 3.5
4GREGORY Calvin 442102 8837 MDJL1 L8B--- W5W9 3.0
5WILSON Nathan 613607 8678 MDJL3 W9W8 L4B--- 3.0
6DAWSON Jeffrey 490678 9358 IJSW8 L1W9 L2L3 2.0
7HAYNES William 604034 8149 MDJL2 B---L3 W9L1 2.0
8Kelly Ciaren 810257unr. 12O'D L6W4 L5B--- L2 2.0
9JUTEAU Daniel 705802 5858 MPIB--- L5L6 L7L4 1.0

 

Posted: 14 Nov 2006