Canadian Chess Challenge 2007 - NL Western Regional

10 Feb 2007 at Xavier Junior High School, Deer Lake, NL

 

Results

 

See also the list of players by grade, by school and pictures from this event.

 

Many thanks to Debbie Olson, Cameron Locke, Darren Hutchins all the and all the other volunteers.

 

 

 

  Gold Silver Bronze Qualifiers
Grade 4 Conor MacNeil Nicholas Arnold Abigail Loder Owen Davies
Grade 5 Stephanie Anderson Molly Davies Jeffrey Day Jeremy Dominie
Grade 6 Christopher Breen Scott Normore Joshua Wells

Kristen Compton

Kyle Payne

Anthony Haines

Grade 7 Ryan Langford Kirk Critch Tyler Rowsell  
Grade 8 Cassy Compton Nicole Falle    
Grade 9 Graham Sutton Michael Coleman Kyle McCarthy Greg Myrden
Grade 10 Jeremy Curnew Justin Crocker Gilliard Garrett KING Adam
Grade 11 Michael McKay Mark Woodford Lee Joo Hoon

Jonathan Denney

Eric Rico

Grade 12 MacDonald Matthew Bernard Peddle Justin Parsons Devon Smith

 

 

 

 

Results Summary

Grade 4

# Name ID Rtng Grd Club Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 ARNOLD Nicholas763402 3454 TMPW2 L4W3 D5U--- 2.5
2BENNETT Kayla 763424 3124 TMPL1 U---D4 L3L5 0.5
3Davies Owen 827256unr. 4ELW U---L5 L1W2 L4 1.0
4Loder Abigail 827144unr. 4TMP L5W1 D2U--- W3 2.5
5MacNeil Conor 827155unr. 4TMP W4W3 U---D1 W2 3.5
There was a playoff for the silver and bronze medals between Abigail Loder and Nicholas Arnold.
Grade5-RR

Grade 5

# Name ID Rtng Grd Club Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1ANDERSON Stephanie 763356 5085 TMPW2 D4D3 W5U--- 3.0
2Day Jeffrey 827166unr. 5TMP L1U--- D4W3 W5 2.5
3Parsons Amber 827177unr. 5TMP U---L5 D1L2 D4 1.0
4Davies Molly 827223unr. 5ELW W5D1 D2U--- D3 2.5
5Dominie Jeremy 827234unr. 5PAS L4W3 U---L1 L2 1.0
There was a playoff for the silver and bronze medals between Molly Davies and Jeffrey Day.
Grade6SS

Grade 6

# Name ID Rtng Grd Club Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1COMPTON Kristen 763558 5606 TMPW6 L10L4 W3W9 3.0
2WELLS Joshua 763716 5256 GGJW8 W3W5 L10W7 4.0
3WOODFORD Joshua 637323 4006 XJHW9 L2L10 L1W8 2.0
4Payne Kyle 827278unr. 6XJH L5W8 W1L7 W6 3.0
5Breen Christopher 827289unr. 6XJH W4W6 L2W9 W10 4.0
6Manuel Zachary 827291unr. 6XJH L1L5 L7L8 L4 0.0
7Haines Anthony 827302unr. 6XJH L10W9 W6W4 L2 3.0
8Parsons-Reid Byron 827313unr. 6XJH L2L4 L9W6 L3 1.0
9Wilson Ryan 827335unr. 6XJH L3L7 W8L5 L1 1.0
10Normore Scott 827346unr. 6XJH W7W1 W3W2 L5 4.0
There was a three way playoff for the medal places between Christopher Breen, Scott Normore and Joshua Wells.

Grades 7 to 9

# Name ID Rtng Grd Club Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1COMPTON Cassy 568427 6898 XJHW5 L4W2 W3W7 4.0
2COLEMAN Michael 447377 5959 GGJW8 D3L1 W6D4 3.0
3FALLE Nicole 637233 5398 XJHW7 D2L4 L1B--- 2.5
4SUTTON Graham 705273 5359 GGJW9 W1W3 W5D2 4.5
5LANGFORD Ryan 763569 4777 XJHL1 W6W8 L4W9 3.0
6Critch Kirk 827133unr. 7XJH B---L5 W9L2 L8 2.0
7Myrden Greg 827245unr. 9PRE L3L8 B---W9 L1 2.0
8McCarthy Kyle 827267unr. 9PRE L2W7 L5B--- W6 3.0
9Rowsell Tyler 827324unr. 7XJH L4B--- L6L7 L5 1.0
Grades10to12

Grades 10 to 12

# Name ID Rtng Grd Club Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1MCKAY Michael 499397 88611 ELWW9 W8W11 W5W2 5.0
2CURNEW Jeremy 617343 85310 ELWL11 W10W6 W3L1 3.0
3PARSONS Justin 499419 79712 ELWW6 L11W7 L2L4 2.0
4CROCKER Justin 568495 71210 ELWL7 L6W10 L12W3 2.0
5WOODFORD Mark 426802 67611 ELWW13 W7W8 L1L11 3.0
6PEDDLE Bernard 763637 63612 ELWL3 W4L2 W8D10 2.5
7DENNEY Jonathan 499342 57411 ELWW4 L5L3 B---L13 2.0
8KING Adam 499329 56210 ELWW12 L1L5 L6B--- 2.0
9SMITH Devon 427083 53512 ELWL1 L13B--- L10D12 1.5
10Gilliard Garrett 827212unr. 10ELW B---L2 L4W9 D6 2.5
11MacDonald Matthew 827188unr. 12ELW W2W3 L1W13 W5 4.0
12Lee Joo Hoon 827199unr. 11ELW L8B--- D13W4 D9 3.0
13Rico Eric 827201unr. 11ELW L5W9 D12L11 W7 2.5

Posted: 14 Feb 2007