Canadian Chess Challenge 2007 - NL Eastern Regional

17 Feb 2007 at St. Francis of Assisi School, Outer Cove

 

Results

 

See also the list of players by grade and by school and pictures from this event.

 

Many thanks to all the volunteers.

 

 

Results Summary

 

 

  Gold Silver Bronze Qualifiers
Kindergarten COADY Nicholas HICKMAN Alex MORGAN Niamh Dedora Katie
Grade 1 WALSH Andrew Glynn Jake    
Grade 2 ROGERS Benjamin HICKMAN Thomas WANG Edward

DAWSON Andrew

SNELGROVE Stephen

ANDERSEN Paul

DIMITROV Martin

GREGORY Liam

OLDFORD Noah

Grade 3 QIU Christopher BENDZSA Nicholas HICKEY Matthew

MORGAN John

MAJOR Liam

DROVER David

Chislette Blake

NEWHOOK Benjamin

BURT Joshua

Grade 4 DAWSON Laura Jane BENDZSA Matthew NOLAN Emma

ZHANG MaoMao

BATH Joshua

HOLWELL Adam

VATCHER Liam

BARTLETT Nathan

Grade 5 HUNT Nicholas STAMP Liam JACKMAN Mark

STYLIANIDES Theo

MAJOR Daniel

GLYNN Jesse

NASH Dean

Shepperd Noah

Grade 6 DROVER Justin PRETTY Alex NEWHOOK Samuel

LONG Liam

DROVER Matthew

LEUNG Andrew

Kavanagh Sean

Grade 7 DAWSON Michael GREGORY Calvin WANG Miranda

DAWE Peter

ELLIOTT Timothy

Grade 8 KENNEDY Jamie DAWSON Jeffrey    
Grade 9 Peach Brian GRANT Devin HAYNES William  

 

 

 

Grades K and 1

# Name ID Rtng Grd Club Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1COADY Nicholas 810167 4150 MQPW4 W2W3 W6W5 5.0
2HICKMAN Alex 810246 3870 LISW6 L1W5 W3W4 4.0
3WALSH Andrew 810202 2831 STED5 W4L1 L2B--- 2.5
4MORGAN Niamh 824218 3220 VESL1 L3W6 W5L2 2.0
5Dedora Katie 827469unr. 0LIS D3W6 L2L4 L1 1.5
6Glynn Jake 827515unr. 1STF L2L5 L4L1 U--- 0.0

Grade 2

# Name ID Rtng Grd Club Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1ROGERS Benjamin 743771 4962 LISW10 W5W2 W9W4 5.0
2HICKMAN Thomas 756325 4732 LISW8 W6L1 D3W9 3.5
3WANG Edward 694675 3942 MDEW12 W4L9 D2W5 3.5
4DAWSON Andrew 679454 5722 CHEW7 L3W13 W11L1 3.0
5SNELGROVE Stephen 743793 4272 MQPW14 L1W8 W6L3 3.0
6ANDERSEN Paul 810235 3672 MQPW16 L2W10 L5W11 3.0
7DIMITROV Martin 824163 3072 VESL4 W12L11 W13W10 3.0
8GREGORY Liam 751116 2532 VESL2 W16L5 W12W13 3.0
9OLDFORD Noah 751127 4662 VESW11 D13W3 L1L2 2.5
10DARMONKOW Alexander 824185 3002 VESL1 W14L6 W16L7 2.0
11Evans Nicholas 827493unr. 2BAE L9W15 W7L4 L6 2.0
12Dedora Ted 827471unr. 2LIS L3L7 W15L8 W14 2.0
13WHELAN Patrick 751138 3802 VESW15 D9L4 L7L8 1.5
14Rumbolt Mark 827447unr. 2STF L5L10 L16W15 L12 1.0
15Staubitzer David 827436unr. 2STF L13L11 L12L14 W16 1.0
16Taylor Jonathan 827458unr. 2STF L6L8 W14L10 L15 1.0
Grade3

Grade 3

# Name ID Rtng Grd Club Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1QIU Christopher 682672 6863 MQPW9 W8W2 W3W4 5.0
2BENDZSA Nicholas 742634 5143 VESW10 W6L1 W8W5 4.0
3MORGAN John 765944 5193 ???L5 W11W9 L1W8 3.0
4HICKEY Matthew 701008 4803 STFW11 L5W10 W6L1 3.0
5MAJOR Liam 679465 4443 VESW3 W4L8 W9L2 3.0
6DROVER David 697206 2483 MQPB--- L2W11 L4W10 3.0
7Chislette Blake 817817unr. 3LIS L8L9 B---D10 W11 2.5
8NEWHOOK Benjamin 679498 4703 MQPW7 L1W5 L2L3 2.0
9BURT Joshua 806589 4583 VESL1 W7L3 L5B--- 2.0
10WALSH Frank 756426 3513 STFL2 B---L4 D7L6 1.5
11Nugent Jacob 827482unr. 3BAE L4L3 L6B--- L7 1.0
Grade4

Grade 4

# Name ID Rtng Grd Club Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1DAWSON Laura Jane 554534 7704 CHEW6 W3W2 W4W8 5.0
2BENDZSA Matthew 620921 9734 VESW5 W4L1 W9W3 4.0
3ZHANG MaoMao 765966 6044 RREW9 L1W7 W8L2 3.0
4NOLAN Emma 694629 5734 MDEW7 L2W8 L1W6 3.0
5BATH Joshua 577855 4824 STFL2 L8W6 W7B--- 3.0
6HOLWELL Adam 625768 4644 BAEL1 W9L5 B---L4 2.0
7VATCHER Liam 689038 3704 BAEL4 B---L3 L5W9 2.0
8BARTLETT Nathan 700558 3554 STFB--- W5L4 L3L1 2.0
9DIMITROV Daniel 824229 4244 VESL3 L6B--- L2L7 1.0
Grade5

Grade 5

# Name ID Rtng Grd Club Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1HUNT Nicholas 541449 8205 BAEW2 W5D4 W3W6 4.5
2STAMP Liam 810189 6005 MQWL1 W6W5 W4W8 4.0
3JACKMAN Mark 560114 7835 VESW6 L4W8 L1W7 3.0
4STYLIANIDES Theo 613596 7175 LISW7 W3D1 L2D5 3.0
5MAJOR Daniel 475503 7165 VESW8 L1L2 W7D4 2.5
6GLYNN Jesse 577877 4565 STFL3 L2L7 W8L1 1.0
7NASH Dean 701032 4085 STFL4 L8W6 L5L3 1.0
8Shepperd Noah 827504unr. 5LAR L5W7 L3L6 L2 1.0
Grade6

Grade 6

# Name ID Rtng Grd Club Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1DROVER Justin 617051 9776 MQPW4 W2W3 W5W6 5.0
2PRETTY Alex 489464 8176 MDEW5 L1W6 W3W4 4.0
3NEWHOOK Samuel 479002 8016 MQPW7 W6L1 L2B--- 3.0
4LONG Liam 705835 7186 HCEL1 W7W5 B---L2 3.0
5DROVER Matthew 697217 5866 MQPL2 B---L4 L1W7 2.0
6LEUNG Andrew 469192 5456 MQPB--- L3L2 W7L1 2.0
7Kavanagh Sean 817773unr. 6LAR L3L4 B---L6 L5 1.0
Grade7

Grade 7

# Name ID Rtng Grd Club Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1DAWSON Michael 478798 11257 IJSW5 W3W2 W4U--- 4.0
2GREGORY Calvin 442102 8667 MDJU--- W4L1 W5W3 3.0
3WANG Miranda 743804 4537 MDJW4 L1W5 U---L2 2.0
4DAWE Peter 456502 6767 MDJL3 L2U--- L1W5 1.0
5ELLIOTT Timothy 756268 4357 STPL1 U---L3 L2L4 0.0
Grades8+9

Grades 8 and 9

# Name ID Rtng Grd Club Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1Peach Brian 312748 10009 ST.U--- W3D2 W4W5 3.5
2GRANT Devin 349255 10359 MDJW4 W5D1 L3U--- 2.5
3KENNEDY Jamie 423202 10328 BRJD5 L1U--- W2W4 2.5
4HAYNES William 604034 8129 MDJL2 U---W5 L1L3 1.0
5DAWSON Jeffrey 490678 9168 IJSD3 L2L4 U---L1 0.5
Grades K+1 Swiss

Posted: 18 Feb 2007