Canadian Chess Challenge 2007 - NL Clarenville Regional

4 Feb 2007 at Balbo Elementary School, Clarenville, NL

 

Results

 

Many thanks to Susan Hollett all the  and all the other volunteers.

 

 

Results Summary

 

 

  Gold Silver Bronze Qualifiers
Grade 2 Jarid Pond Jacob Upshall Dawson Parott Emma Hackett
Grade 3 Patrick Madsen Matthew Holloway Collin Frost

Andrew Pearce

Kevin Manning

Andrew Moody

Jesse Avery

Grade 4 Steven Keating Kyle Evans Justin Pond

Gregory Wicks

Andrew Sullivan

Trevor Parrott

Grade 5 Jordan Smith Michael Keating Christian Hackett  
Grade 6 Joshua Holloway     Blake Power
Grade 7 Matthew March Brandon Keogh Ryan Keating  
Grade 8 Jaric Ratte Matthew Power William Harty

Cody Barker

Brandon Nolan

Grade 11 Megan Keogh      

 

 

 

 

Grade 2

# Name ID Rtng Grd Club Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1Pond Jarrid 824488unr. 2APE W6W5 W3W4 W2 5.0
2Upshall Jacob 824657unr. 2BAL W5W4 W6W3 L1 4.0
3Parrott Dawson 824556unr. 2BAL W4W6 L1L2 W5 3.0
4Hackett Emma 824534unr. 2BAL L3L2 W5L1 W6 2.0
5Greening Sarah 824624unr. 2BAL L2L1 L4W6 L3 1.0
6Penney Jillian 824602unr. 2BAL L1L3 L2L5 L4 0.0
Grade3

Grade 3

# Name ID Rtng Grd Club Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1Madsen Patrick 824769unr. 3BAL W4W8 W2W9 W3 5.0
2Holloway Matthew 824501unr. 3APE W5W3 L1W4 W8 4.0
3Frost Collin 824782unr. 3CLA W12L2 W7W8 L1 3.0
4PEARCE Andrew 760015 4253 CLAL1 W6W5 L2D7 2.5
5Manning Kevin 824736unr. 3CLA L2D12 L4W11 W10 2.5
6Moody Andrew 824826unr. 3CLA L8L4 W12D10 W9 2.5
7Avery Jesse 824725unr. 3CLA D9D10 L3W12 D4 2.5
8Smith Allison 824545unr. 3BAL W6L1 W11L3 L2 2.0
9Pittman Elaina 824793unr. 3BAL D7D11 W10L1 L6 2.0
10Moulton Victoria 824591unr. 3BAL D11D7 L9D6 L5 1.5
11Button John 824714unr. 3CLA D10D9 L8L5 D12 1.5
12Organ Brett 824747unr. 3BAL L3D5 L6L7 D11 1.0
Grade4

Grade 4

# Name ID Rtng Grd Club Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1KEATING Steven 759789 3054 BALB--- W10L2 W3W6 4.0
2Evans Kyle 824499unr. 4BAL L5W11 W1D4 W7 3.5
3Pond Justin 824804unr. 4APE W7W5 W6L1 D4 3.5
4Wicks Gregory 824567unr. 4CMS W9L6 W5D2 D3 3.0
5Sullivan Andrew 824771unr. 4BAL W2L3 L4W10 W9 3.0
6Parrott Trevor 824589unr. 4BAL W11W4 L3W9 L1 3.0
7Ellis Ryan 824758unr. 4BAL L3D8 W10W11 L2 2.5
8Harris Mitchel 824679unr. 4APE L10D7 L9B--- D11 2.0
9Austin Joshua 824512unr. 4BAL L4B--- W8L6 L5 2.0
10Lundrigan Mitchell 824578unr. 4BAL W8L1 L7L5 B--- 2.0
11Squires Lauren 824703unr. 4BAL L6L2 B---L7 D8 1.5
Grades7to12

Grades 5 and 6

# Name ID Rtng Grd Club Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1SMITH Jordan 760094 4925 BALW4 W2W3 W5B--- 5.0
2KEATING Michael 759767 4235 BALW6 L1W4 W3W5 4.0
3HOLLOWAY Joshua 759756 3396 APED5 B---L1 L2W4 2.5
4Hackett Christian 824523unr. 5BAL L1W5 L2B--- L3 2.0
5Moody Nicholas 824815unr. 5CMS D3L4 B---L1 L2 1.5
6POWER Blake 743758365 6BAL L2H--- H---U--- U--- 1.0

Grades 7 to 12

# Name ID Rtng Grd Club Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1RATTE Jaric 760061 6828 BALW3 W2W4 W8W7 5.0
2POWER Matthew 743769 6128 BALW9 L1W8 W3W4 4.0
3Harty William 824635unr. 8ST. L1W7 W6L2 W8 3.0
4MARSH Matthew 760004 6847 MATW6 D8L1 W5L2 2.5
5Barker Cody 824668unr. 8ST. D7D6 D9L4 W10 2.5
6Nolan Brandon 824681unr. 8ST. L4D5 L3W10 W9 2.5
7Keough Brandon 824613unr. 7ST. D5L3 W10W9 L1 2.5
8KEATING Ryan 759778 5227 BALW10 D4L2 L1L3 1.5
9Keough Megan 824646unr. 11ST. L2W10 D5L7 L6 1.5
10Abbott Stephen 824692unr. 8ST. L8L9 L7L6 L5 0.0
Grade5+6_Swiss

 

Posted: 21 Feb 2007