CCC 2006 National Final Results - Individual Players - Quebec
All rounds complete
      Round  
  Players   1 2 3 4 5 6 7 8 9 Totals
Grade Name Rating AB NL PEI SK MB BC NS ON NB  
1 Hongrui Zhu 615 1 0 0 1 0 0 1 0 0 3
2 Mike Brichko 903 1 1 1 0 1 1 0 0 0 5
3 Cedric Lepine 1287 0,5 1 1 1 1 0,5 1 0,5 1 7,5
4 Marek Adamowicz 931 0 1 0 1 0 0 1 0 1 4
5 Nikita Kraiouchkine 2092 1 1 1 1 1 1 1 1 1 9
6 Vasil Maystorov 1248 0,5 0,5 1 1 1 1 1 0 0,5 6,5
7 Guanyan Zhou 1121 1 1 1 1 1 1 1 0 1 8
8 Rasul Rozybakiyev 1526 0,5 1 1 0 0,5 1 1 0 1 6
9 Ling Feng Ye 1942 1 1 1 1 1 1 1 1 1 9
10 Aaron Rodriguez 1744 1 1 1 1 0,5 1 1 0 1 7,5
11 J Benoit-Deschamps 2118 1 1 1 1 1 0,5 1 0 1 7,5
12 Kishor Ramaswamy 2050 0 1 1 1 0 1 1 1 0 6
QC   Totals 8,5 10,5 10 10 8 9 11 3,5 8,5 79
Total Points for Round 60 60 60 60 60 60 60 60 60
Updated:
mai 22, 2006 at 12:27 PM (EDT)