Vanier Open 2006 Chess Tournament

Saturday June 3rd, 2006 at Vanier Elementary School

 

See also event details and players by grade, by section or by school.

 

Many thanks to all the volunteers.

 

Results Summary

 

Section

Gold Silver Bronze Runners Up

Primary

Matthew Bendzsa

Vanier E.S.

Liam McDonald

Mary Queen of Peace E.S

Justin Elliott

MacDonald Drive E.S.

Elementary

Michael Dawson

Cowan Heights E.S.

Justin Drover

Mary Queen of Peace E.S.

Calvin Gregory

Vanier E.S.

Roman McDonald (MQP)

Daniel Major (VES)

Mark Jackman (VES)

Junior High

DAWSON Jeffrey

I. J. Sampson

Nathan Wilson

MacDonald Drive J.H.

William Haynes

MacDonald Drive J.H.

 

 

Detailed Results

Primary Section

# Name ID Rtng Grd Club Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1BENDZSA Matthew 620921 8663 VESW15 W7W3 W4W5 5.0
2ELLIOTT Justin 613541 5703 MDEL17 W14W16 W7W6 4.0
3MCDONALD Liam 637907 5593 MQPW10 W17L1 W8W4 4.0
4DAWSON Laura Jane 554534 6523 CHEW9 W6W8 L1L3 3.0
5HUDSON Joshua 620965 6173 MQPW16 L8W17 W12L1 3.0
6NOLAN Emma 694629 5513 MDEW19 L4W10 W9L2 3.0
7ZHANG MaoMao 765966 5363 RREW20 L1W21 L2W11 3.0
8DAWSON Andrew 679454 4921 CHEW18 W5L4 L3W17 3.0
9BENDZSA Nicholas 742634 4222 VESL4 W19W18 L6W12 3.0
10OLDFORD Noah 751127 3241 VESL3 W15L6 W21W16 3.0
11MAJOR Liam 679465 5762 VESD13 W21L12 W15L7 2.5
12HICKEY Matthew 701008 5112 STFD14 W13W11 L5L9 2.5
13HICKMAN Thomas 756325 3781 LISD11 L12W14 L16W19 2.5
14SNELGROVE Stephen 743793 2511 MQPD12 L2L13 W18W20 2.5
15MORGAN John 765944483 2EGV L1L10 W19L11 B--- 2.0
16WANG Edward 694675 4081 MDEL5 W20L2 W13L10 2.0
17ROGERS Benjamin 743771 3501 LISW2 L3L5 W20L8 2.0
18WHELAN Patrick 751138 2001 VESL8 B---L9 L14W21 2.0
19SHAW Maria 742667 2922 MDEL6 L9L15 B---L13 1.0
20GREGORY Liam 751116 2531 VESL7 L16B--- L17L14 1.0
21WILSON Molly 685157 2002 VESB--- L11L7 L10L18 1.0
There was a 2 way play off for second and third place.  Liam McDonald won this playoff.
Elementary

 

Elementary Section

# Name ID Rtng Grd Club Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1DAWSON Michael 478798 10846 CHEW8 W4W5 W7W3 5.0
2DROVER Justin 617051 9255 MQPW9 L5W10 W4W6 4.0
3GREGORY Calvin 442102 9036 VESW10 L6W11 W5L1 3.0
4JACKMAN Mark 560114 7844 VESW11 L1W12 L2W7 3.0
5MCDONALD Roman 541484 7565 MQPW12 W2L1 L3W11 3.0
6MAJOR Daniel 475503 6674 VESW13 W3L7 W9L2 3.0
7LEUNG Andrew 469192 6175 MQPW14 D8W6 L1L4 2.5
8O'LEARY Liam 613574 5984 VESL1 D7L9 W13W12 2.5
9DAVIS Matthew 620932 4584 VESL2 L12W8 L6W13 2.0
10PETIN Kirill 797714 4544 BAEL3 W13L2 L11W14 2.0
11WANG Miranda 743804 4286 MDEL4 W14L3 W10L5 2.0
12SHAW Daniel 613585 3504 MDEL5 W9L4 W14L8 2.0
13SORENSEN Erik 636254 2954 VESL6 L10D14 L8L9 0.5
14Noftall Ryan 800032unr. 4MDE L7L11 D13L12 L10 0.5
There was a 4 way play off for third place.  Calvin Gregory won this play off.
JuniorHigh

 

Junior High Section

# Name ID Rtng Grd Club Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot
1DAWSON Jeffrey 490678 9747 IJSL2 B---W3 W2B--- W3 5.0
2WILSON Nathan 613607 8457 MDJW1 L3B--- L1W3 B--- 4.0
3HAYNES William 604034 7798 MDJB--- W2L1 B---L2 L1 3.0

 

Posted Saturday June 4th, 2006