Saturday June 3rd, 2006 at Vanier Elementary School
See also event details and players by grade, by section or by school.
Many thanks to all the volunteers.
|
Section |
Gold | Silver | Bronze | Runners Up |
|
Matthew Bendzsa Vanier E.S. |
Liam McDonald Mary Queen of Peace E.S |
Justin Elliott MacDonald Drive E.S. |
||
| Elementary |
Michael Dawson Cowan Heights E.S. |
Justin Drover Mary Queen of Peace E.S. |
Calvin Gregory Vanier E.S. |
Roman McDonald (MQP) Daniel Major (VES) Mark Jackman (VES) |
|
DAWSON Jeffrey I. J. Sampson |
Nathan Wilson MacDonald Drive J.H. |
William Haynes MacDonald Drive J.H. |
| # | Name | ID | Rtng | Grd | Club | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | BENDZSA Matthew | 620921 | 866 | 3 | VES | W15 | W7 | W3 | W4 | W5 | 5.0 |
| 2 | ELLIOTT Justin | 613541 | 570 | 3 | MDE | L17 | W14 | W16 | W7 | W6 | 4.0 |
| 3 | MCDONALD Liam | 637907 | 559 | 3 | MQP | W10 | W17 | L1 | W8 | W4 | 4.0 |
| 4 | DAWSON Laura Jane | 554534 | 652 | 3 | CHE | W9 | W6 | W8 | L1 | L3 | 3.0 |
| 5 | HUDSON Joshua | 620965 | 617 | 3 | MQP | W16 | L8 | W17 | W12 | L1 | 3.0 |
| 6 | NOLAN Emma | 694629 | 551 | 3 | MDE | W19 | L4 | W10 | W9 | L2 | 3.0 |
| 7 | ZHANG MaoMao | 765966 | 536 | 3 | RRE | W20 | L1 | W21 | L2 | W11 | 3.0 |
| 8 | DAWSON Andrew | 679454 | 492 | 1 | CHE | W18 | W5 | L4 | L3 | W17 | 3.0 |
| 9 | BENDZSA Nicholas | 742634 | 422 | 2 | VES | L4 | W19 | W18 | L6 | W12 | 3.0 |
| 10 | OLDFORD Noah | 751127 | 324 | 1 | VES | L3 | W15 | L6 | W21 | W16 | 3.0 |
| 11 | MAJOR Liam | 679465 | 576 | 2 | VES | D13 | W21 | L12 | W15 | L7 | 2.5 |
| 12 | HICKEY Matthew | 701008 | 511 | 2 | STF | D14 | W13 | W11 | L5 | L9 | 2.5 |
| 13 | HICKMAN Thomas | 756325 | 378 | 1 | LIS | D11 | L12 | W14 | L16 | W19 | 2.5 |
| 14 | SNELGROVE Stephen | 743793 | 251 | 1 | MQP | D12 | L2 | L13 | W18 | W20 | 2.5 |
| 15 | MORGAN John | 765944 | 483 | 2 | EGV | L1 | L10 | W19 | L11 | B--- | 2.0 |
| 16 | WANG Edward | 694675 | 408 | 1 | MDE | L5 | W20 | L2 | W13 | L10 | 2.0 |
| 17 | ROGERS Benjamin | 743771 | 350 | 1 | LIS | W2 | L3 | L5 | W20 | L8 | 2.0 |
| 18 | WHELAN Patrick | 751138 | 200 | 1 | VES | L8 | B--- | L9 | L14 | W21 | 2.0 |
| 19 | SHAW Maria | 742667 | 292 | 2 | MDE | L6 | L9 | L15 | B--- | L13 | 1.0 |
| 20 | GREGORY Liam | 751116 | 253 | 1 | VES | L7 | L16 | B--- | L17 | L14 | 1.0 |
| 21 | WILSON Molly | 685157 | 200 | 2 | VES | B--- | L11 | L7 | L10 | L18 | 1.0 |
| There was a 2 way play off for second and third place. Liam McDonald won this playoff. | |||||||||||
| # | Name | ID | Rtng | Grd | Club | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | DAWSON Michael | 478798 | 1084 | 6 | CHE | W8 | W4 | W5 | W7 | W3 | 5.0 |
| 2 | DROVER Justin | 617051 | 925 | 5 | MQP | W9 | L5 | W10 | W4 | W6 | 4.0 |
| 3 | GREGORY Calvin | 442102 | 903 | 6 | VES | W10 | L6 | W11 | W5 | L1 | 3.0 |
| 4 | JACKMAN Mark | 560114 | 784 | 4 | VES | W11 | L1 | W12 | L2 | W7 | 3.0 |
| 5 | MCDONALD Roman | 541484 | 756 | 5 | MQP | W12 | W2 | L1 | L3 | W11 | 3.0 |
| 6 | MAJOR Daniel | 475503 | 667 | 4 | VES | W13 | W3 | L7 | W9 | L2 | 3.0 |
| 7 | LEUNG Andrew | 469192 | 617 | 5 | MQP | W14 | D8 | W6 | L1 | L4 | 2.5 |
| 8 | O'LEARY Liam | 613574 | 598 | 4 | VES | L1 | D7 | L9 | W13 | W12 | 2.5 |
| 9 | DAVIS Matthew | 620932 | 458 | 4 | VES | L2 | L12 | W8 | L6 | W13 | 2.0 |
| 10 | PETIN Kirill | 797714 | 454 | 4 | BAE | L3 | W13 | L2 | L11 | W14 | 2.0 |
| 11 | WANG Miranda | 743804 | 428 | 6 | MDE | L4 | W14 | L3 | W10 | L5 | 2.0 |
| 12 | SHAW Daniel | 613585 | 350 | 4 | MDE | L5 | W9 | L4 | W14 | L8 | 2.0 |
| 13 | SORENSEN Erik | 636254 | 295 | 4 | VES | L6 | L10 | D14 | L8 | L9 | 0.5 |
| 14 | Noftall Ryan | 800032 | unr. | 4 | MDE | L7 | L11 | D13 | L12 | L10 | 0.5 |
| There was a 4 way play off for third place. Calvin Gregory won this play off. | |||||||||||
| # | Name | ID | Rtng | Grd | Club | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot |
| 1 | DAWSON Jeffrey | 490678 | 974 | 7 | IJS | L2 | B--- | W3 | W2 | B--- | W3 | 5.0 |
| 2 | WILSON Nathan | 613607 | 845 | 7 | MDJ | W1 | L3 | B--- | L1 | W3 | B--- | 4.0 |
| 3 | HAYNES William | 604034 | 779 | 8 | MDJ | B--- | W2 | L1 | B--- | L2 | L1 | 3.0 |
Posted Saturday June 4th, 2006