No. 103235 - Vanier Open 2006 (St. John's,NF)

2006-06-03
Organized by Chris Dawson/Bob Gregory (NLSCA)
38 players


Section 1

No Player ID Name Grade Old rating New rating Rounds Total School
1 620921 Matthew Bendzsa 3 866 888 +15 +7 +3 +4 +5 5.0 / 5 Vanier E.S.
2 613541 Justin Elliott 3 570 588 -17 +14 +16 +7 +6 4.0 / 5 Macdonald Drive E.S.
3 637907 Liam McDonald 3 559 621 +10 +17 -1 +8 +4 4.0 / 5 Mary Queen of Peace E.S.
4 554534 Laura Jane Dawson 3 652 653 +9 +6 +8 -1 -3 3.0 / 5 Cowan Heights E.S.
5 620965 Joshua Hudson 3 617 615 +16 -8 +17 +12 -1 3.0 / 5 Mary Queen of Peace E.S.
6 694629 Emma Nolan 3 551 547 +19 -4 +10 +9 -2 3.0 / 5 Macdonald Drive E.S.
7 765966 MaoMao Zhang 3 536 543 +20 -1 +21 -2 +11 3.0 / 5 Rennies River E.S.
8 679454 Andrew Dawson 1 492 505 +18 +5 -4 -3 +17 3.0 / 5 Cowan Heights E.S.
9 742634 Nicholas Bendzsa 2 422 442 -4 +19 +18 -6 +12 3.0 / 5 Vanier E.S.
10 751127 Noah Oldford 1 324 376 -3 +15 -6 +21 +16 3.0 / 5 Vanier E.S.
11 679465 Liam Major 2 576 546 =13 +21 -12 +15 -7 2.5 / 5 Vanier E.S.
12 701008 Matthew Hickey 2 511 499 =14 +13 +11 -5 -9 2.5 / 5 St. Francis of Assisi
13 756325 Thomas Hickman 1 378 384 =11 -12 +14 -16 +19 2.5 / 5 Lakecrest I.S.
14 743793 Stephen Snelgrove 1 251 277 =12 -2 -13 +18 +20 2.5 / 5 Mary Queen of Peace E.S.
15 765944 John Morgan 2 483 455 -1 -10 +19 -11 +0 2.0 / 5 Unknown school
16 694675 Edward Wang 1 408 396 -5 +20 -2 +13 -10 2.0 / 5 Macdonald Drive E.S.
17 743771 Benjamin Rogers 1 350 364 +2 -3 -5 +20 -8 2.0 / 5 Lakecrest I.S.
18 751138 Patrick Whelan 1 200 200 -8 +0 -9 -14 +21 2.0 / 5 Vanier E.S.
19 742667 Maria Shaw 2 292 255 -6 -9 -15 +0 -13 1.0 / 5 Macdonald Drive E.S.
20 751116 Liam Gregory 1 253 210 -7 -16 +0 -17 -14 1.0 / 5 Vanier E.S.
21 685157 Molly Wilson 2 200 200 +0 -11 -7 -10 -18 1.0 / 5 Vanier E.S.

Section 2

No Player ID Name Grade Old rating New rating Rounds Total School
1 478798 Michael Dawson 6 1084 1104 +8 +4 +5 +7 +3 5.0 / 5 Cowan Heights E.S.
2 617051 Justin Drover 5 925 922 +9 -5 +10 +4 +6 4.0 / 5 Mary Queen of Peace E.S.
3 442102 Calvin Gregory 6 903 883 +10 -6 +11 +5 -1 3.0 / 5 Vanier E.S.
4 560114 Mark Jackman 4 784 783 +11 -1 +12 -2 +7 3.0 / 5 Vanier E.S.
5 541484 Roman Mcdonald 5 756 771 +12 +2 -1 -3 +11 3.0 / 5 Mary Queen of Peace E.S.
6 475503 Daniel Major 4 667 678 +13 +3 -7 +9 -2 3.0 / 5 Vanier E.S.
7 469192 Andrew Leung 5 617 630 +14 =8 +6 -1 -4 2.5 / 5 Mary Queen of Peace E.S.
8 613574 Liam O'Leary 4 598 585 -1 =7 -9 +13 +12 2.5 / 5 Vanier E.S.
9 620932 Matthew Davis 4 458 459 -2 -12 +8 -6 +13 2.0 / 5 Vanier E.S.
10 797714 Kirill Petin 4 454 456 -3 +13 -2 -11 +14 2.0 / 5 Bishop Abraham E.S.
11 743804 Miranda Wang 6 428 453 -4 +14 -3 +10 -5 2.0 / 5 Macdonald Drive E.S.
12 613585 Daniel Shaw 4 350 380 -5 +9 -4 +14 -8 2.0 / 5 Macdonald Drive E.S.
13 636254 Erik Sorensen 4 295 274 -6 -10 =14 -8 -9 0.5 / 5 Vanier E.S.
14 800032 Ryan Noftall 4 0 340 -7 -11 =13 -12 -10 0.5 / 5 Macdonald Drive E.S.

Section 3

No Player ID Name Grade Old rating New rating Rounds Total School
1 490678 Jeffrey Dawson 7 974 980 -2 +0 +3 +2 +0 +3 5.0 / 6 I.J. Samson J.H.
2 613607 Nathan Wilson 7 845 850 +1 -3 +0 -1 +3 +0 4.0 / 6 Macdonald Drive J.H.
3 604034 William Haynes 8 779 768 +0 +2 -1 +0 -2 -1 3.0 / 6 Macdonald Drive J.H.