Speed_K-G3

NLSCA Speed Chess Championship 2005

20th November 2005

 

Gold

Silver

Bronze

Runner Up

K-G3

Matthew Bendza

(Vanier)

Liam Major

(Vanier)

Edward Wang

(MacDonald Drive)

Andrew Dawson

(Cowan Heights)

G4-G7

Justin Drover

(MQP)

Mark Jackman

(Vanier)

Jeffrey Dawson

(I. J. Sampson)

 

Open

Edwin Tsui

Anthony Parrell

(MacDonald Drive)

Peter Noftall

Jamie Kennedy

(Brother Rice)

Speed Chess K-G3

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1BENDZSA Matthew 620921 656W6 W2W3 W4W5 5.0
2MAJOR Liam 679465 476W8 L1W5 D3W7 3.5
3DAWSON Andrew 679454 418D5 W4L1 D2W6 3.0
4WANG Edward 694675 370W7 L3W6 L1W8 3.0
5BENDZSA Nicholas 742634 314D3 D8L2 W7L1 2.0
6ROGERS Benjamin 743771 309L1 W7L4 W8L3 2.0
7Hickman Thomas unr.L4 L6W8 L5L2 1.0
8Veer SHETE unr.L2 D5L7 L6L4 0.5
Speed_G4-G7

Speed Chess  G4-G7

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot
1DROVER Justin 617051725 W6W3 W2W5 W4U--- 5.0
2DAWSON Jeffrey 490678951 D4W5 L1D3 W6U--- 3.0
3JACKMAN Mark 560114713 W5L1 D4D2 U---W6 3.0
4MAJOR Daniel 475503680 D2W6 D3U--- L1D5 2.5
5LEUNG Andrew 469192583 L3L2 W6L1 U---D4 1.5
6SORENSEN Erik 636254325 L1L4 L5U--- L2L3 0.0
SpeedOpen

Speed Chess Open

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1Edwin Tsui 1500W2 W3W6 W5W4 5.0
2PARRELL Anthony 478899 956L1 D4W8 W7W6 3.5
3Peter Noftall 1250W7 L1L4 W9W10 3.0
4KENNEDY Jamie 423202 994D8 D2W3 W6L1 3.0
5Michael Dawson 1068W10 L6W9 L1D8 2.5
6Alick Tsui 1200W9 W5L1 L4L2 2.0
7GRANT Devin 349255 921L3 D8W10 L2D9 2.0
8HAYNES William 604034 759D4 D7L2 D10D5 2.0
9WILSON Nathan 613607 871L6 W10L5 L3D7 1.5
10HUNT Nicholas 541449 800L5 L9L7 D8L3 0.5

Posted: 24 Nov 2005