NLSCA School Team Chess Championship 2005-2006

Held at Queen Elizabeth Regional High School - December 3rd, 2005

 

Many thanks to all the volunteers

 

Results Summary

See also the detailed results from each section and the list of players by team and the updated ratings.

 

Section Gold Silver Bronze

 

Primary

 

Vanier Primary

A Team

Cowan Heights

Primary Team

Mary Queen of Peace

Primary Team

 

Elementary

 

Vanier Elementary

A Team

Mary Queen of Peace

Elementary Team

MacDonald Drive Elementary Team

 

Junior High

 

MacDonald Drive J. H.

I. J. Samson

 

 

High School

 

Queen Elizabeth Regional High School

Holy Heart High School

 

Click on the section links above for more detailed results on each section.

Primary Section

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot
1 BENDZSA Matthew620921 656W9 W13W10 W9W13 W10 6.0
2 QIU Christopher682672 438W16 W7W11 W15W7 L11 5.0
3 BENDZSA Nicholas742634 314L4 W14W12 W4W16 W12 5.0
4 MCDONALD Valerie617084 223W3 W12W14 L3W12 W15 5.0
5 MCDONALD Liam637907 515W14 D8W6 W14W8 L6 4.5
6 MAJOR Liam679465 476W8 W15L5 L8W14 W5 4.0
7 HUDSON Adrian675944 315W11 L2W16 W11L2 W14 4.0
8 DAWSON Andrew679454 418L6 D5W15 W6L5 W16 3.5
9 DAWSON Laura Jane554534 749L1 W10W13 L1L10 W13 3.0
10 HUDSON Joshua620965 608W15 L9L1 W13W9 L1 3.0
11 SHORT Dylan732183 376L7 W16L2 L7W15 W2 3.0
12 SNELGROVE Stephen743793 313W13 L4L3 W16L4 L3 2.0
13 WILSON Molly685157 215L12 L1L9 L10L1 L9 0.0
14 OLDFORD Noah751127 202L5 L3L4 L5L6 L7 0.0
15 GREGORY Liam751116 201L10 L6L8 L2L11 L4 0.0
16 Whelan Patrick751138 200L2 L11L7 L12L3 L8 0.0
Elementary

Elementary Section

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 MAJOR Daniel475503 680W14 W7W21 W17W20 5.0
2 PARRELL Anthony478899 956W15 W22W16 D12W4 4.5
3 DINN Evan470812 639W23 W18W13 W10D8 4.5
4 DAWSON Michael478798 1068W12 W16W15 W22L2 4.0
5 JACKMAN Mark560114 713W19 L6W24 W9W11 4.0
6 LEUNG Andrew469192 583W9 W5W19 L11W24 4.0
7 MCDONALD Roman541484 558W17 L1W14 W20W21 4.0
8 HANNA-QUINN Sonja560147 736W18 L10W23 D13D3 3.0
9 PRETTY Alex489464 719L6 W24W11 L5W19 3.0
10 OUTERBRIDGE Olivia467133 653W13 W8L18 L3W23 3.0
11 GOSSE Anthony682659 366W24 W19L9 W6L5 3.0
12 GREGORY Calvin442102 901L4 W15W22 D2L16 2.5
13 DAWE Peter456502 737L10 W23L3 D8W18 2.5
14 John BARTLETT751151 unr.L1 W20L7 D21W17 2.5
15 DROVER Justin617051 725L2 L12L4 W16W22 2.0
16 BISHOP Zachary490577 643W22 L4L2 L15W12 2.0
17 WONG Matthew637986 431L7 W21W20 L1L14 2.0
18 JONES Brendan603696 417L8 L3W10 W23L13 2.0
19 LEWIS Christopher617062 399L5 L11L6 W24L9 1.0
20 LEDREW Stephen682727 301W21 L14L17 L7L1 1.0
21 SORENSEN Erik636254 325L20 L17L1 D14L7 0.5
22 O'LEARY Liam613574 642L16 L2L12 L4L15 0.0
23 HAYWARD Tristan560125 629L3 L13L8 L18L10 0.0
24 DAVIS Matthew620932 376L11 L9L5 L19L6 0.0
JuniorHigh

Junior High Section

# Name ID Rtng Rd 1 Rd 2 Tot
1 GRANT Devin349255 921W6 W6 2.0
2 HAYNES William604034 759W7 W7 2.0
3 Pike John751149 300B--- B--- 2.0
4 HANNA-QUINN Eric556931 618L5 W5 1.0
5 WOOD Scott675977 577W4 L4 1.0
6 DAWSON Jeffrey490678 951L1 L1 0.0
7 LUKE Tom421762 592L2 L2 0.0
High

High School Section

# Name ID Rtng Rd 1 Rd 2 Tot
1 WOODWORTH Claire236406 1268W6 W6 2.0
2 WEIR David479261 793W7 W7 2.0
3 AUSTIN Alan674436 718B--- B--- 2.0
4 FAOUR David263733 1038L5 W5 1.0
5 BUTLER Josh641619 824W4 L4 1.0
6 ANDREWS Moe641564 962L1 L1 0.0
7 LONG Blair705813 624L2 L2 0.0

 

Posted: Sunday December 18, 2005