NLSCA School Individual Chess Championship 2005-2006

Held at Queen Elizabeth Regional High School - December 4th, 2005

 

Many thanks to all the volunteers

 

Results Summary

See also the detailed results from each section, the list of players by section and by school, the honour roll and the updated ratings.

 

Section Gold Silver Bronze

 

Primary

 

Joshua Hudson

Mary Queen of Peace

Matthew Bendzsa

Vanier Elementary

Emma Nolan

MacDonald Drive Elementary

 

Elementary

 

Michael Dawson

Cowan Heights Elementary

Nicholas Hunt

Bishop Abraham Elementary

Zachary Bishop

St. Edward's Elementary

 

Junior High

 

James Greey

MacDonald Drive Junior High

Jeffrey Dawson

I. J. Samson Junior High

William Haynes

MacDonald Drive Junior High

 

High School

 

Claire Woodworth

Holy Heart High School

Moe Andrews

Queen Elizabeth Regional High

Doughlas Clark

Gonzaga High School

Click on the section links above for more detailed results on each section.

Play-Offs  (Click on links for more details)

In the Primary Section there was a three way play-off for the bronze medal.

In the Elementary Section there was a three way play-off for the bronze medal.

In the Junior High Section there was a three way play-off for the gold medal.

In the High School Section there was a two way play-off for the bronze medal.

 

 

Primary Section

# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1HUDSON Joshua 608692 W9W8 W2W3 W4 5.0
2BENDZSA Matthew 656666 W5W4 L1W8 W7 4.0
3HICKEY Matthew 536536 W10W6 L4L1 W8 3.0
4NOLAN Emma 455481 W11L2 W3W5 L1 3.0
5LONG Cole 397405 L2W10 W9L4 B--- 3.0
6ROGERS Benjamin 309312 B---L3 L7W11 D9 2.5
7Fennell Ethan unr.770 L8D9 W6W10 L2 2.5
8DAWSON Andrew 418422 W7L1 W11L2 L3 2.0
9WANG Edward 370370 L1D7 L5B--- D6 2.0
10BENDZSA Nicholas 314314 L3L5 B---L7 W11 2.0
11SNELGROVE Stephen 313313 L4B--- L8L6 L10 1.0
Elementary

Elementary Section

# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1DAWSON Michael 10681086 W4W2 W3W6 W7 5.0
2HUNT Nicholas 800838 W7L1 W8W3 W6 4.0
3NEWHOOK Samuel 775779 W5W6 L1L2 W8 3.0
4BISHOP Zachary 643643 L1W9 W7L5 B--- 3.0
5LEUNG Andrew 583587 L3L7 B---W4 W9 3.0
6OUTERBRIDGE Olivia 653653 W8L3 W9L1 L2 2.0
7DINN Evan 639639 L2W5 L4B--- L1 2.0
8LONG Liam 487487 L6B--- L2W9 L3 2.0
9XIE Jerry 342342 B---L4 L6L8 L5 1.0
JuniorHigh+High

Junior High + High School

# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1WOODWORTH Claire 12681296 W5W4 W3W2 W10 5.0
2ANDREWS Moe 9621034 W6W7 W4L1 W3 4.0
3GREEY James 11701144 W9W10 L1W7 L2 3.0
4DAWSON Jeffrey 951956 W12L1 L2W11 W5 3.0
5CLARK Douglas 864892 L1W12 W9W8 L4 3.0
6HAYNES William 759759 L2L9 W13B--- W12 3.0
7AUSTIN Alan 718770 W8L2 W10L3 B--- 3.0
8GRANT Devin 921882 L7W13 W11L5 D9 2.5
9WEIR David 793802 L3W6 L5W13 D8 2.5
10WILSON Nathan 871859 W11L3 L7W12 L1 2.0
11ANDREWS Terry 683683 L10B--- L8L4 W13 2.0
12OUTERBRIDGE Julia 745745 L4L5 B---L10 L6 1.0
13CROSS Christopher 514514 B---L8 L6L9 L11 1.0

Posted: Saturday December 10, 2005