MacDonald Drive Open Chess Tournament

Held Saturday, 14th January 2006 at MacDonald Drive Junior High School

See also Players by SchoolPlayers by Grade and the Schedule Report.

Many thanks to all the volunteers.

Awards

  Gold Silver Bronze Runners Up
Rookie

Kristina Chernenko

(BAE)

Sophie Crocker

(VES)

Timothy Elliott

(SPE)

 
Intermediate

Roman McDonald

(MQP)

Zachary Bishop

(SEE)

Theo Stylianides

(LIS)

Cole Long (HCE)

Andrew Leung (MQP)

Expert

Devin Grant

(MDJH)

Anthony Parrell (MDE)

Jeffrey Dawson (IJS)

Nicholas Hunt (BAE)

 

 

There was a 2 Way Tiebreak in the Rookie Section and a 4 Way Tiebreak in the Intermediate Section.

 

Best Performance Awards  
By a Rookie Player Kristina Chernenko (BAE)
By an Intermediate Player Roman McDonald (MQP)
By an Expert Player Justin Drover (MQP)
By an unrated player Timothy Elliott (SPE)
By an MDE Player

Kieran Hounsell (MDE)

 

School Abbreviations  

BAE= Bishop Abraham Elementary

IJS = I. J. Sampson

LIS = Lakecrest Independent School

HCE= Holy Cross Elementary

MDE = MacDonald Drive Elementary

MDJH = MacDonald Drive Junior High

MQP = Mary Queen of Peace

SEE = St. Edwards's Elementary School

SPE = St. Peter's Elementary

VES = Vanier Elementary School

Detailed Results

Rookie Section

# Name ID Rtng Grd Rd 1 Rd 2 Rd 3 Rd 4 Tot
1CHERNENKO Kristina 732058 2983 W29W7 W14W8 4.0
2CROCKER Sophie 634386 2753 W37W6 W15W10 4.0
3Elliott Timothy unr.6 D16W30 W11W13 3.5
4NASH Dean 701032 3924 W31L12 W21W22 3.0
5DROVER Matthew 697217 3805 W26W17 L8W12 3.0
6BENDZSA Nicholas 742634 3682 W21L2 W33W23 3.0
7MCDONALD Valerie 617084 3673 W27L1 W32W17 3.0
8DAVIS Matthew 620932 3324 W34W33 W5L1 3.0
9OLDFORD Noah 751127242 1L19 W28W20 W14 3.0
10BUTT Jeremy 694631 3553 W32W20 D12L2 2.5
11SHAW Daniel 613585 3294 W28D13 L3W26 2.5
12HOUNSELL Kieran 554602 2875 W23W4 D10L5 2.5
13O'Keefe Alexander unr.5 W30D11 W24L3 2.5
14VATCHER Liam 689038 3463 W36W19 L1L9 2.0
15CORCORAN Chayse 705767 3255 W35D24 L2D25 2.0
16CALLAHAN-MARTIN Liam 743725 3132 D3L18 W30D24 2.0
17RICHARD Ryker 701065 3092 W22L5 W29L7 2.0
18PEACH Emilio 495819 2835 L24W16 L22W34 2.0
19WALKER Peter 674763 2663 W9L14 L23W33 2.0
20DROVER David 697206 2612 W25L10 L9W32 2.0
21SHAW Maria 697274 2352 L6W37 L4W35 2.0
22Walsh Frank unr.2 L17W27 W18L4 2.0
23Hickman Thomas unr.1 L12W31 W19L6 2.0
24Connors Christopher unr.5 W18D15 L13D16 2.0
25Batten Aaron unr.5 L20W34 D26D15 2.0
26GREGORY Liam 751116 2491 L5W35 D25L11 1.5
27WHELAN Patrick 751138 2341 L7L22 B---D29 1.5
28Larizza Andrew unr.5 L11L9 D31W37 1.5
29Goodridge Christian unr.4 L1W36 L17D27 1.5
30ROGERS Benjamin 743771 3061 L13L3 L16B--- 1.0
31STOKES Patrick 701087 2552 L4L23 D28D36 1.0
32SNELGROVE Stephen 743793 2271 L10B--- L7L20 1.0
33ELLIOTT Beth 699131 2002 B---L8 L6L19 1.0
34Peng Daniel unr.1 L8L25 W37L18 1.0
35Goodridge Jonathan unr.2 L15L26 W36L21 1.0
36Shete Veer unr.1 L14L29 L35D31 0.5
37Goodridge Olivia unr.0 L2L21 L34L28 0.0
Intermediate

Intermediate Section

# Name ID Rtng Grd Rd 1 Rd 2 Rd 3 Rd 4 Tot
1MCDONALD Roman 541484 5845 W18W13 W3W4 4.0
2BISHOP Zachary 490577 6695 W9W7 L4W10 3.0
3LEUNG Andrew 469192 6265 W14W8 L1W12 3.0
4STYLIANIDES Theo 613596 6224 W15W10 W2L1 3.0
5LONG Cole 705824 4123 L7W9 W17W6 3.0
6HANNA-QUINN Eric 556931 6157 L10W12 W16L5 2.0
7ELLIOTT Justin 613541 5473 W5L2 L12W14 2.0
8MCDONALD Liam 637907 5373 W11L3 L10W13 2.0
9LONG Liam 705835 4805 L2L5 W15W16 2.0
10CHERNENKO Vladisov 732071 4374 W6L4 W8L2 2.0
11NOFTLE Harry 705879 4015 L8L14 W18W17 2.0
12NEWHOOK Benjamin 679498 4012 W17L6 W7L3 2.0
13HUDSON Joshua 620965 6983 W16L1 D14L8 1.5
14DAWSON Andrew 679454 4381 L3W11 D13L7 1.5
15HOLWELL Adam 625768 4373 L4D17 L9W18 1.5
16MAJOR Liam 679465 4942 L13W18 L6L9 1.0
17HICKEY Matthew 701008 5332 L12D15 L5L11 0.5
18WONG Matthew 637986 4244 L1L16 L11L15 0.0
Expert

Expert Section

# Name ID Rtng Grd Rd 1 Rd 2 Rd 3 Rd 4 Tot
1GRANT Devin 349255 9198 W11D6 W9W4 3.5
2PARRELL Anthony 478899 9946 W10L9 W15W6 3.0
3DAWSON Jeffrey 490678 9357 L6W11 W13W8 3.0
4HUNT Nicholas 541449 8484 W14W15 W8L1 3.0
5KENNEDY Jamie 423202 9947 L9D10 W14W13 2.5
6DROVER Justin 617051 7325 W3D1 W7L2 2.5
7DAWSON Michael 478798 10806 L8W12 L6W9 2.0
8NEWHOOK Samuel 479002 7825 W7W13 L4L3 2.0
9HAYNES William 604034 7648 W5W2 L1L7 2.0
10BENDZSA Matthew 620921 7593 L2D5 D12W14 2.0
11DINN Evan 470812 7155 L1L3 B---W15 2.0
12GREGORY Calvin 442102 8826 L13L7 D10B--- 1.5
13MAJOR Daniel 475503 7144 W12L8 L3L5 1.0
14DAWSON Laura Jane 554534 7023 L4B--- L5L10 1.0
15CHURCHILL John 682694 6606 B---L4 L2L11 1.0

Posted: Tuesday January 17, 2006