See also list of players by section or players by school and updated ratings.
| Gold | Silver | Bronze | Runner Up | |
| Grade K+1 |
Andrew Dawson Cowan Heights Elementary |
Edward Wang MacDonald Drive Elementary |
Benjamin Rogers Lakecrest |
Stephen Snelgrove Mary Queen of Peace |
| Grade 2 |
Matthew Hickey St. Francis of Assisi |
Liam Major Vanier Elementary |
Christopher Qui Mary Queen of Peace |
Benjamin Newhook Mary Queen of Peace |
| Grade 3 |
Laura Jane Dawson Cowan Heights Elementary |
Joshua Hudson Mary Queen of Peace |
Justin Elliot MacDonald Drive Elementary |
|
| Grade 4 |
Mark Jackman Vanier Elementary |
Nicholas Hunt Bishop Abraham |
Daniel Major Vanier Elementary |
Liam O'Leary Vanier Elementary |
| Grade 5 |
Sam Newhook Mary Queen of Peace |
Sonja Hanna-Quinn Vanier Elementary |
Alex Pretty MacDonald Drive Elementary |
|
| Grade 6 |
Michael Dawson Cowan Heights Elementary |
Anthony Parrell MacDonald Drive Elementary |
Miranda Wang MacDonald Drive Elementary |
Andrew Hynes MacDonald Drive Elementary |
| Grades 7-12 |
Jeffrey Dawson I. J. Sampson |
Jamie Kennedy Brother Rice |
John Charles Snow (MDJH) Devin Grant (MDJH) William Haynes (MDJH) |
|
|
MDJH = MacDonald Drive Junior High
Chess Set Draw Prize was won by Blake Power from Balboa Elementary School, Shoal Harbour, Clarenville. |
||||
| # | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | DAWSON Andrew | 679454 | 402 | 419 | L3 | W6 | W5 | W2 | 3.0 |
| 2 | WANG Edward | 694675 | 328 | 374 | W4 | W5 | W3 | L1 | 3.0 |
| 3 | Stephen Snelgrove | unr. | 824 | W1 | D4 | L2 | D6 | 2.0 | |
| 4 | ROGERS Benjamin | unr. | 763 | L2 | D3 | W6 | D5 | 2.0 | |
| 5 | MCDONALD Mary | 742656 | 303 | 303 | W6 | L2 | L1 | D4 | 1.5 |
| 6 | MCDONALD Ciara | 742645 | 264 | 264 | L5 | L1 | L4 | D3 | 0.5 |
| 7 | HAYWARD Lauren | unr. | 647 | U--- | U--- | U--- | U--- | 0.0 |
| # | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | HICKEY Matthew | 701008 | 446 | 520 | W6 | W4 | W2 | W7 | 4.0 |
| 2 | MAJOR Liam | 679465 | 455 | 475 | W3 | W5 | L1 | W4 | 3.0 |
| 3 | NEWHOOK Benjamin | 679498 | 385 | 394 | L2 | W6 | W7 | B--- | 3.0 |
| 4 | QIU Christopher | 682672 | 448 | 448 | W7 | L1 | W5 | L2 | 2.0 |
| 5 | DROVER David | 697206 | 276 | 276 | B--- | L2 | L4 | D6 | 1.5 |
| 6 | Liam Callahan-Martin | unr. | 647 | L1 | L3 | B--- | D5 | 1.5 | |
| 7 | BENDZSA Nicholas | 742634 | 353 | 353 | L4 | B--- | L3 | L1 | 1.0 |
| # | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | DAWSON Laura Jane | 554534 | 707 | 747 | W5 | W3 | W2 | W6 | 4.0 |
| 2 | HUDSON Joshua | 620965 | 566 | 602 | W7 | W4 | L1 | W5 | 3.0 |
| 3 | ELLIOTT Justin | 613541 | 521 | 538 | W8 | L1 | W6 | W7 | 3.0 |
| 4 | BENDZSA Matthew | 620921 | 691 | 691 | W6 | L2 | L5 | W8 | 2.0 |
| 5 | MCDONALD Liam | 637907 | 503 | 511 | L1 | W8 | W4 | L2 | 2.0 |
| 6 | NOLAN Emma | 694629 | 469 | 469 | L4 | W7 | L3 | L1 | 1.0 |
| 7 | Mekaela Butler | unr. | 647 | L2 | L6 | W8 | L3 | 1.0 | |
| 8 | BABB Matthew | unr. | 641 | L3 | L5 | L7 | L4 | 0.0 |
| # | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | HUNT Nicholas | 541449 | 789 | 798 | W4 | W5 | W2 | L3 | 3.0 |
| 2 | JACKMAN Mark | 560114 | 681 | 713 | W6 | W3 | L1 | W5 | 3.0 |
| 3 | MAJOR Daniel | 475503 | 666 | 682 | W8 | L2 | W7 | W1 | 3.0 |
| 4 | O'LEARY Liam | 613574 | 628 | 642 | L1 | W9 | W6 | W8 | 3.0 |
| 5 | HAYWARD Tristan | 560125 | 645 | 645 | W7 | L1 | W9 | L2 | 2.0 |
| 6 | PARRELL Curtis | 625792 | 521 | 521 | L2 | W8 | L4 | B--- | 2.0 |
| 7 | BURTON Luke | 556828 | 350 | 357 | L5 | B--- | L3 | W9 | 2.0 |
| 8 | DAVIS Matthew | 620932 | 399 | 399 | L3 | L6 | B--- | L4 | 1.0 |
| 9 | RYAN Jonathan | 541451 | 349 | 349 | B--- | L4 | L5 | L7 | 1.0 |
| # | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | DAWSON Michael | 478798 | 1059 | 1072 | W9 | W8 | W5 | W3 | 4.0 |
| 2 | PARRELL Anthony | 478899 | 979 | 958 | L10 | W14 | W9 | W7 | 3.0 |
| 3 | NEWHOOK Samuel | 479002 | 735 | 771 | W12 | W7 | W4 | L1 | 3.0 |
| 4 | PRETTY Alex | 489464 | 715 | 720 | W13 | W11 | L3 | W10 | 3.0 |
| 5 | HANNA-QUINN Sonja | 560147 | 714 | 735 | W14 | W10 | L1 | W8 | 3.0 |
| 6 | DROVER Justin | 617051 | 768 | 768 | L11 | W13 | L10 | W12 | 2.0 |
| 7 | OUTERBRIDGE Olivia | 467133 | 647 | 647 | W16 | L3 | W11 | L2 | 2.0 |
| 8 | BISHOP Zachary | 490577 | 641 | 641 | W15 | L1 | W12 | L5 | 2.0 |
| 9 | DINN Evan | 470812 | 631 | 634 | L1 | W15 | L2 | W13 | 2.0 |
| 10 | LEUNG Andrew | 469192 | 531 | 585 | W2 | L5 | W6 | L4 | 2.0 |
| 11 | PRICE Charlie | 479799 | 529 | 544 | W6 | L4 | L7 | W14 | 2.0 |
| 12 | FARAG Andrew | 732082 | 518 | 518 | L3 | W16 | L8 | L6 | 1.0 |
| 13 | DROVER Matthew | 697217 | 373 | 373 | L4 | L6 | W15 | L9 | 1.0 |
| 14 | HYNES Andrew | 478743 | 357 | 357 | L5 | L2 | W16 | L11 | 1.0 |
| 15 | WANG Miranda | unr. | 0 | L8 | L9 | L13 | B--- | 1.0 | |
| 16 | POWER Blake | unr. | 0 | L7 | L12 | L14 | U--- | 0.0 |
| # | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | DAWSON Jeffrey | 490678 | 863 | 953 | W8 | W2 | W3 | W4 | 4.0 |
| 2 | KENNEDY Jamie | 423202 | 985 | 992 | W4 | L1 | W5 | W3 | 3.0 |
| 3 | GRANT Devin | 349255 | 929 | 920 | W5 | W6 | L1 | L2 | 2.0 |
| 4 | SNOW John Charles | 373318 | 823 | 824 | L2 | W8 | W6 | L1 | 2.0 |
| 5 | HAYNES William | 604034 | 743 | 763 | L3 | W7 | L2 | W6 | 2.0 |
| 6 | CLARK Douglas | 479081 | 921 | 867 | W7 | L3 | L4 | L5 | 1.0 |
| 7 | POWER Matthew | unr. | 647 | L6 | L5 | W8 | U--- | 1.0 | |
| 8 | PARSONS Tyler | unr. | 641 | L1 | L4 | L7 | B--- | 1.0 |
Posted: Wednesday November 09, 2005