MQP Open Chess Tournament

October 16th, 2005

 

See also list of players by section or players by school and updated ratings

Thanks to the Volunteers

 

Results Summary

 

  Gold Silver Bronze Runner Up
Grade K+1

Andrew Dawson

Cowan Heights Elementary

Edward Wang

MacDonald Drive Elementary

Benjamin Rogers

Lakecrest

Stephen Snelgrove

Mary Queen of Peace

Grade 2

Matthew Hickey

St. Francis of Assisi

Liam Major

Vanier Elementary

Christopher Qui

Mary Queen of Peace

Benjamin Newhook

Mary Queen of Peace

Grade 3

Laura Jane Dawson

Cowan Heights Elementary

Joshua Hudson

Mary Queen of Peace

Justin Elliot

MacDonald Drive Elementary

 

Grade 4

Mark Jackman

Vanier Elementary

Nicholas Hunt

Bishop Abraham

Daniel Major

Vanier Elementary

Liam O'Leary

Vanier Elementary

Grade 5

Sam Newhook

Mary Queen of Peace

Sonja Hanna-Quinn

Vanier Elementary

Alex Pretty

MacDonald Drive Elementary

 

Grade 6

Michael Dawson

Cowan Heights Elementary

Anthony Parrell

MacDonald Drive Elementary

Miranda Wang

MacDonald Drive Elementary

Andrew Hynes

MacDonald Drive Elementary

Grades 7-12

Jeffrey Dawson

I. J. Sampson

Jamie Kennedy

Brother Rice

John Charles Snow (MDJH)

Devin Grant (MDJH)

William Haynes (MDJH)

MDJH = MacDonald Drive Junior High

 

Chess Set Draw Prize was won by Blake Power from Balboa Elementary School, Shoal Harbour, Clarenville.

Detailed Results

Kindergarten and Grade 1

# Name ID Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Tot
1DAWSON Andrew 679454 402419 L3W6 W5W2 3.0
2WANG Edward 694675 328374 W4W5 W3L1 3.0
3Stephen Snelgrove unr.824 W1D4 L2D6 2.0
4ROGERS Benjamin unr.763 L2D3 W6D5 2.0
5MCDONALD Mary 742656 303303 W6L2 L1D4 1.5
6MCDONALD Ciara 742645 264264 L5L1 L4D3 0.5
7HAYWARD Lauren unr.647 U---U--- U---U--- 0.0
G2

Grade 2

# Name ID Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Tot
1HICKEY Matthew 701008 446520 W6W4 W2W7 4.0
2MAJOR Liam 679465 455475 W3W5 L1W4 3.0
3NEWHOOK Benjamin 679498 385394 L2W6 W7B--- 3.0
4QIU Christopher 682672 448448 W7L1 W5L2 2.0
5DROVER David 697206 276276 B---L2 L4D6 1.5
6Liam Callahan-Martin unr.647 L1L3 B---D5 1.5
7BENDZSA Nicholas 742634 353353 L4B--- L3L1 1.0
G3

Grade 3

# Name ID Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Tot
1DAWSON Laura Jane 554534 707747 W5W3 W2W6 4.0
2HUDSON Joshua 620965 566602 W7W4 L1W5 3.0
3ELLIOTT Justin 613541 521538 W8L1 W6W7 3.0
4BENDZSA Matthew 620921 691691 W6L2 L5W8 2.0
5MCDONALD Liam 637907 503511 L1W8 W4L2 2.0
6NOLAN Emma 694629 469469 L4W7 L3L1 1.0
7Mekaela Butler unr.647 L2L6 W8L3 1.0
8BABB Matthew unr.641 L3L5 L7L4 0.0
G4

Grade 4

# Name ID Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Tot
1HUNT Nicholas 541449 789798 W4W5 W2L3 3.0
2JACKMAN Mark 560114 681713 W6W3 L1W5 3.0
3MAJOR Daniel 475503 666682 W8L2 W7W1 3.0
4O'LEARY Liam 613574 628642 L1W9 W6W8 3.0
5HAYWARD Tristan 560125 645645 W7L1 W9L2 2.0
6PARRELL Curtis 625792 521521 L2W8 L4B--- 2.0
7BURTON Luke 556828 350357 L5B--- L3W9 2.0
8DAVIS Matthew 620932 399399 L3L6 B---L4 1.0
9RYAN Jonathan 541451 349349 B---L4 L5L7 1.0
G5+6

Grades 5 and 6

# Name ID Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Tot
1DAWSON Michael 478798 10591072 W9W8 W5W3 4.0
2PARRELL Anthony 478899 979958 L10W14 W9W7 3.0
3NEWHOOK Samuel 479002 735771 W12W7 W4L1 3.0
4PRETTY Alex 489464 715720 W13W11 L3W10 3.0
5HANNA-QUINN Sonja 560147 714735 W14W10 L1W8 3.0
6DROVER Justin 617051 768768 L11W13 L10W12 2.0
7OUTERBRIDGE Olivia 467133 647647 W16L3 W11L2 2.0
8BISHOP Zachary 490577 641641 W15L1 W12L5 2.0
9DINN Evan 470812 631634 L1W15 L2W13 2.0
10LEUNG Andrew 469192 531585 W2L5 W6L4 2.0
11PRICE Charlie 479799 529544 W6L4 L7W14 2.0
12FARAG Andrew 732082 518518 L3W16 L8L6 1.0
13DROVER Matthew 697217 373373 L4L6 W15L9 1.0
14HYNES Andrew 478743 357357 L5L2 W16L11 1.0
15WANG Miranda unr.0 L8L9 L13B--- 1.0
16POWER Blake unr.0 L7L12 L14U--- 0.0
G7-12

Grades 7 to 12

# Name ID Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Tot
1DAWSON Jeffrey 490678 863953 W8W2 W3W4 4.0
2KENNEDY Jamie 423202 985992 W4L1 W5W3 3.0
3GRANT Devin 349255 929920 W5W6 L1L2 2.0
4SNOW John Charles 373318 823824 L2W8 W6L1 2.0
5HAYNES William 604034 743763 L3W7 L2W6 2.0
6CLARK Douglas 479081 921867 W7L3 L4L5 1.0
7POWER Matthew unr.647 L6L5 W8U--- 1.0
8PARSONS Tyler unr.641 L1L4 L7B--- 1.0

Go to Results Summary

Posted: Wednesday November 09, 2005