20th November 2005
|
|
Gold |
Silver |
Bronze |
|
Girls |
Olivia Outerbridge (MQP) |
Emma Nolan (MacDonald Drive) |
Miranda Wang (MacDonald Drive) |
| # | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | OUTERBRIDGE Julia | 447715 | 721 | W4 | W7 | W2 | W3 | W6 | 5.0 |
| 2 | OUTERBRIDGE Olivia | 467133 | 649 | W5 | W3 | L1 | W7 | W4 | 4.0 |
| 3 | NOLAN Emma | 694629 | 454 | W6 | L2 | W5 | L1 | B--- | 3.0 |
| 4 | WANG Miranda | 743804 | 370 | L1 | W6 | W7 | B--- | L2 | 3.0 |
| 5 | CHISLET Heather | 637672 | 238 | L2 | B--- | L3 | D6 | D7 | 2.0 |
| 6 | MCDONALD Valerie | 617084 | 244 | L3 | L4 | B--- | D5 | L1 | 1.5 |
| 7 | ELLIOTT Beth | 699131 | 200 | B--- | L1 | L4 | L2 | D5 | 1.5 |
Posted: 24 Nov 2005