Cowan Heights Open Chess Tournament

September 25th, 2005

 

See list of players by section, players by school or players by grade.

See also updated ratings from the Chess'n Math Association.

Thanks to all the volunteers.

 

Results Summary

 

  Gold Silver Bronze
Rookie

Scott Wood

(IJS)

Liam Major

(VES)

Christopher Qiu (MQP)

Benjamin Newhook (MQP)

Futurity

Giles Ayers

(LIS)

William Haynes

(MDJH)

Evan Dinn (SEE)

Zachary Bishop  (SEE)

Expert

James Greey

MDJH

Anthony Parrell

(MDE)

Jamie Kennedy (BRJH)

Nathan Wilson (MDJH)

   

BRJH = Brother Rice Junior High,

IJS = I. J. Sampson,

LIS = Lakecrest Independent School,

MDE = MacDonald Drive Elementary,

MDJH = MacDonald Drive Junior High,

MQP = Mary Queen of Peace,

SEE = St. Edwards's Elementary School,

VES = Vanier Elementary School.

Best Performance Certificates

Best Performance Giles Ayers
Best New Player Nicholas Bendzsa

 

Detailed Results

Rookie Section

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 WOOD Scott 675977 477 W8 W7 W2 W3 W5 5.0
2 MAJOR Liam 679465 425 W17 W15 L1 W4 W8 4.0
3 QIU Christopher 682672 427 W11 D4 W6 L1 W10 3.5
4 NEWHOOK Benjamin 679498 323 W20 D3 W10 L2 W9 3.5
5 HICKEY Matthew 701008 453 L9 W17 W14 W7 L1 3.0
6 MCDONALD Harold 701021 371 W18 W9 L3 L8 W15 3.0
7 DROVER Matthew 697217 345 W16 L1 W11 L5 W13 3.0
8 BURTON Luke 556828 316 L1 W16 W15 W6 L2 3.0
9 SHAW Daniel 613585 297 W5 L6 W13 W12 L4 3.0
10 DAWSON Andrew 679454 421 D12 W19 L4 W14 L3 2.5
11 PEACH Emilio 495819 265 L3 W20 L7 W19 D14 2.5
12 MCDONALD Valerie 617084 223 D10 L14 W19 L9 W17 2.5
13 BOLAND Jordon 700582 435 L15 W18 L9 W16 L7 2.0
14 RICHARD Ryker 701065 321 D19 W12 L5 L10 D11 2.0
15 DROVER David 697206 275 W13 L2 L8 W17 L6 2.0
16 Bendzsa Nicholas   unr. L7 L8 W18 L13 W20 2.0
17 WILSON Molly 685157 243 L2 L5 W20 L15 L12 1.0
18 McDonald Mary   unr. L6 L13 L16 D20 D19 1.0
19 Shaw Maria   unr. D14 L10 L12 L11 D18 1.0
20 McDonald Ciara   unr. L4 L11 L17 D18 L16 0.5

 

Futurity Section

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 AYERS Giles 392589 639 W16 W5 W2 W8 W7 5.0
2 HAYNES William 604034 705 W13 W4 L1 W11 W8 4.0
3 BISHOP Zachary 490577 575 L5 W14 W10 W6 D4 3.5
4 DINN Evan 470812 547 W7 L2 W5 W12 D3 3.5
5 OUTERBRIDGE Julia 447715 734 W3 L1 L4 W19 W11 3.0
6 DAWSON Laura Jane 554534 719 W9 L11 W18 L3 W16 3.0
7 JACKMAN Mark 560114 690 L4 W13 W16 W9 L1 3.0
8 BENDZSA Matthew 620921 687 W14 W18 W11 L1 L2 3.0
9 LEE Chang-Ju 697239 574 L6 W19 W12 L7 W10 3.0
10 OUTERBRIDGE Olivia 467133 691 L18 W17 L3 W14 L9 2.0
11 MAJOR Daniel 475503 685 W19 W6 L8 L2 L5 2.0
12 HUDSON Joshua 620965 594 L17 W15 L9 L4 W19 2.0
13 MCDONALD Roman 541484 571 L2 L7 W15 L16 W17 2.0
14 PARRELL Curtis 625792 541 L8 L3 W17 L10 B--- 2.0
15 Andrew Farag 732082 528 U--- L12 L13 B--- W18 2.0
16 LEE Sung-Ju 697252 504 L1 B--- L7 W13 L6 2.0
17 MCDONALD Liam 637907 501 W12 L10 L14 W18 L13 2.0
18 LEUNG Andrew 469192 568 W10 L8 L6 L17 L15 1.0
19 NOLAN Emma 694629 511 L11 L9 B--- L5 L12 1.0

 

Expert Section

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 GREEY James 340514 1104 W2 W3 W5 W4 W6 5.0
2 PARRELL Anthony 478899 901 L1 W4 W7 W10 W3 4.0
3 KENNEDY Jamie 423202 980 W8 L1 W6 W9 L2 3.0
4 WILSON Nathan 613607 783 W7 L2 W8 L1 W5 3.0
5 DAWSON Michael 478798 1094 W9 D6 L1 W7 L4 2.5
6 CLARK Douglas 479081 909 W10 D5 L3 W8 L1 2.5
7 GRANT Devin 349255 962 L4 W9 L2 L5 W10 2.0
8 DAWSON Jeffrey 490678 885 L3 W10 L4 L6 W9 2.0
9 HUNT Nicholas 541449 832 L5 L7 D10 L3 L8 0.5
10 NEWHOOK Samuel 479002 774 L6 L8 D9 L2 L7 0.5

 

  

Go to Results Summary

Posted: Monday October 17, 2005