CCC 2006 Regional Western Newfoundland

Saturday, 25th February 2006 at Templeton Academy, Corner Brook

See Players by Grade and Players by School.

Thanks to all the volunteers especially Darren Hutchins, Cameron Locke and Debbie Olson.

Thanks also to Darren Compton, Clarence White, Derek Locke, Gerald Peddle, Glenda Crocker and John McDonald for adjudicating. Darren Hutchings and Darren Hayes for hosting, Cameron Locke for computer work and parents of Templeton Academy students in Meadows for providing a lovely lunch. And, of course to the parents who drove the students.

Summary Results

Grade Gold Silver Bronze

Additional Qualifying

Players

3 Adam Blandchard Lucas Kennedy Kyle Blandchard

Joshua Noel

Brandon Bennett

Nicholas Arnold

4 Stephanie Anderson Cody Otto Brady Wheeler-Park Robbie Grimes
5 Kristen Compton Joshua Wells Donald Walsh Cheyanne Murrin
6 Scott Parsons Brandon Byrne Ryan Murrin

Ryan Langford

Brandon Parsons

Ian Locke

7 Cassie Compton Fraser Hurley Alex Simms

Todd Butt

Tyler Hann

Travis Brake

8 Evan Brake Michael Coleman Graham Sutton Andrew McDonald
9 Justin Crocker Jeremy Curnew Jonathon Edison  
10 Michael McKay  
11 Matthew McDonald Justin Parsons Bernard Peddle  
12 Matthew Noel Cory Vatcher  

 

 
   

Detailed Results

Grade 3

# Name ID Rtng Grd Club Rd 1 Rd 2 Rd 3 Rd 4 Tot
1Blandchard Adam unr.3 TAW7 W9W5 W3 4.0
2Kennedy Lucas unr.3 TAW10 L3W7 W6 3.0
3Bennett Brandon unr.3 TAD6 W2W4 L1 2.5
4Blandchard Kyle unr.3 TAW8 D5L3 W11 2.5
5Noel Joshua unr.3 HESW11 D4L1 W8 2.5
6Otto Brook unr.3 TAD3 D10W9 L2 2.0
7Arnold Nicholas unr.3 TAL1 W11L2 B--- 2.0
8Colson Bradley unr.3 TAL4 B---D10 L5 1.5
9Collins Taylor unr.3 TAB--- L1L6 D10 1.5
10Shortall Whitney unr.3 HESL2 D6D8 D9 1.5
11Bennett Kayla unr.3 TAL5 L7B--- L4 1.0
G4

Grade 4

# Name ID Rtng Grd Club Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1Anderson Stephanie unr.4 TAW2 D4W3 D5W6 4.0
2OTTO Cody 705216 4154 TAL1 W6W4 L3W5 3.0
3Wheeler-Park Brady unr.4 TAD6 W5L1 W2D4 3.0
4Grimes Robbie unr.4 TAL5 D1L2 W6D3 2.0
5Piercey Jeffrey unr.4 TAW4 L3D6 D1L2 2.0
6Piercey Kristen unr.4 TAD3 L2D5 L4L1 1.0
G5

Grade 5

# Name ID Rtng Grd Club Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1Kristen Compton unr.5 TAD2 W4W3 W5U--- 3.5
2Wells Joshua unr.5 TAD1 U---W4 D3W5 3.0
3Walsh Donald unr.5 TAU--- W5L1 D2W4 2.5
4MURRIN Cheyanne 705194 4185 TAW5 L1L2 U---L3 1.0
5Piercey Talyor unr.5 TAL4 L3U--- L1L2 0.0
G6

Grade 6

# Name ID Rtng Grd Club Rd 1 Rd 2 Rd 3 Rd 4 Tot
1MURRIN Ryan 705205 5946 TAW4 L7W2 W3 3.0
2BYRNE Brandon 705082 4366 TAW10 W8L1 W7 3.0
3Parsons Scott unr.6 TAW6 W5W7 L1 3.0
4Langford Ryan unr.6 XJHL1 W10D8 W9 2.5
5LOCKE Ian 705183 5396 TAL7 L3W9 W10 2.0
6Payne Jacob unr.6 TAL3 L9W10 W8 2.0
7Parsons Brandon unr.6 TAW5 W1L3 L2 2.0
8Tucker Lucas unr.6 TAW9 L2D4 L6 1.5
9Locke Tyler unr.6 TAL8 W6L5 L4 1.0
10Crewe Brandon unr.6 TAL2 L4L6 L5 0.0
G7

Grade 7

# Name ID Rtng Grd Club Rd 1 Rd 2 Rd 3 Rd 4 Tot
1COMPTON Cassie 568427 6367 XJHW10 D4W2 W3 3.5
2Hurley Fraser unr.7 XJHW7 W8L1 W6 3.0
3SIMMS Alex 705262 6327 TAD8 W5W4 L1 2.5
4BUTT Todd 705071 5117 TAW12 D1L3 W10 2.5
5BRAKE Travis 705047 4857 TAD6 L3W11 W8 2.5
6Hann Tyler unr.7 TAD5 W7W9 L2 2.5
7BRAKE Jenna 705036 5567 TAL2 L6W10 D9 1.5
8DOMINIE Sarah 705104 5397 PASD3 L2W12 L5 1.5
9Edison Dominique unr.7 XJHU--- W11L6 D7 1.5
10Wheeler Erica unr.7 TAL1 W12L7 L4 1.0
11Reid Sharon unr.7 XJHU--- L9L5 W12 1.0
12Gillingham Mellisa unr.7 XJHL4 L10L8 L11 0.0
G8-12

Grades 8 to 12

# Name ID Rtng Grd Club Rd 1 Rd 2 Rd 3 Rd 4 Tot
1NOEL Matthew 425676 86712 EHSW11 W13W6 D2 3.5
2MCKAY Michael 499397 86010 EHSW12 W8W3 D1 3.5
3MCDONALD Matthew 426969 97211 EHSW5 W4L2 W9 3.0
4PARSONS Justin 499419 77511 EHSW10 L3W8 W7 3.0
5CROCKER Justin 568495 6849 XJHL3 W7D9 W10 2.5
6CURNEW Jeremy 617343 8799 XJHL7 W12L1 W13 2.0
7COLEMAN Michael 447377 5738 GCRW6 L5W13 L4 2.0
8Brake Evan unr.8 TAB--- L2L4 W11 2.0
9VATCHER Cory 447502 80012 EHSL13 W14D5 L3 1.5
10Peddle Bernard unr.11 EHSL4 W11D14 L5 1.5
11SMITH Devon 427083 53711 EHSL1 L10W12 L8 1.0
12SUTTON Graham 705273 5358 GCRL2 L6L11 W14 1.0
13MCDONALD Andrew 499252 5168 XJHW9 L1L7 L6 1.0
14EDISON Jonathon 617275 6739 XJHU--- L9D10 L12 0.5

Posted: 26 Feb 2006