Canadian Chess Challenge 2006

Newfoundland and Labrador Provincial Final

Held on 19th March 2006 at Hatcher House, Memorial University of Newfoundland

Thanks to all the volunteers.   See also Players Listed by School and Players Listed by Grade

Results Summary

Grade Gold Silver Bronze Runners Up
1 Andrew Dawson (CHE) Noah Oldford (VES) Benjamin Rogers (LIS)  
2 Christopher Qiu (MQP) Matthew Hickey (SFA) Benjamin Newhook (MQP)

Liam Major (VES)

John Morgan (EGV)

3 Laura Jane Dawson (CHE) Matthew Bendzsa (VES) Emma Nolan (MDE)  
4 Mark Jackman (VES) Theo Stylianides (LIS) Nicholas Hunt (BAE)

Daniel Major (VES)

Curtis Parrell (MDE)

Matthew Davis (VES)

5 Justin Drover (MQP) Alex Pretty (MDE) Sam Newhook (MQP) Roman McDonald (MQP)
6 Anthony Parrell (MDE) Michael Dawson (CHE) Calvin Gregory (VES)  
7 Jamie Kennedy (BRJ) Jeffrey Dawson (CHE) Nathan Wilson (MDJ) See Tiebreak Table
8 Devin Grant (MDJ) William Haynes (MDJ) Terry Andrews (SPI) Brandon Smith (CMS)
9 James Greey (MDJ) Jeremy Curnew (XJH) Esther Bezanson (EGV) Giles Ayers (LIS)
10 Steven Wilkins (SKH) Douglas Clark (GHS) Michael McKay (XHS)  
11 Claire Woodworth (HHM) Jeremy Kieley (GAN) Justin Parsons(XJH) Matthew MacDonald (XJH)
12 Ryne King (GHS) Jason Carayanniotis (HHM) Matthew Noel (EHS)

James Bezanson (EGV)

Cory Vatcher (ELW)

BAE = Bishop Abraham Elementary, BRJ = Brother Rice Junior High, CMS = Clarenville Middle School, CHE = Cowan Heights Elementary, EGV = Ecole des Grande Vents, EHS = Elwood High School, GAN=Gander College, GHS = Gonzaga High School, HHM = Holy Heart of Mary, LIS = Lakecrest Independent School, MDE = Macdonald Drive Elementary, MDJ = Macdonald Drive Junior High, MQP = Mary Queen of Peace, SFA = St. Francis of Assisi, SPI = St. Paul's Intermediate, SKH = St. Kevin's High School, VES = Vanier Elementary School, XJH = Xavier Junior High School.

Tiebreaks

G1

Gold Medal Tiebreak

 

G7

Bronze Medal Tiebreak

G2

Bronze Medal Tiebreak

 

G8

Bronze Medal Tiebreak

G3

Silver Medal Tiebreak

 

G9

Silver Medal Tiebreak

G4

Gold Medal Tiebreak  Bronze Medal Tiebreak

 

G10

No tiebreaks

G5

Gold Medal Tiebreak  Bronze Medal Tiebreak

 

G11

Bronze Medal Tiebreak

G6

Silver Medal Tiebreak

 

G12

Bronze Medal Tiebreak

 

Detailed Results

Grade 1

# Name Rtng Grd Club Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1DAWSON Andrew 4991 CHEW6 W4D2 W5D3 4.0
2OLDFORD Noah 3071 VESD7 W5D1 W4W6 4.0
3ROGERS Benjamin 2301 LISL4 D8W6 W7D1 3.0
4HICKMAN Thomas 3921 LISW3 L1D5 L2W8 2.5
5WANG Edward 3801 MDEW8 L2D4 L1W7 2.5
6SNELGROVE Stephen 2401 MQPL1 W7L3 W8L2 2.0
7GREGORY Liam 2001 VESD2 L6W8 L3L5 1.5
8WHELAN Patrick 2001 VESL5 D3L7 L6L4 0.5
Grade02

Grade 2

# Name Rtng Grd Club Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1QIU Christopher 5582 MQPW5 W2W4 W3W7 5.0
2HICKEY Matthew 4862 STFW8 L1W9 W6W5 4.0
3MAJOR Liam 5022 VESW6 L4W7 L1W8 3.0
4MORGAN John 4902 ECOW7 W3L1 L5B--- 3.0
5NEWHOOK Benjamin 4472 MQPL1 W9W8 W4L2 3.0
6BENDZSA Nicholas 3932 VESL3 L7B--- L2W9 2.0
7WALSH Frank 3632 STFL4 W6L3 B---L1 2.0
8DROVER David 2632 MQPL2 B---L5 W9L3 2.0
9JESSOME Benjamin 2002 LISB--- L5L2 L8L6 1.0
Grade03

Grade 3

# Name Rtng Grd Club Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1DAWSON Laura Jane 6803 CHEW12 W7W5 W2W6 5.0
2BENDZSA Matthew 8543 VESW11 W6W10 L1W7 4.0
3NOLAN Emma 4513 MDEW4 W11L6 W13W5 4.0
4BLANCHARD Adam 5783 TMPL3 L9W15 W17W14 3.0
5MCDONALD Liam 5683 MQPW13 W15L1 W8L3 3.0
6ZHANG zhipu (maomao) 5363 RREW9 L2W3 W14L1 3.0
7ELLIOTT Justin 5363 MDEW17 L1W13 W10L2 3.0
8LONG Cole 5033 HCEW14 L10W9 L5W15 3.0
9HOLWELL Adam 4403 BAEL6 W4L8 W11W10 3.0
10HUDSON Joshua 6523 MQPW16 W8L2 L7L9 2.0
11BATH Joshua 4893 STFL2 L3W12 L9W16 2.0
12KENNEDY Lucas 4893 TMPL1 L13L11 B---W17 2.0
13BLANCHARD Kyle 4533 TMPL5 W12L7 L3B--- 2.0
14ZHOU Ran 3693 MESL8 B---W16 L6L4 2.0
15KEATING Steven 3013 BALB--- L5L4 W16L8 2.0
16BENNETT Brandon 4623 TMPL10 W17L14 L15L11 1.0
17ARNOLD Nicholas 3893 TMPL7 L16B--- L4L12 1.0
Grade04

Grade 4

# Name Rtng Grd Club Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1JACKMAN Mark 7094 VESW7 W8L2 W3W4 4.0
2STYLIANIDES Theo 6944 LISW5 W12W1 W4L3 4.0
3HUNT Nicholas 8364 BAEW9 L4W5 L1W2 3.0
4MAJOR Daniel 6784 VESW11 W3W8 L2L1 3.0
5PARRELL Curtis 4804 MDEL2 W10L3 W12W8 3.0
6DAVIS Matthew 4004 VESL8 D7D11 W10W9 3.0
7SMITH Jordan 4874 BALL1 D6L10 W11W12 2.5
8BENNETT Mark 5404 MDEW6 L1L4 W9L5 2.0
9RANDELL Bradley 5384 SPWL3 W11W12 L8L6 2.0
10ANDERSON Stephanie 5624 TMPL12 L5W7 L6D11 1.5
11KEATING Michael 4564 BALL4 L9D6 L7D10 1.0
12OTTO Cody 4414 TMPW10 L2L9 L5L7 1.0
Grade05

Grade 5

# Name Rtng Grd Club Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1DROVER Justin 8385 MQPL7 W10W6 W11W2 4.0
2NEWHOOK Samuel 8145 MQPW18 W6W4 W3L1 4.0
3PRETTY Alex 7435 MDEW17 W16W7 L2W9 4.0
4MCDONALD Roman 6835 MQPW12 W9L2 W7W8 4.0
5LEUNG Andrew 6605 MQPW8 L7W17 L9W14 3.0
6ALLAN Michael 5715 MQPW14 L2L1 W12W13 3.0
7BRAGG Jeffrey 5665 SPWW1 W5L3 L4W11 3.0
8DROVER Matthew 4905 MQPL5 W12W15 W16L4 3.0
9LONG Liam 4845 HCEW11 L4W16 W5L3 3.0
10BURTON Peter 4815 MQWD15 L1L12 B---W17 2.5
11OUTERBRIDGE Olivia 6385 MQPL9 W15W14 L1L7 2.0
12MESH Danielle 5165 SPWL4 L8W10 L6W16 2.0
13SAUNDERS Cody 3815 MQWL16 L17B--- W15L6 2.0
14JESSOME Alexander 3505 LISL6 B---L11 W17L5 2.0
15COMPTON Kristin 6295 TMPD10 L11L8 L13B--- 1.5
16WELLS Joshua 5855 TMPW13 L3L9 L8L12 1.0
17COADY Mitchell 5345 SPWL3 W13L5 L14L10 1.0
18QUINTON Drew 5465 BALL2 U---U--- U---U--- 0.0
Grade06

Grade 6

# Name Rtng Grd Club Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1PARRELL Anthony 9866 MDEW11 W7W4 W2W3 5.0
2DAWSON Michael 10646 CHEW22 W5W12 L1W7 4.0
3GREGORY Calvin 8366 VESW14 W13W18 W12L1 4.0
4LARSON Ben 6726 MATW9 W8L1 W13D5 3.5
5MARSH Matthew 6346 MATW10 L2W11 W8D4 3.5
6HARVEY Cody 5886 STFW20 L12D9 W14W13 3.5
7HOYLES Tyler 5956 MPIW16 L1W14 W18L2 3.0
8RANDELL Brandon 5726 SPWW21 L4W20 L5W16 3.0
9YETMAN Kyle 5356 MPIL4 W21D6 D11W18 3.0
10PARSONS Brandon 5276 TMPL5 W19L13 W21W12 3.0
11MURPHY Zachary 5606 STPL1 W16L5 D9W19 2.5
12DAWE Peter 6896 MDEW15 W6L2 L3L10 2.0
13ROSS Christopher 5896 MPIW17 L3W10 L4L6 2.0
14TREMBLETT Adam 5426 MATL3 W17L7 L6W20 2.0
15KEATING Ryan 5416 BALL12 L20L16 W22W21 2.0
16DUFFETT Brady 5126 MATL7 L11W15 W17L8 2.0
17BYRNE Brandon 4986 TMPL13 L14W19 L16W22 2.0
18WANG Miranda 3866 MDEW19 W22L3 L7L9 2.0
19AUSTIN Zachary 5846 CMSL18 L10L17 W20L11 1.0
20MOORES Gregory 4906 SPWL6 W15L8 L19L14 1.0
21WHELAN Jeremy 3776 SPWL8 L9W22 L10L15 1.0
22LANGFORD Ryan 5616 XJHL2 L18L21 L15L17 0.0
Grade07

Grade 7

# Name Rtng Grd Club Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1KENNEDY Jamie 9407 BRJW7 W12W6 W2W3 5.0
2DAWSON Jeffrey 9617 IJSW10 W13W3 L1W5 4.0
3WILSON Nathan 8567 MDJW11 W8L2 W12L1 3.0
4KIELEY Brandon 7157 GANL12 W10L13 W11W8 3.0
5LAYTE Nathan 7127 MATL8 W7W14 W13L2 3.0
6COMPTON Cassy 6907 XJHW14 W15L1 L8W12 3.0
7HANN Tyler 6297 TMPL1 L5B--- W14W13 3.0
8POWER Matthew 5367 BALW5 L3W11 W6L4 3.0
9RATTE Jaric 7127 BALL13 L11D10 W15W14 2.5
10HURLEY Fraser 6797 XJHL2 L4D9 B---W15 2.5
11HANNA-QUINN Eric 5897 MDJL3 W9L8 L4B--- 2.0
12BUTLER Robbie 5837 MATW4 L1W15 L3L6 2.0
13JUTEAU Daniel 5677 MPIW9 L2W4 L5L7 2.0
14FISHER Josh 5077 MATL6 B---L5 L7L9 1.0
15SHORT Robert 4637 STPB--- L6L12 L9L10 1.0
Grade08

Grade 8

# Name Rtng Grd Club Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1GRANT Devin 9538 MDJW7 W4W2 W3W5 5.0
2HAYNES William 7948 MDJW5 W3L1 W4W6 4.0
3ANDREWS Terry 7508 STPW6 L2W7 L1W8 3.0
4SMITH Brandon 7048 CMSW8 L1W6 L2W7 3.0
5PELLEY Mike 5298 STPL2 L6W8 W7L1 2.0
6MCDONALD Andrew 5268 XJHL3 W5L4 W8L2 2.0
7CROSS Christopher 5538 STPL1 W8L3 L5L4 1.0
8BARTLOMOWICZ Dominic 4878 LISL4 L7L5 L6L3 0.0
Grade09

Grade 9

# Name Rtng Grd Club Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1GREEY James 11459 MDJW5 W3W2 W4W6 5.0
2CURNEW Jeremy 8399 XJHW6 W4L1 W5L3 3.0
3AYERS Giles 7739 LISL4 L1W5 W6W2 3.0
4BEZANSON Esther 7359 ECOW3 L2W6 L1W5 3.0
5TKACHUK Alex 8549 STPL1 W6L3 L2L4 1.0
6EDISON Jonathon 6409 XJHL2 L5L4 L3L1 0.0
Grade10

Grade 10

# Name Rtng Grd Club Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot
1WILKINS Steven 133010 STKW2 W3B--- W2W3 B--- 6.0
2CLARK Douglas 100410 GONL1 B---W3 L1B--- D3 3.5
3MCKAY Michael 89810 ELWB--- L1L2 B---L1 D2 2.5
Grade11

Grade 11

# Name Rtng Grd Club Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1WOODWORTH Claire 129211 HHHW4 W3W2 W7W5 5.0
2KIELEY Jeremy 93511 GANW5 W6L1 W3W4 4.0
3MCDONALD Matthew 97311 ELWW7 L1W5 L2B--- 3.0
4PARSONS Justin 79611 ELWL1 W7W6 B---L2 3.0
5SMITH Devon 52611 ELWL2 B---L3 W6L1 2.0
6MESH Joseph 51111 EVHB--- L2L4 L5W7 2.0
7BAKER Mark 61711 EVHL3 L4B--- L1L6 1.0
Grade12

Grade 12

# Name Rtng Grd Club Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1KING Ryne 141812 GONU--- W2W3 W4W5 4.0
2CARAYANNIOTIS Jason 110712 HHHW5 L1U--- W3W4 3.0
3BEZANSON James 99612 ECOL4 W5L1 L2L--- 1.0
4NOEL Matthew 88812 ELWW3 U---L5 L1L2 1.0
5VATCHER Cory 77012 ELWL2 L3W4 U---L1 1.0

Posted: March 20th, 2006