Saturday May 13th, 2006
See also players by grade, players by school and event details. Thanks to all the volunteers.
|
Section |
Gold | Silver | Bronze | Runners Up |
|
ROGERS Benjamin Lakecrest I.S. |
Petin Kirill Bishop Abraham E.S. |
WANG Edward Macdonald Drive E.S. | ||
| Section 2 |
WALKER Alex Holy Cross J.H. |
LONG Liam Holy Cross E.S. |
LONG Cole Holy Cross E.S. |
DROVER Matthew (MQP) NEWHOOK Benjamin (MQP) WANG Miranda (MDE) |
| Section 3 |
GREGORY Calvin Vanier E.S. |
HUNT Nicholas Bishop Abraham E.S. |
MCDONALD Roman Mary Queen of Peace E.S. |
|
| Section 4 |
DAWSON Michael Cowan Heights E.S. |
DROVER Justin Mary Queen of Peace E.S. |
BENDZSA Matthew Vanier E.S. |
DAWSON Jeffrey (IJS) |
| # | Name | ID | Rtng | Grd | Club | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | WANG Edward | 694675 | 368 | 1 | MDE | W6 | W5 | L3 | W7 | W4 | 4.0 |
| 2 | ROGERS Benjamin | 743771 | 266 | 1 | LIS | W8 | L3 | W12 | W6 | W7 | 4.0 |
| 3 | Petin Kirill | 797714 | unr. | 4 | BAE | W10 | W2 | W1 | L4 | W8 | 4.0 |
| 4 | VATCHER Liam | 689038 | 336 | 3 | BAE | D7 | W11 | W9 | W3 | L1 | 3.5 |
| 5 | GREGORY Liam | 751116 | 207 | 1 | VES | W13 | L1 | D6 | D9 | W12 | 3.0 |
| 6 | WALKER Peter | 674763 | 270 | 3 | BAE | L1 | B--- | D5 | L2 | W9 | 2.5 |
| 7 | SNELGROVE Stephen | 743793 | 233 | 1 | MQP | D4 | W8 | W10 | L1 | L2 | 2.5 |
| 8 | MOLLOY Jonathan | 625825 | 363 | 6 | BAE | L2 | L7 | W11 | W10 | L3 | 2.0 |
| 9 | OLDFORD Noah | 751127 | 361 | 1 | VES | D11 | W12 | L4 | D5 | L6 | 2.0 |
| 10 | NOSEWORTHY Michael | 674741 | 287 | 3 | BAE | L3 | W13 | L7 | L8 | B--- | 2.0 |
| 11 | DROVER David | 697206 | 254 | 2 | MQP | D9 | L4 | L8 | B--- | D13 | 2.0 |
| 12 | WHELAN Patrick | 751138 | 206 | 1 | VES | B--- | L9 | L2 | W13 | L5 | 2.0 |
| 13 | SMITH-MORELL Theresa | 689027 | 323 | 3 | BAE | L5 | L10 | B--- | L12 | D11 | 1.5 |
| There was a three way playoff for the top places. Final results are given in the results summary. | |||||||||||
| # | Name | ID | Rtng | Grd | Club | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | WALKER Alex | 478978 | 594 | 7 | HOL | L4 | W10 | W6 | W2 | W3 | 4.0 |
| 2 | LONG Liam | 705835 | 562 | 5 | HCE | W10 | W4 | W3 | L1 | W7 | 4.0 |
| 3 | DROVER Matthew | 697217 | 546 | 5 | MQP | W11 | W7 | L2 | W9 | L1 | 3.0 |
| 4 | LONG Cole | 705824 | 512 | 3 | HCE | W1 | L2 | L7 | W11 | W8 | 3.0 |
| 5 | NEWHOOK Benjamin | 679498 | 453 | 2 | MQP | L8 | L9 | B--- | W6 | W10 | 3.0 |
| 6 | WANG Miranda | 743804 | 414 | 6 | MDE | B--- | W8 | L1 | L5 | W11 | 3.0 |
| 7 | MCDONALD Liam | 637907 | 566 | 3 | MQP | W9 | L3 | W4 | D8 | L2 | 2.5 |
| 8 | DAWSON Andrew | 679454 | 551 | 1 | CHE | W5 | L6 | W9 | D7 | L4 | 2.5 |
| 9 | HOLWELL Adam | 625768 | 490 | 3 | BAE | L7 | W5 | L8 | L3 | B--- | 2.0 |
| 10 | CHERNENKO Vladisov | 732071 | 469 | 4 | BAE | L2 | L1 | W11 | B--- | L5 | 2.0 |
| 11 | CHERNENKO Kristina | 732058 | 420 | 3 | BAE | L3 | B--- | L10 | L4 | L6 | 1.0 |
| There was a two way playoff for first and second place which was won by Alex Walker.. There was also a four way playoff for third place. Final results are given in the results summary. | |||||||||||
| # | Name | ID | Rtng | Grd | Club | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | GREGORY Calvin | 442102 | 831 | 6 | VES | W5 | W4 | D2 | W3 | W6 | 4.5 |
| 2 | HUNT Nicholas | 541449 | 809 | 4 | BAE | W7 | W9 | D1 | W4 | L3 | 3.5 |
| 3 | MCDONALD Roman | 541484 | 696 | 5 | MQP | D6 | W7 | W8 | L1 | W2 | 3.5 |
| 4 | DAWSON Laura Jane | 554534 | 744 | 3 | CHE | W8 | L1 | W6 | L2 | B--- | 3.0 |
| 5 | STYLIANIDES Theo | 613596 | 714 | 4 | LIS | L1 | L6 | W9 | B--- | W8 | 3.0 |
| 6 | NEWHOOK Samuel | 479002 | 819 | 5 | MQP | D3 | W5 | L4 | W7 | L1 | 2.5 |
| 7 | QIU Christopher | 682672 | 652 | 2 | MQP | L2 | L3 | B--- | L6 | W9 | 2.0 |
| 8 | LEUNG Andrew | 469192 | 641 | 5 | MQP | L4 | B--- | L3 | W9 | L5 | 2.0 |
| 9 | HANNA-QUINN Eric | 556931 | 612 | 7 | MDJ | B--- | L2 | L5 | L8 | L7 | 1.0 |
| There was a two way playoff for first and second place which was won by Nicholas Hunt. Final results are given in the results summary. | |||||||||||
| # | Name | ID | Rtng | Grd | Club | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | DAWSON Michael | 478798 | 1065 | 6 | CHE | W4 | W2 | W5 | U--- | D3 | 3.5 |
| 2 | DROVER Justin | 617051 | 870 | 5 | MQP | W5 | L1 | D3 | W4 | U--- | 2.5 |
| 3 | DAWSON Jeffrey | 490678 | 988 | 7 | IJS | U--- | L4 | D2 | W5 | D1 | 2.0 |
| 4 | BENDZSA Matthew | 620921 | 852 | 3 | VES | L1 | W3 | U--- | L2 | W5 | 2.0 |
| 5 | HAYNES William | 604034 | 824 | 8 | MDJ | L2 | U--- | L1 | L3 | L4 | 0.0 |
| There was a two way playoff for third place which was won by Matthew Bendzsa. Final results are given in the results summary. | |||||||||||
Posted Saturday 14 May 2006