Bishop Abraham Open Chess Tournament

Saturday May 13th, 2006

 

See also players by grade, players by school and event details. Thanks to all the volunteers.

 

Results Summary

 

Section

Gold Silver Bronze Runners Up

Section 1

ROGERS Benjamin

Lakecrest I.S.

Petin Kirill

Bishop Abraham E.S.

WANG Edward Macdonald Drive E.S.
Section 2

WALKER Alex

Holy Cross J.H.

LONG Liam

Holy Cross E.S.

LONG Cole

Holy Cross E.S.

DROVER Matthew (MQP)

NEWHOOK Benjamin (MQP)

WANG Miranda (MDE)

Section 3

GREGORY Calvin

Vanier E.S.

HUNT Nicholas

Bishop Abraham E.S.

MCDONALD Roman

Mary Queen of Peace E.S.

 
Section 4

DAWSON Michael

Cowan Heights E.S.

DROVER Justin

Mary Queen of Peace E.S.

BENDZSA Matthew

Vanier E.S.

DAWSON Jeffrey (IJS)

 

Detailed Results

Section 1 (Ratings less than 401)

# Name ID Rtng Grd Club Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1WANG Edward 694675 368 1MDE W6W5 L3W7 W4 4.0
2ROGERS Benjamin 743771 266 1LIS W8L3 W12W6 W7 4.0
3Petin Kirill 797714unr.4 BAEW10 W2W1 L4W8 4.0
4VATCHER Liam 689038 336 3BAE D7W11 W9W3 L1 3.5
5GREGORY Liam 751116 207 1VES W13L1 D6D9 W12 3.0
6WALKER Peter 674763 270 3BAE L1B--- D5L2 W9 2.5
7SNELGROVE Stephen 743793 233 1MQP D4W8 W10L1 L2 2.5
8MOLLOY Jonathan 625825 363 6BAE L2L7 W11W10 L3 2.0
9OLDFORD Noah 751127 361 1VES D11W12 L4D5 L6 2.0
10NOSEWORTHY Michael 674741 287 3BAE L3W13 L7L8 B--- 2.0
11DROVER David 697206 254 2MQP D9L4 L8B--- D13 2.0
12WHELAN Patrick 751138 206 1VES B---L9 L2W13 L5 2.0
13SMITH-MORELL Theresa 689027 323 3BAE L5L10 B---L12 D11 1.5
There was a three way playoff for the top places.  Final results are given in the results summary.
Section2

Section 2 (Ratings 401-600)

# Name ID Rtng Grd Club Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1WALKER Alex 478978 594 7HOL L4W10 W6W2 W3 4.0
2LONG Liam 705835 562 5HCE W10W4 W3L1 W7 4.0
3DROVER Matthew 697217 546 5MQP W11W7 L2W9 L1 3.0
4LONG Cole 705824 512 3HCE W1L2 L7W11 W8 3.0
5NEWHOOK Benjamin 679498 453 2MQP L8L9 B---W6 W10 3.0
6WANG Miranda 743804 414 6MDE B---W8 L1L5 W11 3.0
7MCDONALD Liam 637907 566 3MQP W9L3 W4D8 L2 2.5
8DAWSON Andrew 679454 551 1CHE W5L6 W9D7 L4 2.5
9HOLWELL Adam 625768 490 3BAE L7W5 L8L3 B--- 2.0
10CHERNENKO Vladisov 732071 469 4BAE L2L1 W11B--- L5 2.0
11CHERNENKO Kristina 732058 420 3BAE L3B--- L10L4 L6 1.0
There was a two way playoff for first and second place which was won by Alex Walker..  There was also a four way playoff  for third place.  Final results are given in the results summary.
Section3

Section 3 (Ratings 601-850)

# Name ID Rtng Grd Club Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1GREGORY Calvin 442102 831 6VES W5W4 D2W3 W6 4.5
2HUNT Nicholas 541449 809 4BAE W7W9 D1W4 L3 3.5
3MCDONALD Roman 541484 696 5MQP D6W7 W8L1 W2 3.5
4DAWSON Laura Jane 554534 744 3CHE W8L1 W6L2 B--- 3.0
5STYLIANIDES Theo 613596 714 4LIS L1L6 W9B--- W8 3.0
6NEWHOOK Samuel 479002 819 5MQP D3W5 L4W7 L1 2.5
7QIU Christopher 682672 652 2MQP L2L3 B---L6 W9 2.0
8LEUNG Andrew 469192 641 5MQP L4B--- L3W9 L5 2.0
9HANNA-QUINN Eric 556931 612 7MDJ B---L2 L5L8 L7 1.0
There was a two way playoff for first and second place which was won by Nicholas Hunt.  Final results are given in the results summary.
Section4

Section 4  (Rating Above 850)

# Name ID Rtng Grd Club Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1DAWSON Michael 478798 1065 6CHE W4W2 W5U--- D3 3.5
2DROVER Justin 617051 870 5MQP W5L1 D3W4 U--- 2.5
3DAWSON Jeffrey 490678 988 7IJS U---L4 D2W5 D1 2.0
4BENDZSA Matthew 620921 852 3VES L1W3 U---L2 W5 2.0
5HAYNES William 604034 824 8MDJ L2U--- L1L3 L4 0.0
There was a two way playoff for third place which was won by Matthew Bendzsa.  Final results are given in the results summary.

 

Posted Saturday 14 May 2006