CCC 2005 Provincial Team Ratings Comparison

Grade Provinces Average
  ON QC AB MB NL NS BC NB SK PEI  
1 735 648 610 535 451 710 725 0 494 0 491
2 1364 1229 748 577 803 654 850 603 673 472 797
3 1018 962 794 917 809 671 950 548 550 425 764
4 1169 1502 1144 929 760 819 1000 825 622 656 943
5 1872 1352 1042 982 918 883 950 691 726 974 1039
6 1718 1046 874 1078 1034 960 1120 751 1171 641 1039
7 2267 1262 1435 1075 1003 915 900 936 1368 823 1198
8 1892 1693 1057 937 1098 1265 650 1115 878 0 1059
9 2247 1322 1179 1802 1285 1171 900 1003 795 659 1236
10 1800 1665 1406 1327 1261 1148 1150 1364 971 909 1300
11 2042 1900 1973 1587 1138 1000 825 1277 964 898 1360
12 1518 1954 1218 1089 1100 1041 1668 1233 993 1136 1295
Totals 19642 16535 13480 12835 11660 11237 11688 10346 10205 7593  
Average 1637 1378 1123 1070 972 936 974 862 850 633 1044
Max 2267 1954 1973 1802 1285 1265 1668 1364 1368 1136 1608

 

Posted: Wednesday May 18, 2005