Newfoundland Provincial Finals 
T/D:  Alick Tsui  
Finish date:  2003.03.23  
Tournament #  100624  
Or click here to visit the Chess'n Math page instead.


no. id Name Grade Old Rating New Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Rd 8 Rd 9 Rd 10 Score / Games School 
                  

--------------------------------------------------------------------------------
Grade 1 => After playoff: Gold = Nicholas Hunt - Bishop Abraham - St. John's (4/5), Silver = Daniel Major - Vanier - St.John's (4/5);
Bronze => Isabella Morgan - MacDonald Drive Elementary, St. John's (3.5/5)
 
1  475503 MAJOR Daniel  1 593  600  +5 -2 +6 +3 +7           4.0 / 5 Vanier  
2  541449 HUNT Nicholas  1 518  550  +8 +1 -3 +4 +5           4.0 / 5 St. Andrew's  
3  554545 MORGAN Isabella  1 437  473  +6 +4 +2 -1 =8           3.5 / 5 MacDonald Drive E.S.  
4  554523 BENNETT Mark  1 384  385  =7 -3 +5 -2 +6           2.5 / 5 MacDonald Drive E.S.  
5  560114 JACKMAN Mark  1 360  358  -1 +7 -4 +8 -2           2.0 / 5 Vanier  
6  560125 HAYWARD Tristan  1 320  307  -3 +8 -1 =7 -4           1.5 / 5 Vanier  
7  568225 PARSONS Luke  1 300  288  =4 -5 =8 =6 -1           1.5 / 5 Bonne Bay  
8  556648 COLE Emma  1 350  309  -2 -6 =7 -5 =3           1.0 / 5 MacDonald Drive E.S.  

--------------------------------------------------------------------------------
Grade 2 => After playoff : Gold = Alex Pretty (4/5) - MacDonald Drive Elementary, St. John's, Silver = Roy Leak (4/5) - Vanier, St. John's;
After playoffs: Bronze = Sam Newhook - Mary Queen Of Peace, St. John's (3/5) won over Olivia Outerbridge - Mary Queen of Peace, St. John's (3/5), Michell Hearn - St. Catherines, St. Marys Bay  (3/5) and Adam MacDonald - MacDonald Drive Elementary, St. John's (3/5)
 
1  489464 PRETTY Alex  2 622  635  +2 -4 +6 +3 +8           4.0 / 5 MacDonald Drive E.S.  
2  541473 LEAKE Roy  2 408  500  -1 +7 +9 +4 +5           4.0 / 5 Vanier  
3  467133 OUTERBRIDGE Olivia  2 574  555  +5 +9 -4 -1 +0           3.0 / 5 MQP  
4  479002 NEWHOOK Samuel  2 463  482  +8 +1 +3 -2 -6           3.0 / 5 Mary Queen of Peace  
5  423224 HEARN Mitchell  2 407  432  -3 +6 +8 +7 -2           3.0 / 5 St. Kevin's  
6  568214 MCDONALD Adam  2 400  415  +7 -5 -1 +0 +4           3.0 / 5 St. Gerard's  
7  499173 HOGAN Kelsey  2 486  438  -6 -2 +0 -5 +9           2.0 / 5 Humber Elementary  
8  560147 HANNA-QUINN Sonja  2 390  369  -4 +0 -5 +9 -1           2.0 / 5 Vanier  
9  541495 PRIMMER Sam  2 335  292  +0 -3 -2 -8 -7           1.0 / 5 M.Q.P.  

--------------------------------------------------------------------------------
 
Grade 3 => Gold = Michael Dawson (5/5) Cowan Heights Elementary, St. John's , Silver = Anthony Parrel - MacDonald Drive Elementary, St. John's (4/5), Bronze = Calvin Gregory (3/5) - Vanier, St. John's  who won playoff over Amanda Kavanagh (3/5)  - Baltimore School, Ferryland  and Peter Dawe (3/5) - MacDonald Drive Elementary, St. John's
1  478798 DAWSON Michael  3 675  757  +9 +10 +6 +4 +3           5.0 / 5 Cowan HTS E.S.  
2  478899 PARRELL Anthony  3 604  650  +7 -3 +11 +5 +4           4.0 / 5 MacDonald Drive E.S.  
3  447557 KAVANAGH Amanda  3 776  755  +6 +2 -4 +8 -1           3.0 / 5 Baltimore  
4  442102 GREGORY Calvin  3 708  703  +5 +8 +3 -1 -2           3.0 / 5 Vanier  
5  456502 DAWE Peter  3 448  486  -4 +9 +7 -2 +8           3.0 / 5 MacDonald Drive E.S.  
6  568258 SCHEEPERS Coenraad  3 450  452  -3 =7 -1 +11 +0           2.5 / 5 St. Gerard's  
7  568282 CONWAY Morgan  3 400  396  -2 =6 -5 +0 +9           2.5 / 5 St. Gerard's  
8  421784 NOSEWORTHY Nicole  3 519  508  +11 -4 +10 -3 -5           2.0 / 5 Vanier  
9  568269 BUTT Tyler  3 400  380  -1 -5 +0 +10 -7           2.0 / 5 St. Gerard's  
10  478811 TUCKER Chanelle  3 380  367  +0 -1 -8 -9 +11           2.0 / 5 Beachy Cove E.S.  
11  568293 NOSEWORTHY Molly  3 400  350  -8 +0 -2 -6 -10           1.0 / 5 St. Gerard's  

--------------------------------------------------------------------------------
 
Grade 4 => Gold = Jaime Kennedy - St. Andrews Elementary, St. John's  (5/5), After playoffs : Silver = Shruti Raheja (4/5) - Vanier, St. John's , Bronze = Julia Outerbridge - Mary Queen of Peace, St. John's  (4/5)
1  423202 KENNEDY Jamie  4 877  943  +16 +7 +6 +4 +5           5.0 / 5 St. Andrew's  
2  421773 RAHEJA Shruti  4 827  828  +9 -6 +3 +11 +7           4.0 / 5 Vanier  
3  447715 OUTERBRIDGE Julia  4 618  730  +18 +5 -2 +6 +4           4.0 / 5 MQP  
4  373318 SNOW John Charles  4 825  796  +17 +8 +11 -1 -3           3.0 / 5 MacDonald Drive E.S.  
5  384906 KENNEDY Kolin  4 822  792  +12 -3 +8 +14 -1           3.0 / 5 Mary Queen of Peace  
6  478732 FUDGE Brandon  4 709  707  +10 +2 -1 -3 +14           3.0 / 5 St. Augustine  
7  490678 DAWSON Jeffrey  4 643  651  +13 -1 +9 +10 -2           3.0 / 5 Cowan HTS E.S.  
8  489475 WHITE Alexander  4 530  560  +15 -4 -5 +17 +11           3.0 / 5 MacDonald Drive E.S.  
9  478765 LUCAS Anthony  4 488  518  -2 +18 -7 +16 +15           3.0 / 5 Vanier  
10  447366 SODHI Asmita  4 420  442  -6 =15 +12 -7 +16           2.5 / 5 St. Gerard's  
11  384941 SIMMS Benjamin  4 504  508  +14 +16 -4 -2 -8           2.0 / 5 Lakecrest  
12  568383 JANES Devon  4 450  442  -5 -14 -10 +18 +17           2.0 / 5 Deer Lake  
13  568394 HOWELL Jordan  4 400  393  -7 =17 -14 =15 +18           2.0 / 5 Bonne Bay  
14  478776 POWER Justin  4 343  368  -11 +12 +13 -5 -6           2.0 / 5 St. Andrew's  
15  562184 WRIGHT Alexander  4 361  348  -8 =10 =17 =13 -9           1.5 / 5 Matthew  
16  562173 HARRIS Michael  4 487  449  -1 -11 +18 -9 -10           1.0 / 5 Sprucewood Academy  
17  562206 DYKE Evan  4 445  409  -4 =13 =15 -8 -12           1.0 / 5 Sprucewood Academy  
18  562151 TREMBLETT Janelle  4 430  362  -3 -9 -16 -12 -13           0.0 / 5 Sprucewood Academy  

--------------------------------------------------------------------------------
 
Grade 5 => Gold = Brian Peach - Mary Queen of the World, Mt. Pearl (5/5),  After playoff: Silver = Devin Grant - MacDonald Drive Elementary, St. John's (4/5) Bronze = Trevor Hearn - St. Catherines, St. Marys Bay (4/5), 
1  312748 PEACH Brian  5 1031  1042  +6 +3 +10 +2 +5           5.0 / 5 Morris Academy  
2  360145 HEARN Trevor  5 646  746  +14 +4 +9 -1 +8           4.0 / 5 St. Catherine's  
3  349255 GRANT Devin  5 647  709  +12 -1 +14 +9 +6           4.0 / 5 MacDonald Drive E.S.  
4  421806 NOSEWORTHY Matthew  5 861  833  +11 -2 -8 +12 +10           3.0 / 5 Vanier  
5  427858 WISEMAN Brandon  5 704  718  -9 +15 +11 +8 -1           3.0 / 5 St. Andrew's  
6  447377 COLEMAN Michael  5 629  649  -1 +12 +7 +10 -3           3.0 / 5 St. Gerard's  
7  499274 REID Timothy  5 460  483  +0 -10 -6 +11 +14           3.0 / 5 Deer Lake Elementary  
8  345587 KING Benjamin  5 746  728  +15 =9 +4 -5 -2           2.5 / 5 St. Gerard's  
9  384873 DALTON Neil  5 534  557  +5 =8 -2 -3 +13           2.5 / 5 St. Catherine's  
10  554815 DROVER Matthew  5 668  657  +13 +7 -1 -6 -4           2.0 / 5 MacDonald Drive E.S.  
11  420557 HOGAN Nicholas  5 628  597  -4 +13 -5 -7 +0           2.0 / 5 Humber Elementary  
12  554837 OAKE David  5 487  483  -3 -6 +0 -4 +15           2.0 / 5 MacDonald Drive E.S.  
13  568449 ANDERSON John  5 500  481  -10 -11 +15 =14 -9           1.5 / 5 C.C. Loughlin  
14  562061 BUDGELL Christen  5 480  445  -2 +0 -3 =13 -7           1.5 / 5 Valmont  
15  562083 BAILEY Trevor  5 523  473  -8 -5 -13 +0 -12           1.0 / 5 Sprucewood Academy  

--------------------------------------------------------------------------------
 
Grade 6 => Gold = James Greey - Renie Rivers (5/5), After playoffs; Silver = Alana Ormsby - St. Georges, CBS  (4/5), Bronze = Kevin Barbour  - Vanier, St. John's (4/5)
1  340514 GREEY James  6 990  1032  +10 +6 +7 +2 +4           5.0 / 5 Rennies River  
2  385661 ORMSBY Alanna  6 953  956  +12 +16 +3 -1 +8           4.0 / 5 St. Edward's  
3  310454 BARBOUR Kevin  6 739  801  +13 +11 -2 +5 +10           4.0 / 5 Vanier  
4  384557 RYAN Daniel  6 826  813  -7 +13 +5 +9 -1           3.0 / 5 MacDonald Drive E.S.  
5  445724 MONG Jonathan  6 755  750  +8 +14 -4 -3 +12           3.0 / 5 MacDonald Drive E.S.  
6  445735 WHELAN Matthew  6 722  718  +15 -1 -8 +14 +13           3.0 / 5 MacDonald Drive E.S.  
7  562037 HEWITT Sam  6 630  664  +4 +12 -1 -8 +14           3.0 / 5 Matthew  
8  479182 BLACKMORE Aaron  6 584  636  -5 +17 +6 +7 -2           3.0 / 5 MacDonald Drive E.S.  
9  562048 TREMBLETT Brandon  6 485  521  -11 +0 +16 -4 +17           3.0 / 5 Matthew  
10  561982 NOBLE Jody  6 668  650  -1 +15 -12 +17 -3           2.0 / 5 Matthew  
11  426745 REID Morgan  6 688  639  +9 -3 -14 -12 +0           2.0 / 5 Deer Lake Elementary  
12  490724 DILLON Siobhan  6 600  612  -2 -7 +10 +11 -5           2.0 / 5 St. Matthews  
13  420581 LEAMON Robert  6 535  552  -3 -4 +15 +16 -6           2.0 / 5 Humber Elementary  
14  568506 YOUNG Jessica  6 500  500  +0 -5 +11 -6 -7           2.0 / 5 Bonne Bay  
15  427915 TAYLOR Colin  6 507  499  -6 -10 -13 +0 +16           2.0 / 5 Vanier  
16  432415 SULLIVAN Matthew  6 712  639  +17 -2 -9 -13 -15           1.0 / 5 C.C. Loughlin  
17  562026 HUXTER Michael  6 462  422  -16 -8 +0 -10 -9           1.0 / 5 Matthew  

--------------------------------------------------------------------------------
 
Grade 7 => Gold = Stephen Wilkins - St. Kevins, Goulds  (5/5), After playoffs: Silver = Griffin Simpson - St. Kevins , Goulds (4/5), Bronze = Pat Myler - St. Kevins, Goulds  (4/5) won over Jared Gilbert - Francis Xaviour School, Deer Lake (4/5).
1  337847 WILKINS Steven  7 1090  1112  +8 +7 +5 +3 +2           5.0 / 5 Goulds  
2  312827 SIMPSON Griffin  7 942  965  +10 +4 +6 +12 -1           4.0 / 5 Goulds  
3  499353 GILBERT Jarad  7 707  809  +17 +12 +7 -1 +6           4.0 / 5 Xavier  
4  300701 MYLER Patrick  7 750  780  +20 -2 +19 +11 +10           4.0 / 5 St. Kevin's  
5  501603 REID Jeremy  7 833  813  +11 +21 -1 -10 +15           3.0 / 5 Grenfell  
6  397192 DILLON Shane  7 780  778  +14 +9 -2 +8 -3           3.0 / 5 St. Matthews  
7  561868 MOULTON Joshua  7 741  742  +16 -1 -3 +17 +14           3.0 / 5 St. Paul's  
8  479024 HANLON Colum  7 634  658  -1 +16 +21 -6 +13           3.0 / 5 Beachy Cove E.S.  
9  499397 MCKAY Michael  7 639  656  +18 -6 -11 +16 +12           3.0 / 5 Xavier  
10  358446 KAMRA Sanjay  7 610  652  -2 +15 +18 +5 -4           3.0 / 5   
11  426802 WOODFORD Mark  7 600  632  -5 +20 +9 -4 +19           3.0 / 5 Xavier  
12  401692 HISCOCK Terence  7 855  804  +19 -3 +15 -2 -9           2.0 / 5 Matthew  
13  501614 CARPENTER-WAY Bradle 7 652  611  -15 -14 +20 +18 -8           2.0 / 5 Matthew  
14  444688 BAILEY John  7 530  533  -6 +13 -16 +21 -7           2.0 / 5 Rennies River  
15  499342 DENNEY Jonathan  7 490  518  +13 -10 -12 +19 -5           2.0 / 5 Xavier  
16  561903 ABBOTT Joshua  7 500  490  -7 -8 +14 -9 +0           2.0 / 5 St. Paul's  
17  568539 MARTIN Chris  7 500  488  -3 -19 +0 -7 +21           2.0 / 5 G.C. Rowe  
18  561892 GIBBONS Brian  7 475  463  -9 +0 -10 -13 +20           2.0 / 5 St. Paul's  
19  561879 BROWN Brad  7 600  560  -12 +17 -4 -15 -11           1.0 / 5 St. Paul's  
20  561971 ANTLE Josh  7 500  455  -4 -11 -13 +0 -18           1.0 / 5 Grenfell  
21  561914 SKINNER Danielle  7 450  413  +0 -5 -8 -14 -17           1.0 / 5 Grenfell  

--------------------------------------------------------------------------------
 
Grade 8 => Gold = Jeremy Kieley - St. Pauls Intermediate, Gander (5/5), Silver = Justin Parsons- Frances Xaviour, Deer Lake  (4/5), After playoffs: Bronze = Colin Picco - St. Paul's Intermediate, Gander (3/5) won over Christopher Andrews (3/5)
1  479316 KIELEY Jeremy  8 821  909  +7 +3 +2 +5 +10           5.0 / 5 St. Paul's  
2  499419 PARSONS Justin  8 679  735  +9 +6 -1 +4 +8           4.0 / 5 Xavier  
3  368728 ANDREWS Christopher  8 796  782  +8 -1 -4 +9 +6           3.0 / 5 St. Peter's  
4  479305 PICCO Colin  8 700  717  +10 -5 +3 -2 +7           3.0 / 5 St. Paul's  
5  426969 MCDONALD Matthew  8 895  847  +6 +4 -8 -1 =9           2.5 / 5 Xavier  
6  561802 MAHER Ian  8 658  651  -5 -2 +7 +10 -3           2.0 / 5 St. Paul's  
7  561824 YOUNG Ian  8 600  593  -1 +9 -6 +8 -4           2.0 / 5 Valmont  
8  561846 HABIB Christ  8 550  565  -3 +10 +5 -7 -2           2.0 / 5 Smallwood  
9  561857 MESH Joseph  8 500  507  -2 -7 +10 -3 =5           1.5 / 5 Grenfell  
10  561813 KAMEL Mariann  8 550  489  -4 -8 -9 -6 -1           0.0 / 5 Smallwood  

--------------------------------------------------------------------------------
 
Grade 9 => Gold = Ryne King - MacDonald Drive JH (5/5), Silver = Scott Ormsby  - Frank Roberts JH (4/5), After playoffs: Bronze = Shawn Milley - St. Pauls Intermediate, Gander  (3/5) over Justin Ricketts - St. Peter's, Corner Brook (3/5)
1  322738 KING Ryne  9 1256  1274  +7 +3 +9 +2 +6           5.0 / 5 St. Pius X  
2  384963 ORMSBY Scott  9 1115  1117  +5 +4 +6 -1 +3           4.0 / 5 St. Edward's  
3  427072 RICKETTS Justin  9 802  836  +10 -1 +4 +6 -2           3.0 / 5 St. Peter's  
4  479272 MILLEY Shawn  9 833  831  +9 -2 -3 +8 +7           3.0 / 5 St. Paul's  
5  561778 THOMAS Ryan  9 650  654  -2 +8 -7 =9 +10           2.5 / 5 Valmont  
6  561789 BOWERS Tyler  9 700  708  +8 +7 -2 -3 -1           2.0 / 5 Valmont  
7  568574 HUTCHING David  9 700  695  -1 -6 +5 +10 -4           2.0 / 5 G.C. Rowe  
8  568596 ALTEEN Matthew  9 500  517  -6 -5 +10 -4 +9           2.0 / 5 G.C. Rowe  
9  561791 SMITH James  9 600  587  -4 +10 -1 =5 -8           1.5 / 5 Valmont  
10  561767 WARFORD Dean  9 550  490  -3 -9 -8 -7 -5           0.0 / 5 Valmont  

--------------------------------------------------------------------------------
 
Grade 10 => Gold = Stephen Barbour - Gonzaga High School, St. John's  (6/6), Andrew Boone - Bonne Bay Academy, Woody Point (3/6), Bronze = Dwayne Quilty  - Regina High School, Corner Brook (2/6)
1  223121 BARBOUR Stephen  10 1387  1402  +4 +2 +3 +4 +2 +3         6.0 / 6 Gonzaga H.S.  
2  575324 BOONE Andrew  10 0  957  +3 -1 -4 +3 -1 +4         3.0 / 6 Bonne Bay  
3  427026 QUILTY Dwayne  10 883  872  -2 +4 -1 -2 +4 -1         2.0 / 6 Regina  
4  420535 CRUMMEY Jon  10 602  616  -1 -3 -2 -1 -3 +2         1.0 / 6 Herdman  

--------------------------------------------------------------------------------
 
Grade 11 => Gold = Edwin Tsui - Holy Heart (4/4), Silver = Fady Kamel - Smallwood Academy, Gambo (3/4), Bronze = Brendan Wood, Francis Xaviour School, Deer Lake (3/5)
1  185253 TSUI Edwin  11 1561  1569    +2 +3 +4 +5           4.0 / 4 Holy Heart H.S.  
2  479349 KAMAL Fady  11 1152  1170  -1   +3 +4 +5           3.0 / 4 Smallwood  
3  358716 WOOD Brendan  11 1109  1100  -1 -2   +4 +5           2.0 / 4   
4  425665 STORMS Daniel  11 849  848  -1 -2 -3   +5           1.0 / 4   
5  568585 OSMOND Rodney  11 700  684  -1 -2 -3 -4             0.0 / 4 Bonne Bay  

--------------------------------------------------------------------------------
 
Grade 12 => Gold = Peter Buckley - Gonzaga  (5/5), Silver = Steven Tucker - Prince of Wales Collegiate, St. John's (4/5) , Bronze = Andrew Jesso - Picadillly High School, Corner Brook (3/5) won over Chris Skanes - Queen Elizabeth Regional High, Foxtrap (3/5)
1  260302 BUCKLEY Peter  12 1026  1094  +2 +4 +3 +6 +7           5.0 / 5 Gonzaga H.S.  
2  479384 TUCKER Steven  12 884  958  -1 +5 +7 +4 +3           4.0 / 5 Queen Elizabeth Regional High  
3  334236 JESSO Andrew  12 762  854  +7 +6 -1 +8 -2           3.0 / 5 Picadilly  
4  560193 SKANES Chris  12 750  840  +5 -1 +8 -2 +6           3.0 / 5 Queen Elizabeth Regional High  
5  479373 MACNEIL Mick  12 924  908  -4 -2 -6 +7 +8           2.0 / 5 Queen Elizabeth Regional High  
6  427149 VANGELDER Ruban  12 885  857  =8 -3 +5 -1 -4           1.5 / 5   
7  358661 BUTT Samantha  12 1014  950  -3 +8 -2 -5 -1           1.0 / 5 Elwood  
8  575335 ROBERTS John  12 0  700  =6 -7 -4 -3 -5           0.5 / 5 Queen Elizabeth Regional High