Cowan Heights 1st Chess Carnival (2003-10-19)

Organized by Chris Dawson


Section 1

No Player ID Name Year Old rating New rating Rounds School
1 541449 HUNT, Nicholas 2 649 652 +8 +6 +2 -3 +5 Bishop Abraham E.S.
2 475503 MAJOR, Daniel 2 543 573 +9 +5 -1 +6 +3 Vanier E.S.
3 560114 JACKMAN, Mark 2 472 526 +11 +10 +4 +1 -2 Vanier E.S.
4 554545 MORGAN, Isabella 2 437 425 +12 =7 -3 -5 +11 Macdonald Drive E.S.
5 613596 STYLIANIDES, Theo 2 400 428 +13 -2 +7 +4 -1 Lakecrest I.S.
6 554534 DAWSON, Laura Jane 1 379 402 +14 -1 +10 -2 +7 Cowan Heights E.S.
7 613541 ELLIOT, Justin 1 349 353 +15 =4 -5 +8 -6 Macdonald Drive E.S.
8 613574 O'LEARY, Liam 2 323 337 -1 =9 +12 -7 +15 Vanier E.S.
9 556841 SUR, Abhey 1 323 312 -2 =8 =11 +12 -10 Lakecrest I.S.
10 490599 LUKE, Maddi 3 217 273 +0 -3 -6 +14 +9 Cowan Heights E.S.
11 617016 FIFIELD, Aaron 99 0 301 -3 =14 =9 =15 -4 Cowan Heights E.S.
12 617128 SNOW, Andrew 2 0 319 -4 +15 -8 -9 +14 Cowan Heights E.S.
13 617095 MILLER, Andrew 1 0 278 -5 Cowan Heights E.S.
14 617073 MCDONALD, Erica 2 0 264 -6 =11 =15 -10 -12 Cowan Heights E.S.
15 617084 MCDONALD, Valerie 1 0 267 -7 -12 =14 =11 -8 Cowan Heights E.S.

Section 2

No Player ID Name Year Old rating New rating Rounds School
1 478798 DAWSON, Michael 4 899 917 +9 +6 +3 +11 +4 Cowan Heights E.S.
2 442102 GREGORY, Calvin 4 798 780 +10 +5 =4 -3 +11 Vanier E.S.
3 489464 PRETTY, Alex 3 721 725 +12 +8 -1 +2 =9 Macdonald Drive E.S.
4 467133 OUTERBRIDGE, Olivia 3 585 625 +13 +7 =2 +8 -1 Mary Queen of Peace E.S.
5 560147 HANNA-QUINN, Sonja 3 528 499 +14 -2 -11 -7 +12 Vanier E.S.
6 479002 NEWHOOK, Samuel 3 524 536 +18 -1 -9 +16 +7 Mary Queen of Peace E.S.
7 478743 HYNES, Andrew 4 439 448 +16 -4 =18 +5 -6 Macdonald Drive E.S.
8 603696 JONES, Brenden 4 417 457 +17 -3 +16 -4 +18 Cowan Heights E.S.
9 469192 LEUNG, Andrew 3 415 509 -1 +17 +6 +10 =3 Mary Queen of Peace E.S.
10 489407 ALLAN, Michael 3 357 405 -2 +14 +15 -9 +17 Mary Queen of Peace E.S.
11 541484 MCDONALD, Roman 3 290 378 +0 +15 +5 -1 -2 St. Andrew's E.S.
12 617049 DAWE, Alexander 4 0 326 -3 -18 -17 =13 -5 Cowan Heights E.S.
13 617139 STENEKER, Kate 4 0 369 -4 -16 -14 =12 +15 Cowan Heights E.S.
14 617141 STYLIANIDES, Anna 3 0 423 -5 -10 +13 =18 +16 Lakecrest I.S.
15 617038 COOK, Christopher 3 0 301 =0 -11 -10 -17 -13 Cowan Heights E.S.
16 617106 MILLER, Colin 4 0 344 -7 +13 -8 -6 -14 Cowan Heights E.S.
17 617051 DROVER, Justin 3 0 389 -8 -9 +12 +15 -10 Mary Queen of Peace E.S.
18 617062 LEWIS, Christopher 3 0 399 -6 +12 =7 =14 -8 Cowan Heights E.S.

Section 3

No Player ID Name Year Old rating New rating Rounds School
1 423202 KENNEDY, Jamie 5 1050 1064 +8 +4 +3 +7 +6 St. Andrew's E.S.
2 421773 RAHEJA, Shruti 5 904 863 +9 -5 -10 +13 +14 Vanier E.S.
3 427858 WISEMAN, Brandon 6 755 823 +10 +6 -1 +5 +8 St. Andrew's E.S.
4 384906 KENNEDY, Kolin 5 754 734 +11 -1 =9 -8 +12 Mary Queen of Peace E.S.
5 490678 DAWSON, Jeffrey 5 744 744 +12 +2 -7 -3 +10 Cowan Heights E.S.
6 345587 KING, Benjamin 6 697 705 +13 -3 +11 +10 -1 St. Andrew's E.S.
7 447715 OUTERBRIDGE, Julia 5 692 740 +14 =8 +5 -1 +9 Mary Queen of Peace E.S.
8 445702 ZHOU, David 6 686 694 -1 =7 +12 +4 -3 Macdonald Drive E.S.
9 349255 GRANT, Devin 6 666 661 -2 +12 =4 +11 -7 Macdonald Drive E.S.
10 604034 HAYNES, William 6 576 587 -3 +13 +2 -6 -5 Unknown school
11 421762 LUKE, Tom 5 463 475 -4 +14 -6 -9 +13 Cowan Heights E.S.
12 617027 CARROLL, Jordan 6 0 372 -5 -9 -8 -14 -4 Cowan Heights E.S.
13 617152 THOMAS, Mitchell 5 0 426 -6 -10 +14 -2 -11 Cowan Heights E.S.
14 617117 NORRIS, Frank 5 0 419 -7 -11 -13 +12 -2 Cowan Heights E.S.