T/D: Chris White 52 players in total.
| # | Name | Rtng | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | MCEVOY Shane | 465 | 5 | W2 | W16 | W3 | D4 | W5 | 4.5 |
| 2 | DAWE Peter | 493 | 4 | L1 | W10 | W6 | W11 | W4 | 4.0 |
| 3 | JONES Brenden | 484 | 4 | W13 | W6 | L1 | W9 | W11 | 4.0 |
| 4 | LITTLEJOHN Raymond | 374 | 6 | W18 | W5 | W12 | D1 | L2 | 3.5 |
| 5 | LEAKE Roy | 478 | 3 | W14 | L4 | W7 | W12 | L1 | 3.0 |
| 6 | DROVER Justin | 381 | 3 | W15 | L3 | L2 | W16 | W12 | 3.0 |
| 7 | Tristen Hayward | 366 | 2 | U--- | W14 | L5 | W17 | W13 | 3.0 |
| 8 | RYAN Jonathan | 354 | 2 | W17 | L12 | L11 | W18 | W14 | 3.0 |
| 9 | JESSO Shannon | 382 | 6 | L12 | W17 | W15 | L3 | D10 | 2.5 |
| 10 | BENDZSA Matthew | 352 | 1 | W19 | L2 | W13 | L14 | D9 | 2.5 |
| 11 | Anthony Lucas | 475 | 5 | U--- | W19 | W8 | L2 | L3 | 2.0 |
| 12 | LUKE Tom | 475 | 5 | W9 | W8 | L4 | L5 | L6 | 2.0 |
| 13 | HOWELL Adam | 411 | 1 | L3 | W18 | L10 | W15 | L7 | 2.0 |
| 14 | DAWSON Laura Jane | 400 | 1 | L5 | L7 | W16 | W10 | L8 | 2.0 |
| 15 | HEARN Cheryl | 326 | 3 | L6 | B--- | L9 | L13 | W18 | 2.0 |
| 16 | DAVIS Matthew | 283 | 2 | B--- | L1 | L14 | L6 | W17 | 2.0 |
| 17 | SQUIRES Amy | unr. | 2 | L8 | L9 | D18 | L7 | L16 | 0.5 |
| 18 | CROCKER Sophie | unr. | 1 | L4 | L13 | D17 | L8 | L15 | 0.5 |
| 19 | WHITE Theo | unr. | 2 | L10 | L11 | U--- | U--- | U--- | 0.0 |
| # | Name | Rtng | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | DALTON Neil | 631 | 6 | D9 | W16 | W20 | W11 | W6 | 4.5 |
| 2 | KING Benjamin | 727 | 6 | L6 | W21 | W16 | W12 | W9 | 4.0 |
| 3 | GRANT Devin | 725 | 6 | W20 | W12 | W14 | L6 | W17 | 4.0 |
| 4 | KENNEDY Kolin | 724 | 5 | W18 | W7 | L13 | W17 | W14 | 4.0 |
| 5 | OUTERBRIDGE Julia | 717 | 5 | L11 | W20 | W19 | W21 | W13 | 4.0 |
| 6 | HAYNES William | 600 | 6 | W2 | W19 | W8 | W3 | L1 | 4.0 |
| 7 | MAJOR Daniel | 561 | 2 | W17 | L4 | W22 | W19 | W20 | 4.0 |
| 8 | LEUNG Andrew | 522 | 3 | W21 | W18 | L6 | W16 | W22 | 4.0 |
| 9 | HUNT Nicholas | 730 | 2 | D1 | W22 | W10 | W13 | L2 | 3.5 |
| 10 | QUINLAN Josh | unr. | 6 | D16 | W17 | L9 | W15 | W19 | 3.5 |
| 11 | PRETTY Alex | 735 | 3 | W5 | L13 | W21 | L1 | W15 | 3.0 |
| 12 | OUTERBRIDGE Olivia | 594 | 3 | W15 | L3 | W17 | L2 | W16 | 3.0 |
| 13 | JACKMAN Mark | 588 | 2 | W22 | W11 | W4 | L9 | L5 | 3.0 |
| 14 | HANNA-QUINN Sonja | 532 | 3 | W19 | W15 | L3 | W22 | L4 | 3.0 |
| 15 | FALLON Katie | unr. | 6 | L12 | L14 | B--- | L10 | L11 | 1.0 |
| 16 | JANES Sarah | unr. | 6 | D10 | L1 | L2 | L8 | L12 | 0.5 |
| 17 | DALTON Mark | unr. | 4 | L7 | L10 | L12 | L4 | L3 | 0.0 |
| 18 | HUNTER Natalie | unr. | 6 | L4 | L8 | U--- | U--- | U--- | 0.0 |
| 19 | WARREN Samantha Marie | unr. | 6 | L14 | L6 | L5 | L7 | L10 | 0.0 |
| 20 | LUCAS Brittany | unr. | 6 | L3 | L5 | L1 | U--- | L7 | 0.0 |
| 21 | LUCAS Hayleigh | unr. | 5 | L8 | L2 | L11 | L5 | U--- | 0.0 |
| 22 | SMITH Victor | unr. | 1 | L13 | L9 | L7 | L14 | L8 | 0.0 |
|
# |
Name |
Rtng |
Grd |
Rd 1 |
Rd 2 |
Rd 3 |
Rd 4 |
Rd 5 |
Tot |
|
1 |
Michael Dawson |
886 |
4 |
W3 |
W5 |
L4 |
U--- |
D2 |
2.5 |
|
2 |
Jeffrey Dawson |
859 |
5 |
U--- |
W3 |
L5 |
W4 |
D1 |
2.5 |
|
3 |
Jamie Kennedy |
1000 |
5 |
L1 |
L2 |
U--- |
W5 |
W4 |
2.0 |
|
4 |
Brandon Wiseman |
802 |
6 |
W5 |
U--- |
W1 |
L2 |
L3 |
2.0 |
|
5 |
Calvin Gregory |
825 |
4 |
L4 |
L1 |
W2 |
L3 |
U--- |
1.0 |
|
# |
Name |
Rtng |
Grd |
Rd 1 |
Rd 2 |
Rd 3 |
Rd 4 |
Rd 5 |
Tot |
|
1 |
James Greey |
998 |
8 |
L3 |
W2 |
W5 |
W4 |
W6 |
4.0 |
|
2 |
Daniel Ryan |
952 |
8 |
W4 |
L1 |
W6 |
W5 |
D3 |
3.5 |
|
3 |
Douglas Clark |
615 |
8 |
W1 |
W5 |
L4 |
W6 |
D2 |
3.5 |
|
4 |
Joshua Ivory |
unr. |
11 |
L2 |
W6 |
W3 |
L1 |
W5 |
3.0 |
|
5 |
Michael McDonald |
unr. |
7 |
W6 |
L3 |
L1 |
L2 |
L4 |
1.0 |
|
6 |
Reid Martin |
unr. |
7 |
L5 |
L4 |
L2 |
L3 |
L1 |
0.0 |