Results of Canadian Chess Challenge NL 2004

Venue: Hatcher House, MUN - St. John's

Tournament Director:  Bob Gregory

Date: 20th March 2004.  Number of players: 113

=> Picture page <=

Grade 1

Gold – Matthew Benzsa (after 2-way playoff for 1st & 2nd)

Silver – Laura Jane Dawson

Bronze – Justin Elliot (after 2-way playoff for 3rd)

Finalist – Riley Hogan

Grade 2

Gold – Nicholas Hunt 

Silver – Mark Jackman

Bronze – Theo Stylianides (after 3-way playoff for 3rd)

Finalists – Daniel Major, Mark Bennett 

Grade 3

Gold – Alex Pretty (after 2-way playoff for 1st & 2nd)  

Silver – Olivia Outerbridge

Bronze – Kelsey Hogan (after 5-way playoff for 3rd)

Finalists – Sam Newhook, Sonja Hanna-Quinn, Justin Drover, Roy Leake

Grade 4

Gold – Michael Dawson 

Silver – Calvin Gregory (after 2-way playoff for 2nd & 3rd)

Bronze – Nichole Noseworthy

Grade 5

Gold – Jamie Kennedy  

Silver – Jeffrey Dawson

Bronze – Julia Outerbridge (after 3-way playoff for 3rd)

Finalists – Kolin Kennedy, Anthony Lucas 

Grade 6

Gold – Aman Hambleton 

Silver – Devin Grant

Bronze – Matthew Noseworthy

Grade 7

Gold – Kevin Barbour 

Silver – James Greey

Bronze – Daniel Ryan (after 3-way playoff for 3rd)

Finalists – Jonathan Edison, Jeremy Curnew

Grade 8

Gold – Steven Wilkins 

Silver – Michael McKay

Bronze – Sanjay Kamra (after 3-way playoff for 3rd)

Finalists – Jared Gilbert, Jonathan Denney

Grade 9

Gold – Claire Woodworth 

Silver – Jeremy Kieley

Bronze – Justin Parsons

Grade 10

Gold – Ryne King 

Silver – Jason Carayanniotis

Bronze – Scott Ormsby

Grade 11

Gold – Philip O’Keefe (after a 3-way playoff for 1st, 2nd & 3rd) 

Silver – Luke Butler

Bronze – Trevor Sparkes

Grade 12

Gold – Edwin Tsui 

Silver – John Hull

Bronze – Daniel Stormes

Detailed results for the event  => 

Section 1

No Player ID Name Grade Old rating New rating Rounds Total School
1 620921 Matthew Bendzsa 1 475 513 -2 +6 +3 +4 +7 4.0 / 5 Home schooled
2 554534 Laura Jane Dawson 1 375 465 +1 +8 +4 +7 -3 4.0 / 5 Cowan Heights E.S.
3 637424 Riley Hogan 1 428 433 =9 +10 -1 =8 +2 3.0 / 5 Humber E.S.
4 613541 Justin Elliot 1 414 428 +5 +7 -2 -1 +8 3.0 / 5 Macdonald Drive E.S.
5 641698 Daniel Frecker 1 364 363 -4 +9 -7 =6 +10 2.5 / 5 St. Edward E.S.
6 636614 Mickey Shulkin 1 345 351 -7 -1 +10 =5 +9 2.5 / 5 Lakecrest I.S.
7 625768 Adam Holwell 1 409 390 +6 -4 +5 -2 -1 2.0 / 5 Bishop Abraham E.S.
8 620965 Joshua Hudson 1 400 378 =10 -2 +9 =3 -4 2.0 / 5 Mary Queen of Peace E.S.
9 637413 Katie Compton 1 369 319 =3 -5 -8 =10 -6 1.0 / 5 Elwood P.S.
10 641711 Liam Geary 1 258 235 =8 -3 -6 =9 -5 1.0 / 5 St. Catherine's Ac.

Section 2

No Player ID Name Grade Old rating New rating Rounds Total School
1 541449 Nicholas Hunt 2 750 808 +6 +7 +2 +3 +4 5.0 / 5 Bishop Abraham E.S.
2 560114 Mark Jackman 2 652 676 +8 +4 -1 +5 +3 4.0 / 5 Vanier E.S.
3 475503 Daniel Major 2 583 590 +9 +11 +7 -1 -2 3.0 / 5 Vanier E.S.
4 613596 Theo Stylianides 2 514 530 +5 -2 +11 +6 -1 3.0 / 5 Lakecrest I.S.
5 554523 Mark Bennett 2 373 394 -4 +0 +10 -2 +8 3.0 / 5 Macdonald Drive E.S.
6 613574 Liam O'Leary 2 486 490 -1 =10 +8 -4 +9 2.5 / 5 Vanier E.S.
7 617264 Bradley Randell 2 573 535 +10 -1 -3 -9 +0 2.0 / 5 St. Peter's Ac.
8 637389 Devon Head 2 443 428 -2 +9 -6 +11 -5 2.0 / 5 St. Peter's Ac.
9 568225 Luke Parsons 2 408 394 -3 -8 +0 +7 -6 2.0 / 5 Gros Morne Academy
10 541451 Jonathan Ryan 2 404 377 -7 =6 -5 +0 =11 2.0 / 5 Mary Queen of Peace E.S.
11 490599 Maddie Luke 2 315 294 +0 -3 -4 -8 =10 1.5 / 5 Cowan Heights E.S.

Section 3

No Player ID Name Grade Old rating New rating Rounds Total School
1 489464 Alex Pretty 3 707 728 +9 +4 -3 +8 +5 4.0 / 5 Macdonald Drive E.S.
2 467133 Olivia Outerbridge 3 626 660 +6 -5 +7 +4 +3 4.0 / 5 Mary Queen of Peace E.S.
3 479002 Samuel Newhook 3 602 615 +12 +8 +1 -5 -2 3.0 / 5 Mary Queen of Peace E.S.
4 560147 Sonja Hanna-Quinn 3 599 609 +7 -1 +5 -2 +9 3.0 / 5 Vanier E.S.
5 499173 Kelsey Hogan 3 590 605 +11 +2 -4 +3 -1 3.0 / 5 Humber E.S.
6 541473 Roy Leake 3 491 505 -2 +11 -8 +10 +12 3.0 / 5 Vanier E.S.
7 617051 Justin Drover 3 408 472 -4 +9 -2 +12 +8 3.0 / 5 Mary Queen of Peace E.S.
8 469192 Andrew Leung 3 559 534 +10 -3 +6 -1 -7 2.0 / 5 Mary Queen of Peace E.S.
9 541484 Roman Mcdonald 3 513 493 -1 -7 +10 +11 -4 2.0 / 5 Mary Queen of Peace E.S.
10 636647 Alexander Jessome 3 358 367 -8 +12 -9 -6 +11 2.0 / 5 Lakecrest I.S.
11 637121 Danielle Mesh 3 390 360 -5 -6 +12 -9 -10 1.0 / 5 Sprucewood Ac.
12 637132 Mark Bakhet 3 460 378 -3 -10 -11 -7 -6 0.0 / 5 Sprucewood Ac.

Section 4

No Player ID Name Grade Old rating New rating Rounds Total School
1 478798 Michael Dawson 4 910 933 +8 +4 +2 +3 +5 5.0 / 5 Cowan Heights E.S.
2 442102 Calvin Gregory 4 813 803 +9 +5 -1 +6 =3 3.5 / 5 Vanier E.S.
3 421784 Nicole Noseworthy 4 605 667 +6 +11 +4 -1 =2 3.5 / 5 Vanier E.S.
4 456502 Peter Dawe 4 591 598 +10 -1 -3 +12 +8 3.0 / 5 Macdonald Drive E.S.
5 617242 Brandon Randell 4 549 583 +7 -2 +11 +9 -1 3.0 / 5 St. Peter's Ac.
6 568271 Alex Marshall 4 478 481 -3 =12 +7 -2 +9 2.5 / 5 St. Gerard's E.S.
7 478811 Chanelle Tucker 4 369 382 -5 =9 -6 +10 +12 2.5 / 5 Beachy Cove E.S.
8 478754 Munawar Peer 4 527 523 -1 +10 -9 +11 -4 2.0 / 5 St. Andrew's E.S.
9 637266 Stanley Pittman 4 484 465 -2 =7 +8 -5 -6 1.5 / 5 St. Peter's Ac.
10 447682 Lucas Geary 4 447 415 -4 -8 =12 -7 +11 1.5 / 5 Unknown school
11 603696 Brenden Jones 4 542 479 +12 -3 -5 -8 -10 1.0 / 5 Cowan Heights E.S.
12 447671 Katie Daley 4 200 207 -11 =6 =10 -4 -7 1.0 / 5 St. Catherine's Ac.

Section 5

No Player ID Name Grade Old rating New rating Rounds Total School
1 423202 Jamie Kennedy 5 963 993 +6 +10 +2 +3 +7 5.0 / 5 St. Andrew's E.S.
2 490678 Jeffrey Dawson 5 910 921 +4 +5 -1 +12 +3 4.0 / 5 Cowan Heights E.S.
3 447715 Julia Outerbridge 5 772 781 +7 +8 +4 -1 -2 3.0 / 5 Mary Queen of Peace E.S.
4 384906 Kolin Kennedy 5 763 756 -2 +13 -3 +10 +6 3.0 / 5 Mary Queen of Peace E.S.
5 478765 Anthony Lucas 5 502 517 +9 -2 -6 +0 +12 3.0 / 5 Vanier E.S.
6 637075 Johnny Abbott 5 604 610 -1 =11 +5 +8 -4 2.5 / 5 Sprucewood Ac.
7 401657 Shane Mcevoy 5 557 570 -3 +9 =8 +11 -1 2.5 / 5 St. Catherine's Ac.
8 421762 Tom Luke 5 485 502 +12 -3 =7 -6 +13 2.5 / 5 Cowan Heights E.S.
9 568427 Cassie Compton 5 476 464 -5 -7 +0 +13 =11 2.5 / 5 Elwood P.S.
10 613607 Nathan Wilson 5 502 492 +11 -1 -12 -4 +0 2.0 / 5 Vanier E.S.
11 617229 Katie Jacobs 5 478 470 -10 =6 +13 -7 =9 2.0 / 5 St. Peter's Ac.
12 568383 Devon Janes 5 459 445 -8 +0 +10 -2 -5 2.0 / 5 Elwood P.S.
13 562206 Evan Dyke 5 455 406 +0 -4 -11 -9 -8 1.0 / 5 Sprucewood Ac.

Section 6

No Player ID Name Grade Old rating New rating Rounds Total School
1 374668 Aman Hambleton 6 1472 1482 +8 +7 +2 +6 +5 5.0 / 5 Lakecrest I.S.
2 349255 Devin Grant 6 813 851 +9 +5 -1 +4 +6 4.0 / 5 Macdonald Drive E.S.
3 421806 Matthew Noseworthy 6 763 780 +4 =6 -8 +11 +7 3.5 / 5 Vanier E.S.
4 568449 John Anderson 6 529 567 -3 +0 +9 -2 +8 3.0 / 5 C.C. Loughlin E.S.
5 603832 Raymond Littlejohn 6 424 498 +0 -2 +10 +8 -1 3.0 / 5 Bishop Abraham E.S.
6 445702 David Zhou 6 875 870 +10 =3 +7 -1 -2 2.5 / 5 Macdonald Drive E.S.
7 360145 Trevor Hearn 6 767 756 +11 -1 -6 +9 -3 2.0 / 5 St. Catherine's Ac.
8 604034 William Haynes 6 690 669 -1 +11 +3 -5 -4 2.0 / 5 Rennies River E.S.
9 426644 Anthony Andrews 6 630 609 -2 +10 -4 -7 +0 2.0 / 5 St. Peter's Ac.
10 420557 Nicholas Hogan 6 678 622 -6 -9 -5 +0 =11 1.5 / 5 Humber E.S.
11 641788 Daniel Ryan 6 580 555 -7 -8 +0 -3 =10 1.5 / 5 Mount Pearl I.S.

Section 7

No Player ID Name Grade Old rating New rating Rounds Total School
1 310454 Kevin Barbour 7 765 925 +5 +2 +3 +7 +6 5.0 / 5 Vanier E.S.
2 340514 James Greey 7 1013 1018 +4 -1 +6 +3 +7 4.0 / 5 MDJH
3 384557 Daniel Ryan 7 877 866 +9 +8 -1 -2 +10 3.0 / 5 Macdonald Drive E.S.
4 617343 Jeremy Curnew 7 719 751 -2 -6 +10 +8 +9 3.0 / 5 Xavier J.H.
5 617275 Jonathon Edison 7 625 673 -1 +10 +9 -6 +8 3.0 / 5 Xavier J.H.
6 385661 Alanna Ormsby 7 972 929 =7 +4 -2 +5 -1 2.5 / 5 St. Edward's E.S.
7 392589 Giles Ayers 7 656 673 =6 +9 =8 -1 -2 2.0 / 5 Lakecrest I.S.
8 568495 Justin Crocker 7 723 684 +10 -3 =7 -4 -5 1.5 / 5 Xavier J.H.
9 479182 Aaron Blackmore 7 648 608 -3 -7 -5 +10 -4 1.0 / 5 Macdonald Drive E.S.
10 426791 Murray White 7 554 507 -8 -5 -4 -9 -3 0.0 / 5 Xavier J.H.

Section 8

No Player ID Name Grade Old rating New rating Rounds Total School
1 337847 Steven Wilkins 8 1177 1187 +2 +10 +3 +4 +6 5.0 / 5 Unknown school
2 499397 Michael McKay 8 740 846 -1 +11 +4 +3 +7 4.0 / 5 Xavier J.H.
3 499353 Jared Gilbert 8 811 824 +7 +9 -1 -2 +8 3.0 / 5 St. Paul's Inter.
4 358446 Sanjay Kamra 8 774 783 +8 +5 -2 -1 +10 3.0 / 5 Lakecrest I.S.
5 499342 Jonathan Denney 8 483 541 +0 -4 +9 -6 +11 3.0 / 5 Xavier J.H.
6 479081 Douglas Clark 8 772 765 -9 =7 +8 +5 -1 2.5 / 5 Macdonald Drive J.H.
7 637176 Sam Bowen 8 712 719 -3 =6 +10 +11 -2 2.5 / 5 Gros Morne Academy
8 426802 Mark Woodford 8 710 685 -4 +0 -6 +9 -3 2.0 / 5 Xavier J.H.
9 637997 Mark Yang 8 657 631 +6 -3 -5 -8 +0 2.0 / 5 St. Paul's J.H.
10 561936 Kevin Granville 8 643 638 +11 -1 -7 +0 -4 2.0 / 5 St. Paul's Inter.
11 501603 Jeremy Reid 8 765 682 -10 -2 +0 -7 -5 1.0 / 5 St. Paul's Inter.

Section 9

No Player ID Name Grade Old rating New rating Rounds Total School
1 236406 Claire Woodworth 9 1130 1149 +3 +2 +4 +5 +6 5.0 / 5 Brother Rice J.H.
2 479316 Jeremy Kieley 9 893 921 +5 -1 +6 +4 +3 4.0 / 5 Exploits Valley H.S.
3 499419 Justin Parsons 9 743 775 -1 +4 +5 +6 -2 3.0 / 5 Xavier J.H.
4 426969 Matthew Mcdonald 9 885 850 +6 -3 -1 -2 +5 2.0 / 5 Xavier J.H.
5 636996 Mark Baker 9 617 607 -2 +6 -3 -1 -4 1.0 / 5 Exploits Valley H.S.
6 561857 Joseph Mesh 9 555 526 -4 -5 -2 -3 -1 0.0 / 5 Exploits Valley H.S.

Section 10

No Player ID Name Grade Old rating New rating Rounds Total School
1 322738 Ryne King 10 1406 1419 +5 +3 +2 +4 +6 5.0 / 5 Unknown school
2 290586 Jason Carayanniotis 10 1066 1091 +6 +5 -1 +3 +4 4.0 / 5 Holy Heart of Mary H.S.
3 384963 Scott Ormsby 10 1113 1097 +4 -1 +6 -2 +5 3.0 / 5 St. Edward's E.S.
4 641564 Moe Andrews 10 765 787 -3 +6 +5 -1 -2 2.0 / 5 Queen Elizabeth H.S.
5 641619 Josh Butler 10 765 755 -1 -2 -4 +6 -3 1.0 / 5 Queen Elizabeth H.S.
6 617365 Carson Jacobs 10 716 682 -2 -4 -3 -5 -1 0.0 / 5 Herdman Coll.

Section 11

No Player ID Name Grade Old rating New rating Rounds Total School
1 641621 Luke Butler 11 996 1009 +6 +4 -3 +5 +7 4.0 / 5 Queen Elizabeth H.S.
2 637143 Trevor Sparkes 11 839 877 -4 +6 +5 +7 +3 4.0 / 5 Herdman Coll.
3 260155 Philip O'Keefe 11 546 690 +0 +5 +1 +4 -2 4.0 / 5 Unknown school
4 223121 Stephen Barbour 11 1315 1262 +2 -1 +7 -3 +5 3.0 / 5 Gonzaga
5 499432 James Halfyard 11 856 802 +7 -3 -2 -1 -4 1.0 / 5 Elwood H.S.
6 641777 Vanessa Piccott 11 644 634 -1 -2 +0 -0 -0 1.0 / 5 Queen Elizabeth H.S.
7 420491 Thomas Caines 11 549 537 -5 +0 -4 -2 -1 1.0 / 5 Herdman Coll.

Section 12

No Player ID Name Grade Old rating New rating Rounds Total School
1 185253 Edwin Tsui 12 1574 1580 +2 +3 +4 3.0 / 3 Holy Heart of Mary
2 641744 John Hull 12 760 788 -1 +4 +3 2.0 / 3 Queen Elizabeth H.S.
3 425665 Daniel Stormes 12 840 823 +4 -1 -2 1.0 / 3 Elwood H.S.
4 637918 Sundar Murugesan 12 544 530 -3 -2 -1 0.0 / 3 Gonzaga H.S.