CCC  NL West Coast Regional results and rating update

T/D: Cameron Locke   83 players   Venue: Xaviour Junior High Date:  14th February 2004

* denotes players who will advance to the Provincial Chess Challenge


Section 1

No Player ID Name Grade Old rating New rating Rounds Total School
1 358716 Brendan Wood* 12 1100 1108 +2 +2 =2 +2 3.5 / 4 Elwood H.S.
2 425665 Daniel Stormes* 12 848 840 -1 -1 =1 -1 0.5 / 4 Elwood H.S.

Section 2

No Player ID Name Grade Old rating New rating Rounds Total School
1 499432 James Halfyard* 11 754 856   +2 +3 +4 +5 +6 5.0 / 5 Elwood H.S.
2 637143 Trevor Sparkes* 11 0 839 -1   +3 =4 +5 +6 3.5 / 5 Herdman Coll.
3 420491 Thomas Caines* 11 475 549 -1 -2   =4 +5 +6 2.5 / 5 Herdman Coll.
4 637154 Megan Tilley 11 0 694 -1 =2 =3   -5 +6 2.0 / 5 Herdman Coll.
5 420467 Geoffrey Berger 11 710 672 -1 -2 -3 +4   =6 1.5 / 5 Gros Morne Academy
6 420535 Jon Crummey 11 616 569 -1 -2 -3 -4 =5   0.5 / 5 Gros Morne Academy

Section 3

No Player ID Name Grade Old rating New rating Rounds PO Total School
1 568596 Matthew Alteen* 10 517 639 +3 +3 =2 -2     +2 3.5 / 5 Herdman Coll.
2 568574 David Hutching* 10 695 680     =1 +1 +3 -3 -1 2.5 / 5 St. Peter's Ac.
3 617365 Carson Jacobs* 10 775 716 -1 -1     -2 +2   1.0 / 4 Herdman Coll.

Section 4

No Player ID Name Grade Old rating New rating Rounds Total School
1 426969 Matthew Mcdonald* 9 865 885   +2 +3 +5 +4 4.0 / 4 Xavier J.H.
2 499419 Justin Parsons* 9 731 743 -1   +3 +5 +4 3.0 / 4 Xavier J.H.
3 427083 Devon Smith* 9 500 528 -1 -2   +5 +4 2.0 / 4 Xavier J.H.
4 637165 Adam Reid 9 0 577 -1 -2 -3 +5   1.0 / 4 Gros Morne Academy
5 617376 Dora Gale 9 458 426 -1 -2 -3   -4 0.0 / 4 Xavier J.H.

Section 5

No Player ID Name Grade Old rating New rating Rounds Total School
1 499397 Michael McKay* 8 694 740 +4 +4 +2 -2 +3 =3 4.5 / 6 Xavier J.H.
2 637176 Sam Bowen* 8 0 712 -3 +3 -1 +1 +4 +4 4.0 / 6 Gros Morne Academy
3 426802 Mark Woodford* 8 710 710 +2 -2 +4 +4 -1 =1 3.5 / 6 Xavier J.H.
4 499342 Jonathan Denney 8 541 483 -1 -1 -3 -3 -2 -2 0.0 / 6 Xavier J.H.

Section 6

No Player ID Name Grade Old rating New rating Rounds PO Total School
1 568495 Justin Crocker* 7 671 723 +10 =4 +8 +2 +3   4.5 / 5 Xavier J.H.
2 617343 Jeremy Curnew* 7 669 719 +11 +9 +7 -1 +4 +3 5.0 / 6 Xavier J.H.
3 617275 Jonathon Edison* 7 583 625 +9 +6 +11 +7 -1 -2 4.0 / 6 Xavier J.H.
4 426791 Murray White* 7 472 554 +12 =1 +5 +9 -2   3.5 / 5 Xavier J.H.
5 499329 Adam King 7 550 562 -8 +13 -4 +6 +7   3.0 / 5 Xavier J.H.
6 637187 Steven Saunders 7 0 571 =0 -3 +10 -5 +13   2.5 / 5 Xavier J.H.
7 568484 Adam Keats 7 650 614 +13 +8 -2 -3 -5   2.0 / 5 Xavier J.H.
8 637209 Bryn Bowen 7 0 544 +5 -7 -1 +11 -9   2.0 / 5 Gros Morne Academy
9 637198 Timothy Ball 7 0 539 -3 -2 +12 -4 +8   2.0 / 5 Xavier J.H.
10 617308 Anna Pittman 7 458 440 -1 -11 -6 =0 +12   1.5 / 5 St. Peter's Ac.
11 617319 Chelsea Jacobs 7 450 437 -2 +10 -3 -8 =0   1.5 / 5 St. Peter's Ac.
12 637211 Christopher Mercer 7 0 427 -4 =0 -9 =13 -10   1.0 / 5 Gros Morne Academy
13 426734 Brandon Lidstone 7 394 373 -7 -5 =0 =12 -6   1.0 / 5 St. Peter's Ac.

Section 7

No Player ID Name Grade Old rating New rating Rounds PO Total School
1 426644 Anthony Andrews* 6 514 630 +14 +2 +8 =3 +5   4.5 / 5 St. Peter's Ac.
2 420557 Nicholas Hogan* 6 665 678 +5 -1 +12 +6 +3   4.0 / 5 Humber E.S.
3 447377 Michael Coleman* 6 649 650 +10 +6 +11 =1 -2   3.5 / 5 St. Gerard's E.S.
4 568451 Mathew Mcgee-Herritt* 6 484 492 -12 +15 -6 +13 +9   3.0 / 5 C.C. Loughlin E.S.
5 568449 John Anderson* 6 481 529 -2 +7 +9 +11 -1 +6 4.0 / 6 C.C. Loughlin E.S.
6 447366 Asmita Sodhi 6 442 469 +7 -3 +4 -2 +8 -5 3.0 / 6 St. Gerard's E.S.
7 617218 Jonathon Gillingham 6 518 504 -6 -5 =10 +15 +11   2.5 / 5 Xavier J.H.
8 420568 Kelvin Kingsley 6 518 489 +15 +12 -1 -9 -6   2.0 / 5 Humber E.S.
9 499252 Andrew Mcdonald 6 501 478 -11 +10 -5 +8 -4   2.0 / 5 Xavier J.H.
10 426767 Joshua Rice 6 472 465 -3 -9 =7 =0 +14   2.0 / 5 St. Peter's Ac.
11 426756 Jocelyn Rice 6 384 396 +9 +13 -3 -5 -7   2.0 / 5 St. Peter's Ac.
12 499307 Brandon Young 6 366 376 +4 -8 -2 =14 =0   2.0 / 5 Xavier J.H.
13 637222 Brandon Goulding 6 0 427 =0 -11 =14 -4 =15   1.5 / 5 Humber E.S.
14 617207 Alex Bennett 6 441 411 -1 =0 =13 =12 -10   1.5 / 5 Xavier J.H.
15 617196 Marcus Park 6 452 411 -8 -4 =0 -7 =13   1.0 / 5 Xavier J.H.

Section 8

No Player ID Name Grade Old rating New rating Rounds PO Total School
1 568427 Cassie Compton* 5 320 476   =4 +2 +3 +5 +6     4.5 / 5 Elwood P.S.
2 617229 Katie Jacobs* 5 451 478 -1 +4   -3 +5 +6   +3 4.0 / 6 St. Peter's Ac.
3 568383 Devon Janes* 5 442 459 -1 -4 +2   +5 +6 +4 -2 4.0 / 7 Elwood P.S.
4 637233 Nicole Falle 5 0 488 =1   -2 +3 +5 =6 -3   3.0 / 6 Elwood P.S.
5 637244 Michael Staples 5 0 393 -1 -4 -2 -3   +6     1.0 / 5 Elwood P.S.
6 637255 Selina Hancock 5 0 360 -1 =4 -2 -3 -5       0.5 / 5 Elwood P.S.

Section 9

No Player ID Name Grade Old rating New rating Rounds PO Total School
1 617242 Brandon Randell* 4 487 549 +8 +3 =4 +2 +11   4.5 / 5 St. Peter's Ac.
2 568271 Alex Marshall* 4 400 478 +12 +11 +10 -1 +4   4.0 / 5 St. Gerard's E.S.
3 568269 Tyler Butt* 4 380 478 +5 -1 =9 +6 +12 +4 4.5 / 6 St. Gerard's E.S.
4 637266 Stanley Pittman* 4 0 484 +7 +6 =1 +9 -2 -3 3.5 / 6 St. Peter's Ac.
5 637277 Kati Parsons 4 0 486 -3 +8 =7 =10 +9   3.0 / 5 Gros Morne Academy
6 568326 Kaitlyn Ricketts 4 384 405 +9 -4 +11 -3 +10   3.0 / 5 St. Peter's Ac.
7 568282 Morgan Conway 4 396 402 -4 -9 =5 +12 +8   2.5 / 5 St. Gerard's E.S.
8 568361 Steven Alyward 4 347 345 -1 -5 +12 +11 -7   2.0 / 5 St. Peter's Ac.
9 637288 Kelsey Allen 4 0 401 -6 +7 =3 -4 -5   1.5 / 5 C.C. Loughlin E.S.
10 617231 Chantelle Andrews 4 423 385 -11 +12 -2 =5 -6   1.5 / 5 St. Peter's Ac.
11 617253 Preyanka Lidstone 4 323 292 +10 -2 -6 -8 -1   1.0 / 5 St. Peter's Ac.
12 637299 Nathan Byrne 4 0 302 -2 -10 -8 -7 -3   0.0 / 5 C.C. Loughlin E.S.

Section 10

No Player ID Name Grade Old rating New rating Rounds PO Total School
1 499173 Kelsey Hogan* 3 438 590   +2 +3 +4 +5 +7 +6   6.0 / 6 Humber E.S.
2 637301 Sarah Kingsley* 3 0 473 -1   +3 =4 +5 +7 =6   4.0 / 6 Humber E.S.
3 637312 Dylan Ellsworth* 3 0 446 -1 -2   +4 -5 +7 +6 +4 4.0 / 7 Gros Morne Academy
4 637323 Joshua Woodford 3 0 400 -1 =2 -3   +5 +7 =6 -3 3.0 / 7 Elwood P.S.
5 637334 Alex Reid 3 0 373 -1 -2 +3 -4   =7 =6   2.0 / 6 Gros Morne Academy
6 637356 Michael Scott 3 0 348 -1 =2 -3 =4 =5 -7     1.5 / 6 St. Gerard's E.S.
7 637345 Hayden Andrews 3 0 348 -1 -2 -3 -4 =5   +6   1.5 / 6 St. Peter's Ac.

Section 11

No Player ID Name Grade Old rating New rating Rounds PO Total School
1 617264 Bradley Randell* 2 463 573   +2 +6 +4 +3 +5 +7   6.0 / 6 St. Peter's Ac.
2 568225 Luke Parsons* 2 288 408 -1   +6 +4 =3 +5 +7 =3 5.0 / 7 Gros Morne Academy
3 637389 Devon Head* 2 0 443 -1 =2 +6 +4   +5 +7 =2 5.0 / 7 St. Peter's Ac.
4 637378 Alycia Jacobs 2 0 380 -1 -2 +6   -3 +5 +7   3.0 / 6 St. Peter's Ac.
5 637391 Shania Twyne 2 0 309 -1 -2 =6 -4 -3   +7   1.5 / 6 St. Peter's Ac.
6 637367 Becky Reid 2 0 309 -1 -2   -4 -3 =5 +7   1.5 / 6 Gros Morne Academy
7 637402 Robert Andrews 2 0 237 -1 -2 -6 -4 -3 -5     0.0 / 6 St. Peter's Ac.

Section 12

No Player ID Name Grade Old rating New rating Rounds PO Total School
1 637424 Riley Hogan* 1 0 428 +3 +3 =2 =2     +2 4.0 / 5 Humber E.S.
2 637413 Katie Compton* 1 0 369     =1 =1 +3 +3 -1 3.0 / 5 Elwood P.S.
3 637435 Jonah Regular* 1 0 238 -1 -1     -2 -2   0.0 / 4 St. Peter's Ac.