CCC NL Central Regional tournament (Grand Falls-Windsor)
T/D: Derrick Riche Date: 14th February 2004 (25 + 2 players)
* denotes players that will advance to the NL Provincial Tournament
Grade 10 Joanna Barker * - Exploits Valley High
| No | Player ID | Name | Grade | Old rating | New rating | Rounds | Total | School | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 479316 | Jeremy Kieley* | 9 | 883 | 893 | +2 | +3 | +4 | 3.0 / 3 | Exploits Valley H.S. |
| 2 | 561857 | Joseph Mesh* | 9 | 507 | 555 | -1 | +4 | +3 | 2.0 / 3 | Exploits Valley H.S. |
| 3 | 636996 | Mark Baker* | 9 | 0 | 617 | +4 | -1 | -2 | 1.0 / 3 | Exploits Valley H.S. |
| 4 | 636985 | Travis Walsh* | 9 | 0 | 481 | -3 | -2 | -1 | 0.0 / 3 | Exploits Valley H.S. |
| No | Player ID | Name | Grade | Old rating | New rating | Rounds | PO | Total | School | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 499353 | Jared Gilbert * | 8 | 775 | 811 | +6 | +0 | +8 | -4 | +7 | +4 | +3 | +2 | 7.0 / 8 | St. Paul's Inter. | ||
| 2 | 501603 | Jeremy Reid * | 8 | 813 | 765 | +3 | -5 | +9 | -3 | +4 | +5 | +3 | -1 | 5.0 / 8 | St. Paul's Inter. | ||
| 3 | 561936 | Kevin Granville * | 8 | 475 | 643 | -2 | +9 | +5 | +2 | +5 | -1 | -2 | +4 | 5.0 / 8 | St. Paul's Inter. | ||
| 4 | 561892 | Brian Gibbons | 8 | 619 | 612 | +0 | -7 | +6 | +1 | +8 | -1 | -2 | -3 | 4.0 / 8 | St. Paul's Inter. | ||
| 5 | 637018 | Richard Bradbury | 8 | 0 | 587 | +9 | +2 | -3 | -3 | -2 | 2.0 / 5 | St. Paul's Inter. | |||||
| 6 | 637031 | J.P. House | 8 | 0 | 633 | -1 | +8 | -4 | +7 | +0 | 3.0 / 5 | St. Paul's Inter. | |||||
| 7 | 637029 | Jordan Robinson | 8 | 0 | 633 | +8 | +4 | +0 | -6 | -1 | 3.0 / 5 | St. Paul's Inter. | |||||
| 8 | 561971 | Josh Antle | 8 | 455 | 425 | -7 | -6 | -1 | +0 | -4 | 1.0 / 5 | St. Paul's Inter. | |||||
| 9 | 637007 | Jacob Kavanagh | 8 | 0 | 441 | -5 | -3 | -2 | 0.0 / 3 | St. Paul's Inter. | |||||||
Grade 7 Taylor Francis * - St. Paul's Intermediate
| No | Player ID | Name | Grade | Old rating | New rating | Rounds | Total | School | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 637064 | Trevor Williams | 5* | 0 | 692 | +5 | +6 | +4 | +2 | +3 | 5.0 / 5 | Sprucewood Ac. |
| 2 | 637075 | Johnny Abbott | 5* | 0 | 604 | +3 | +4 | +5 | -1 | +6 | 4.0 / 5 | Sprucewood Ac. |
| 3 | 562206 | Evan Dyke | 5* | 409 | 455 | -2 | +5 | +6 | +4 | -1 | 3.0 / 5 | Sprucewood Ac. |
| 4 | 637053 | Kevin Murphy | 5 | 0 | 473 | +6 | -2 | -1 | -3 | +5 | 2.0 / 5 | Sprucewood Ac. |
| 5 | 562173 | Michael Harris | 5 | 449 | 411 | -1 | -3 | -2 | +6 | -4 | 1.0 / 5 | Sprucewood Ac. |
| 6 | 637042 | Titus Morey | 5 | 0 | 342 | -4 | -1 | -3 | -5 | -2 | 0.0 / 5 | Sprucewood Ac. |
| No | Player ID | Name | Grade | Old rating | New rating | Rounds | Total | School | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 637086 | Joshua Barker * | 4 | 0 | 606 | +4 | +2 | +3 | 3.0 / 3 | Sprucewood Ac. |
| 2 | 637097 | Christian Power * | 4 | 0 | 470 | +3 | -1 | =4 | 1.5 / 3 | Sprucewood Ac. |
| 3 | 637108 | Allan Moores* | 4 | 0 | 429 | -2 | +4 | -1 | 1.0 / 3 | Sprucewood Ac. |
| 4 | 637119 | Jessica Hayward | 4 | 0 | 388 | -1 | -3 | =2 | 0.5 / 3 | Sprucewood Ac. |
| No | Player ID | Name | Grade | Old rating | New rating | Rounds | Total | School | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 637132 | Marle Bakhet * | 3 | 0 | 460 | -2 | +2 | +2 | 2.0 / 3 | Sprucewood Ac. |
| 2 | 637121 | Danielle Mesh * | 3 | 0 | 390 | +1 | -1 | -1 | 1.0 / 3 | Sprucewood Ac. |