CCC Avalon East Regional (Foxtrap, NL)

28th February 2004, T/D: Alick Tsui    42 players

* denotes players advancing to the Provincial finals


Section 1

Grade 1: Gold = Daniel Frecker, Silver = Liam Geary

Grade 2: Gold = Mark Jackman

No Player ID Name Grade Old rating New rating Rounds Total School
1 560114 Mark Jackman * 2 640 652 +3 +3 +2 +2     4.0 / 6 Vanier E.S.
2 641698 Daniel Frecker * 1 0 364     -1 -1 +3 +3 2.0 / 6 St. Edward E.S.
3 641711 Liam Geary * 1 0 258 -1 -1     -2 -2 0.0 / 6 St. Catherine's Ac.

Section 2

Grade 3: Gold = Olivia Outerbridge, After playoff : Silver = Evan Dinn, Bronze = Zachary Bishop

No Player ID Name Grade Old rating New rating Rounds Total School
1 467133 Olivia Outerbridge * 3 596 626 =4 +3 +7 +2 +5 4.5 / 5 Mary Queen of Peace E.S.
2 470812 Evan Dinn * 3 490 499 +6 -7 +5 -1 +3 3.0 / 5 St. Edward's E.S.
3 490577 Zachary Bishop * 3 436 456 +8 -1 +6 +7 -2 3.0 / 5 St. Edward's E.S.
4 478923 Cheryl Hearn* 3 303 365 =1 -5 =8 +6 +7 3.0 / 5 St. Catherine's Ac.
5 423224 Mitchell Hearn 3 434 418 -7 +4 -2 +8 -1 2.0 / 5 Unknown school
6 641709 Noel Frecker 3 0 390 -2 +8 -3 -4 +8 2.0 / 5 St. Edward E.S.
7 641608 Nicholas Bickford 3 0 402 +5 +2 -1 -3 -4 2.0 / 5 St. Edward E.S.
8 641575 Ian Anobis 3 0 308 -3 -6 =4 -5 -6 0.5 / 5 Paradise E.S.

Section 3

Grade 4:  Gold = Lucas Geary, Silver = Chanelle Tucker, Bronze = Katie Daley

No Player ID Name Grade Old rating New rating Rounds Total School
1 447682 Lucas Geary * 4 413 447 +3 +3     +2 =2 3.5 / 6 Unknown school
2 478811 Chanelle Tucker * 4 359 369     +3 +3 -1 =1 2.5 / 6 Unknown school
3 447671 Katie Daley * 4 226 200 -1 -1 -2 -2     0.0 / 6 Unknown school

Section 4

Grade 5: Gold = Julia Outerbridge, After playoff: Silver = Cody Hayden, Bronze = Shane McEvoy

No Player ID Name Grade Old rating New rating Rounds Total School
1 447715 Julia Outerbridge * 5 720 772 +5 -0 +4 +3 +2 4.0 / 5 Mary Queen of Peace E.S.
2 392499 Cody Hayden * 5 764 729 +4 -3 -0 +5 -1 2.0 / 5 St. Edward's E.S.
3 401657 Shane Mcevoy * 5 549 557 -0 +2 +5 -1 -4 2.0 / 5 St. Catherine's Ac.
4 641687 Rebbecca Forristall 5 0 526 -2 +5 -1 -0 +3 2.0 / 5 St. Edward E.S.
5 641733 Jessica Hiscock 5 0 373 -1 -4 -3 -2 -0 0.0 / 5 St. Edward E.S.

Section 5

Grade 6: Gold = Aman Hambleton, Silver = Trevor Hearn, Bronze = Daniel Ryan

No Player ID Name Grade Old rating New rating Rounds Total School
1 374668 Aman Hambleton * 6 1462 1472 +6 +3 +2 +4 +5 5.0 / 5 Lakecrest I.S.
2 360145 Trevor Hearn * 6 745 767 +7 +5 -1 +3 +6 4.0 / 5 Unknown school
3 641788 Daniel Ryan * 6 0 580 +8 -1 +5 -2 +7 3.0 / 5 Mount Pearl I.S.
4 498835 Andrew Nash 6 380 410 -5 +7 =6 -1 +8 2.5 / 5 Unknown school
5 641597 Nathan Bessey 6 0 503 +4 -2 -3 +8 -1 2.0 / 5 Mount Pearl I.S.
6 641799 Ben Tessier 6 0 462 -1 +8 =4 -7 -2 1.5 / 5 Mount Pearl I.S.
7 641722 Deirdre Halliday 6 0 416 -2 -4 -8 +6 -3 1.0 / 5 Mount Pearl I.S.
8 641632 William Duggan 6 0 406 -3 -6 +7 -5 -4 1.0 / 5 Mount Pearl I.S.

Section 6

Grade 7:  Gold = Alanna Ormsby

Grade 8: Gold = Steven Wilkins, Silver = Nicholas Hayden, Bronze = Chris Forristall

No Player ID Name Grade Old rating New rating Rounds Total School
1 337847 Steven Wilkins * 8 1163 1177 +3 -0 +5 +4 +2 4.0 / 5 Unknown school
2 385661 Alanna Ormsby * 7 970 972 +5 +4 -0 +3 -1 3.0 / 5 St. Edward's E.S.
3 384862 Nicholas Hayden * 8 723 722 -1 +5 +4 -2 -0 2.0 / 5 Goulds E.S.
4 490735 Chris Forristall * 8 360 373 -0 -2 -3 -1 +5 1.0 / 5 St. Edward's E.S.
5 641755 Duane Meadus * 8 0 412 -2 -3 -1 -0 -4 0.0 / 5 St. Thomas of Villanova

Section 7

Grade 10: Gold = Scott Ormsby, After playoff: Silver = Moe Andrews, Bronze = Josh Butler

No Player ID Name Grade Old rating New rating Rounds Total School
1 384963 Scott Ormsby 10 1105 1113 +2 -0 +3 +4 +5 4.0 / 5 St. Edward's E.S.
2 641564 Moe Andrews 10 0 765 -1 +3 -4 +5 -0 2.0 / 5 Queen Elizabeth H.S.
3 641619 Josh Butler 10 0 765 +5 -2 -1 -0 +4 2.0 / 5 Queen Elizabeth H.S.
4 641801 Jimmy Wescott 10 0 645 -0 -5 +2 -1 -3 1.0 / 5 Queen Elizabeth H.S.
5 641766 Jeff Morgan 10 0 645 -3 +4 -0 -2 -1 1.0 / 5 Queen Elizabeth H.S.

Section 8

Grade 11: Gold = Luke Butler, Silver = Melanie Batten, Bronze = Vanessa Piccott

Grade 12: Gold = John Hull 

No Player ID Name Grade Old rating New rating Rounds Total School
1 641621 Luke Butler * 11 0 996 +3 -0 +2 +5 +4 4.0 / 5 Queen Elizabeth H.S.
2 641586 Melanie Batten * 11 0 876 +4 +3 -1 -0 +5 3.0 / 5 Queen Elizabeth H.S.
3 641744 John Hull * 12 0 760 -1 -2 +5 +4 -0 2.0 / 5 Queen Elizabeth H.S.
4 641777 Vanessa Piccott * 11 0 644 -2 +5 -0 -3 -1 1.0 / 5 Queen Elizabeth H.S.
5 641812 Cheryl White 11 0 525 -0 -4 -3 -1 -2 0.0 / 5 Queen Elizabeth H.S.