Results of Bishop Abraham Elementary Open

T/D: Patick Kennedy

Date: 6th December 2003

Final standings:

Grade 1:  First place = HOWELL Adam,  Second Place = DAWSON Laura Jane, Third Place = BENDZA Matthew

Grade 2: First place = HUNT Nicholas, Second Place = JACKMAN Mark, Third place = MAJOR Daniel

Grade 3: First place = PRETTY Alex, Second Place = McDONALD Roman, Third place = OUTERBRIDGE Olivia, LEUNG Andrew, LEAKE Roy, HANNA-QUINN Sonja

Grade 4: First place = GREGORY Calvin, Second place = DAWSON Michael, Third Place = PARRELL Anthony

Grade 5: First Place = KENNEDY Jamie, Second Place = DAWSON Jeffrey, Third Place = KENNEDY Kolin, FUDGE Brandon, OUTERBRIDGE Julia, WALKER Alex

Grade 6: First place = ZHOU David, Second Place = WISEMAN Brandon, Third Place = KING Benjamin, GRANT Devin, HAYNES William

Junior high Section: First Place = HAMBLETON Aman, Second Place = RYAN Daniel, Third Place = GREEY James, Best Performance = WHELAN Matthew

"Post-tournament" ratings listed below are only unofficial estimates by NLSCA, and NOT by Chess'n Math Association. Official updates will be released by Chess'n Math Association in a week's time. (www.chess-math.org)

Standings. Bishop Abraham Open 2003: Primary Section

 
# Name Rtng Post Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 HUNT Nicholas 628 730 2 W18 W8 W6 W2 W5 5.0
2 PRETTY Alex 725 735 3 W4 W7 W5 L1 W6 4.0
3 JACKMAN Mark 562 587 2 W16 W11 W14 L6 W8 4.0
4 MCDONALD Roman 387 449 3 L2 D14 W20 W18 W9 3.5
5 OUTERBRIDGE Olivia 590 593 3 W15 W9 L2 W11 L1 3.0
6 MAJOR Daniel 548 561 2 W20 W12 L1 W3 L2 3.0
7 HANNA-QUINN Sonja 533 533 3 W13 L2 W18 L9 W17 3.0
8 LEUNG Andrew 521 521 3 W22 L1 W15 W13 L3 3.0
9 LEAKE Roy 466 478 3 W17 L5 W16 W7 L4 3.0
10 HOWELL Adam unr. 342 1 L12 W20 L11 W21 W14 3.0
11 MORGAN Isabella 450 450 2 W19 L3 W10 L5 D13 2.5
12 DAWSON Laura Jane 398 403 1 W10 L6 L13 D14 W15 2.5
13 RYAN Jonathan 330 348 2 L7 W21 W12 L8 D11 2.5
14 DROVER Justin 392 392 3 W21 D4 L3 D12 L10 2.0
15 SKANES Claire 380 380 3 L5 W17 L8 W16 L12 2.0
16 BENDZSA Matthew 357 357 1 L3 W19 L9 L15 W20 2.0
17 PARRELL Curtis unr. 380 2 L9 L15 W22 W19 L7 2.0
18 TULK Joshua 359 359 2 L1 W22 L7 L4 D19 1.5
19 DAVIS Matthew 300 300 2 L11 L16 W21 L17 D18 1.5
20 POWER Victoria 341 341 2 L6 L10 L4 W22 L16 1.0
21 KERRIVAN Jonathan unr. 288 1 L14 L13 L19 L10 W22 1.0
22 TULK Nicholas 324 324 1 L8 L18 L17 L20 L21 0.0

Standings. Bishop Abraham Open 2003: Elementary Section

 
# Name Rtng Post Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 ZHOU David 756 908 6 W19 W6 W3 W7 W4 5.0
2 KENNEDY Jamie 1007 1001 5 W13 W8 W5 L4 W10 4.0
3 DAWSON Jeffrey 854 857 5 W18 W9 L1 W21 W11 4.0
4 GREGORY Calvin 805 825 4 W17 W14 W21 W2 L1 4.0
5 WISEMAN Brandon 762 806 6 W20 W12 L2 W15 W7 4.0
6 FUDGE Brandon 959 920 5 W15 L1 W16 L11 W9 3.0
7 DAWSON Michael 912 885 4 W16 W10 W11 L1 L5 3.0
8 OUTERBRIDGE Julia 728 728 5 W23 L2 L15 W19 W16 3.0
9 KENNEDY Kolin 718 723 5 W25 L3 W17 W14 L6 3.0
10 GRANT Devin 715 722 6 W24 L7 W18 W12 L2 3.0
11 KING Benjamin 705 726 6 W26 W13 L7 W6 L3 3.0
12 HAYNES William 591 596 6 W22 L5 W23 L10 W17 3.0
13 WALKER Alex 540 554 5 L2 L11 W26 W20 W18 3.0
14 PARRELL Anthony 623 623 4 W27 L4 W19 L9 D15 2.5
15 HANNA-QUINN Eric 523 548 5 L6 W25 W8 L5 D14 2.5
16 PEER Munawar 508 515 4 L7 W20 L6 W23 L8 2.0
17 JONES Brenden 472 472 4 L4 W24 L9 W22 L12 2.0
18 JOHNSON Tyler 446 446 5 L3 W22 L10 W25 L13 2.0
19 MARSHALL Alex 400 401 4 L1 W27 L14 L8 W21 2.0
20 LITTLEJOHN Raymond 380 380 6 L5 L16 B--- L13 W27 2.0
21 NOSEWORTHY Zachary 288 288 4 B--- W26 L4 L3 L19 2.0
22 DRODGE Brittany Simmons unr. 0 4 L12 L18 W24 L17 W25 2.0
23 SANSOM Alex 342 342 6 L8 B--- L12 L16 D24 1.5
24 MARSHALL Cassandra unr. 0 5 L10 L17 L22 W26 D23 1.5
25 WHELAN Chris unr. 0 6 L9 L15 W27 L18 L22 1.0
26 QUTBUDDIN Firdos unr. 0 4 L11 L21 L13 L24 B--- 1.0
27 MOLLOY Jonathan unr. 0 4 L14 L19 L25 B--- L20 1.0

Standings. Bishop Abraham Open 2003: High School Section (Gd. 7-12)

# Name Rtng Post Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot
1 HAMBLETON Aman 1307 1317 6 W2 W3 B--- W5 W4 U--- 5.0
2 RYAN Daniel 912 946 7 L1 W5 W4 B--- B--- W3 5.0
3 GREEY James 1009 1002 7 W4 L1 W5 W4 W5 L2 4.0
4 WHELAN Matthew 741 741 7 L3 B--- L2 L3 L1 W5 2.0
5 CLARK Douglas 636 636 8 B--- L2 L3 L1 L3 L4 1.0

Prepared by Alick Tsui