Queen's Open 2003 - November 11th 2003
Venue:  Mary Queen of Peace School. T/D: Alick Tsui
 
Rookie Section                                
1st= Alex Walker, 
After playoff: 2nd = James Rideout, 3rd = Sonja Hanna-Quinn
Best New Primary player = Sam Gillard
Best Performance = Alex Walker
 
Futurity Section
1st = Jeffrey Dawson
After Playoff: 2nd = Matthew Whelan, 3rd = David Zhou
Best New Elementary Player = Ellie Sansom
Best Performance = Jeffrey Dawson
 
Expert Section
1st = Aman Hambleton, 2nd = Claire Woodworth
After playoff: 3rd = Brandon Fudge
Best Performance: Daniel Ryan
 
Additional Awards:
MVP plaque = Douglas Clark
Best Overall Performance = Jeffrey Dawson
Best Overall Performance (Girl) = Sonja Hanna-Quinn
 
Rookie Section Standings
    Name                        rtng rd 1  rd 2  rd 3  rd 4  rd 5   TOT
  1 WALKER Alex................. 450 W 14  W  4  W 21  D  6  W  7   4.5
  2 HANNA-QUINN Sonja........... 499 W 19  W  3  L  6  W 16  W 10   4.0
  3 RIDEOUT James............... 452 W 10  L  2  W 24  W 21  W  6   4.0
  4 DAWE Peter.................. 481 W  9  L  1  W 12  D 14  W 15   3.5
  5 JONES Brenden............... 457 W 13  L  6  D 15  W 23  W 16   3.5
  6 WILSON Nathan............... 446 W 20  W  5  W  2  D  1  L  3   3.5
  7 MORGAN Isabella............. 425 W 15  D 19  W 23  W  8  L  1   3.5
  8 GILLARD Sam.................unr. W 24  D 20  W 22  L  7  W 14   3.5
  9 ALLAN Michael............... 405 L  4  W 28  L 11  W 24  W 22   3.0
 10 HENNESSEY Kyle.............. 398 L  3  W 25  W 27  W 11  L  2   3.0
 11 POWER Victoria.............. 333 L 25  B---  W  9  L 10  W 21   3.0
 12 PRIMMER Sam................. 295 W 30  L 14  L  4  W 26  W 19   3.0
 13 DAWSON Laura Jane........... 402 L  5  L 21  W 30  W 25  D 17   2.5
 14 DROVER Justin............... 389 L  1  W 12  W 25  D  4  L  8   2.5
 15 MCDONALD Roman.............. 378 L  7  W 27  D  5  W 18  L  4   2.5
 16 RYAN Jonathan............... 332 D 22  W 29  W 18  L  2  L  5   2.5
 17 HYNES Connor................unr. D 23  L 22  D 20  W 28  D 13   2.5
 18 HUDSON Josh.................unr. D 26  W 30  L 16  L 15  W 27   2.5
 19 STYLIANIDES Anna............ 423 L  2  D  7  W 26  D 22  L 12   2.0
 20 BENNETT Mark................ 380 L  6  D  8  D 17  D 27  D 23   2.0
 21 ELLIOT Justin............... 353 W 28  W 13  L  1  L  3  L 11   2.0
 22 O'Leary Liam................ 323 D 16  W 17  L  8  D 19  L  9   2.0
 23 RIDEOUT Andrew.............. 290 D 17  W 26  L  7  L  5  D 20   2.0
 24 TULK Joshua.................unr. L  8  W 31  L  3  L  9  W 30   2.0
 25 BENDZSA Matthew.............unr. W 11  L 10  L 14  L 13  W 28   2.0
 26 TULK Nicholas...............unr. D 18  L 23  L 19  L 12  W 31   1.5
 27 ESCOTT Daniel...............unr. W 31  L 15  L 10  D 20  L 18   1.5
 28 GLYNN Jesse................. 362 L 21  L  9  W 31  L 17  L 25   1.0
 29 BENDZA Mark.................unr. B---  L 16  U---  U---  U---   1.0
 30 DAVIS Matthew...............unr. L 12  L 18  L 13  W 31  L 24   1.0
 31 WINDSOR Ryan................unr. L 27  L 24  L 28  L 30  L 26   0.0
 
Futurity Section Standings     
    Name                        rtng rd 1  rd 2  rd 3  rd 4  rd 5   TOT
  1 DAWSON Jeffrey.............. 744 W 14  W  4  W  3  W  2  W  7   5.0
  2 WHELAN Matthew.............. 718 W 13  W 16  W  8  L  1  W 11   4.0
  3 ZHOU David.................. 694 W 16  W  7  L  1  W  8  W  5   4.0
  4 GRANT Devin................. 661 W 24  L  1  W 17  W 18  W  6   4.0
  5 OUTERBRIDGE Julia........... 740 L  8  W 10  W 12  W 14  L  3   3.0
  6 KENNEDY Kolin............... 734 W 15  L  8  W 10  W 20  L  4   3.0
  7 KING Benjamin............... 705 W  9  L  3  W 24  W 11  L  1   3.0
  8 CLARK Douglas............... 604 W  5  W  6  L  2  L  3  W 20   3.0
  9 HAYNES William.............. 587 L  7  W 12  L 20  W 22  W 21   3.0
 10 NEWHOOK Samuel.............. 536 W 25  L  5  L  6  W 16  W 18   3.0
 11 JACKMAN Mark................ 526 W 20  W 15  W 22  L  7  L  2   3.0
 12 MARSHALL Alex............... 510 W 21  L  9  L  5  W 24  W 14   3.0
 13 LEUNG Andrew................ 509 L  2  B---  L 14  W 23  W 15   3.0
 14 HUNT Nicholas............... 652 L  1  W 17  W 13  L  5  L 12   2.0
 15 OUTERBRIDGE Olivia.......... 625 L  6  L 11  W 25  W 19  L 13   2.0
 16 MAJOR Daniel................ 573 L  3  L  2  B---  L 10  W 22   2.0
 17 NOSEWORTHY Nicole........... 545 W 23  L 14  L  4  L 21  W 25   2.0
 18 MCCABE Matthew.............. 513 W 19  L 24  W 23  L  4  L 10   2.0
 19 EDDY Joseph................. 510 L 18  D 22  D 21  L 15  W 24   2.0
 20 SANSOM Ellie................unr. L 11  W 25  W  9  L  6  L  8   2.0
 21 Tyler Johnson...............unr. L 12  D 23  D 19  W 17  L  9   2.0
 22 LEAKE Roy................... 507 B---  D 19  L 11  L  9  L 16   1.5
 23 SUPPISH Yeggapan............ 351 L 17  D 21  L 18  L 13  B---   1.5
 24 HANNA-QUINN Eric............ 569 L  4  W 18  L  7  L 12  L 19   1.0
 25 SANSOM Alex.................unr. L 10  L 20  L 15  B---  L 17   1.0
                           
Expert Section Standings                               
    Name                        rtng rd 1  rd 2  rd 3  rd 4  rd 5   TOT
  1 HAMBLETON Aman..............1291 W  8  W  3  W  2  W  4  W  7   5.0
  2 Woodworth Claire............1096 W 10  W  7  L  1  W  6  W  4   4.0
  3 FUDGE Brandon............... 944 W  5  L  1  L  4  W  7  W  8   3.0
  4 RYAN Daniel................. 822 W  6  W  8  W  3  L  1  L  2   3.0
  5 GREGORY Calvin.............. 780 L  3  W  6  L  7  W 10  D  9   2.5
  6 KENNEDY Jamie...............1064 L  4  L  5  W  9  L  2  W 10   2.0
  7 DAWSON Michael.............. 917 W  9  L  2  W  5  L  3  L  1   2.0
  8 COLLINS Ryan................ 875 L  1  L  4  W 10  W  9  L  3   2.0
  9 NOSEWORTHY Matthew.......... 767 L  7  W 10  L  6  L  8  D  5   1.5
 10 WISEMAN Brandon............. 823 L  2  L  9  L  8  L  5  L  6   0.0