Event:  Newfoundland and Labrador School Team Championship 2002
  Venue:  MacDonald Drive Junior High ,   Date: 25th Jan 2002
  T/D:  Alick Tsui, Dave McKenzie and Les Barbour
 
                                  Primary Teams
                                   Standings
    Name                        rtng rd 1  rd 2  rd 3  rd 4   TOT	Pts
  1 Vanier  A................... 584 W  5  W  4  W  2  W  3   4.0	14
  2 St. Edwards  A.............. 448 W  6  W 10  L  1  W  8   3.0	9.5
  3 MQP......................... 444 W  7  W  9  W  4  L  1   3.0	12
  4 Vanier   B.................. 359 W  8  L  1  L  3  W  6   2.0	6.5
  5 St. Catherine............... 300 L  1  L  8  W 11  B---   2.0	10
  6 St. Edwards B............... 268 L  2  W  7  W  9  L  4   2.0	7.5
  7 Beachy Cove   A............. 250 L  3  L  6  B---  W 11   2.0	9.0
  8 Beachy Cove  B.............. 250 L  4  W  5  W 10  L  2   2.0	7.5
  9 Vanier  C................... 230 B---  L  3  L  6  W 10   2.0	8.5
 10 St. Francis................. 307 W 11  L  2  L  8  L  9   1.0	7
 11 Beachy Cove  C.............. 250 L 10  B---  L  5  L  7   1.0	4.5
1st place = Vanier A, 2nd place = Mary Queen of Peace, 3rd place = St. Edwards A
 
                                 Elementary Teams
                                   Standings
    Name                        rtng rd 1  rd 2  rd 3  rd 4   TOT	pts.
  1 St. Edwards  A.............. 726 W 12  D  5  W  9  W  3   3.5	12.5
  2 St. Kevins "A".............. 724 W 14  D  9  W  7  W  5   3.5	13
  3 St. Kevin's "B"............. 720 W 20  W  6  W  4  L  1   3.0	11
  4 Vanier  .................... 647 W 15  W 13  L  3  W 10   3.0	13.5
  5 Rennies River   RED......... 645 W 18  D  1  W  8  L  2   2.5	9.5
  6 Rennies River   GREEN....... 433 W 19  L  3  D 13  W 17   2.5	10.5
  7 Mary Queen of the World..... 744 D 11  W 16  L  2  D 13   2.0	7.5
  8 St. Andrews Elementary...... 530 D 16  D 11  L  5  W 18   2.0	7
  9 St. Edwards  B.............. 512 W 17  D  2  L  1  D 11   2.0	8
 10 Macdonald El.  A............ 464 L 13  W 15  W 19  L  4   2.0	8.5
 11 Newtown..................... 428 D  7  D  8  D 17  D  9   2.0	8
 12 Beachy Cove   A............. 400 L  1  D 18  D 16  W 19   2.0	8
 13 Macdonald El.  B............ 275 W 10  L  4  D  6  D  7   2.0	6.5
 14 Beachy Cove   B............. 400 L  2  L 17  D 18  W 20   1.5	6.5
 15 St. Edwards   C............. 355 L  4  L 10  W 20  D 16   1.5	6
 16 Rennies River  BLUE......... 312 D  8  L  7  D 12  D 15   1.5	7.5
 17 St.Bonaventure.............. 302 L  9  W 14  D 11  L  6   1.5	5
 18 St. Francis  A.............. 325 L  5  D 12  D 14  L  8   1.0	5.5
 19 St. Francis  B..............unr. L  6  W 20  L 10  L 12   1.0	2
 20 Beachy Cove   C............. 400 L  3  L 19  L 15  L 14   0.0	3
1st place: St. Kevin's A, 2nd place = St. Edwards A, 3rd place = Vanier
 
 
                                 Junior High Teams
                                   Standings
    Name                        rtng rd 1  rd 2  rd 3  rd 4   TOT	pts.
  1 Macdonald Drive  A..........1078 W  4  W  2  W  3  W  5   4.0	16
  2 St. Pauls   A............... 600 W  3  L  1  W  5  B---   3.0	10
  3 Macdonald Drive  B.......... 515 L  2  B---  L  1  W  4   2.0	7.5
  4 St. Pauls   B............... 600 L  1  D  5  B---  L  3   1.5	8
  5 Macdonald Drive   C......... 406 B---  D  4  L  2  L  1   1.5	8
1st place = MacDonald Drive A, 2nd place = St. Pauls (Gander), 3rd place = MacDonald Drive B
 
 
                                Team High School
                                   Standings
    Name                        rtng rd 1  rd 2  rd 3   TOT	pts.
  1 Holy Heart.................. 898 W  3  D  2  W  4   2.5	8
  2 Elwood...................... 834 D  4  D  1  W  3   2.0	7
  3 Queen Elizabeth A........... 800 L  1  W  4  L  2   1.0	5
  4 Queen Elizabeth  B.......... 800 D  2  L  3  L  1   0.5	4
1st place = Holy Heart, 2nd place = Elwood (Deer Lake) , 3rd place = QE II A