Event:  Vanier Open 2002

T/D: Les Barbour,  Date: 8th June 2002  

 

 Vanier Open (Primary Section) 

                                   Standings 

    Name                        rtng rd 1  rd 2  rd 3  rd 4  rd 5   TOT 

  1 Shruti RAHEJA............... 814 W 13  W 12  W  7  W  2  W  4   5.0

  2 Kolin KENNEDY............... 809 W 14  W  5  W  4  L  1  W  7   4.0

  3 Jeffrey DAWSON.............. 400 L  4  W 15  W  5  W  6  W  8   4.0

  4 Connor DALY................. 604 W  3  W  6  L  2  W  8  L  1   3.0

  5 Nicole NOSEWORTHY........... 456 W 18  L  2  L  3  W  9  W 11   3.0

  6 Michael DAWSON.............. 452 W 10  L  4  W 16  L  3  W 12   3.0

  7 Morgan SCOTT................ 428 W 17  W 11  L  1  W 12  L  2   3.0

  8 Nicholas PEDDLE............. 536 D 15  W 13  W 11  L  4  L  3   2.5

  9 Tom LUKE.................... 330 L 11  D 10  W 15  L  5  W 14   2.5

 10 Matthew SUTHERLAND.......... 245 L  6  D  9  W 18  L 11  W 16   2.5

 11 Brandon PYE................. 515 W  9  L  7  L  8  W 10  L  5   2.0

 12 Olivia OUTERBRIDGE.......... 466 W 16  L  1  W 14  L  7  L  6   2.0

 13 Zoe SIMPSON................. 414 L  1  L  8  W 17  L 14  W 18   2.0

 14 Daniel MAJOR................ 411 L  2  W 18  L 12  W 13  L  9   2.0

 15 Anthony LUCAS............... 334 D  8  L  3  L  9  D 16  W 17   2.0

 16 Michael ALLAN............... 298 L 12  W 17  L  6  D 15  L 10   1.5

 17 Vedika RAYASEKAVEN..........unr. L  7  L 16  L 13  W 18  L 15   1.0

 18 Maddi LUKE.................. 275 L  5  L 14  L 10  L 17  L 13   0.0

 

Tournament winners:

1st Shruti Raheja, After playoff: 2nd Jeffrey Dawson, 3rd Kolin Kennedy 

Best Performance:-

Kindergarten      Daniel Major

Grade 1           Nicholas Peddle

Grade 2           Michael Dawson

Grade 3           Shruti Raheja

Overall           Jeffrey Dawson

Unrated           Vedika RAYASEKAVEN

 

Vanier Open (Elementary Section)

Standings

Name rtng rd 1 rd 2 rd 3 rd 4 rd 5 TOT

1 James GREEY................. 916 W 9 W 7 W 16 W 2 W 4 5.0

2 Griffin SIMPSON............. 930 W 14 W 8 W 15 L 1 W 9 4.0

3 Kevin BARBOUR............... 745 L 16 W 20 W 14 W 15 W 7 4.0

4 Matthew NOSEWORTHY.......... 707 W 17 D 5 W 10 W 6 L 1 3.5

5 Jeremy PYE.................. 805 W 11 D 4 D 6 L 9 W 14 3.0

6 Louis HOUSE................. 765 D 12 W 19 D 5 L 4 W 15 3.0

7 Esther BEZANSON............. 729 W 21 L 1 W 11 W 16 L 3 3.0

8 Josh IMHOFF................. 720 W 22 L 2 L 13 W 12 W 17 3.0

9 Brandon WISEMAN............. 700 L 1 W 17 W 18 W 5 L 2 3.0

10 Pooja SHRIDAR............... 779 L 15 W 12 L 4 D 11 W 16 2.5

11 Andrew MYLES................ 634 L 5 W 22 L 7 D 10 W 19 2.5

12 Ankur RALHAN................ 447 D 6 L 10 W 19 L 8 W 20 2.5

13 Aaron BUCKINGHAM............ 755 W 20 L 15 W 8 U--- U--- 2.0

14 Benjamin KING............... 705 L 2 W 21 L 3 W 20 L 5 2.0

15 Jonathan KING............... 528 W 10 W 13 L 2 L 3 L 6 2.0

16 Colin TAYLOR................ 356 W 3 W 18 L 1 L 7 L 10 2.0

17 David N. CANON..............unr. L 4 L 9 W 21 W 18 L 8 2.0

18 Daniel RYAN................. 767 D 19 L 16 L 9 L 17 W 21 1.5

19 Daniel ROWE................. 466 D 18 L 6 L 12 W 22 L 11 1.5

20 Christopher PEDDLE.......... 440 L 13 L 3 W 22 L 14 L 12 1.0

21 Peter MYLES................. 341 L 7 L 14 L 17 B--- L 18 1.0

22 Jordon LAMBE................unr. L 8 L 11 L 20 L 19 B--- 1.0

Tournament winners:

1st James Greey, After playoff  :- 2nd Griffin Simpson  3rd Kevin Barbour

 

Best Performance:-

Grade 4 Matthew Noseworthy

Grade 5 James Greey

Grade 6 Griffin Simpson

Overall Colin Taylor

Unrated David Nino Canon