Event: St. Edwards Chess Carnival III Date: 3rd March 2002, T/D: Tom Ormbsy, Location: St. Edwards School, Kelligrews.
Grade 1
1st = Nicholas Peddle, 2nd = Evan Dinn, After playoff: 3rd = Olivia Outerbridge
Standings
Name rtng rd 1 rd 2 rd 3 rd 4 rd 5 TOT
1 Nicholas Peddle............. 481 W 4 W 7 W 3 D 2 W 6 4.5
2 Evan Dinn................... 400 W 9 L 3 W 4 D 1 W 8 3.5
3 Olivia Outerbridge.......... 438 W 6 W 2 L 1 W 5 L 4 3.0
4 Mitchell Hearn.............. 245 L 1 W 5 L 2 W 10 W 3 3.0
5 Evan Butland................ 300 W 8 L 4 D 7 L 3 W 10 2.5
6 Zachary Bishop..............unr. L 3 D 8 W 9 W 7 L 1 2.5
7 Charlie Price............... 340 W 10 L 1 D 5 L 6 D 9 2.0
8 Kate Warford................unr. L 5 D 6 D 10 W 9 L 2 2.0
9 Christopher Deering.........unr. L 2 D 10 L 6 L 8 D 7 1.0
10 Mattie Luke.................unr. L 7 D 9 D 8 L 4 L 5 1.0
Grade 2
1st = Calvin Gregory, 2nd = Michael Dawson, After playoff: 3rd place = Zoe Simpson
Standings
Name rtng rd 1 rd 2 rd 3 rd 4 rd 5 TOT
1 Calvin Gregory.............. 535 W 11 W 14 W 6 W 2 W 3 5.0
2 Michael Dawson.............. 300 W 3 W 10 W 5 L 1 W 7 4.0
3 Amanda Kavanaugh............ 504 L 2 W 13 W 9 W 6 L 1 3.0
4 Zoe Simpson................. 392 W 7 L 6 L 8 W 13 W 9 3.0
5 Lucas Geary................. 371 W 16 W 9 L 2 L 7 W 8 3.0
6 Kyle Ledwell................ 355 W 15 W 4 L 1 L 3 W 11 3.0
7 Stuart Sharpe............... 291 L 4 W 15 W 14 W 5 L 2 3.0
8 Emily Barry................. 210 L 9 B--- W 4 W 10 L 5 3.0
9 Ryan Antle.................. 338 W 8 L 5 L 3 W 15 L 4 2.0
10 Zachary Noseworthy.......... 324 D 13 L 2 W 12 L 8 D 14 2.0
11 Chanelle Tucker............. 322 L 1 D 12 D 13 W 14 L 6 2.0
12 Sebastien Ledwell........... 250 L 14 D 11 L 10 B--- D 15 2.0
13 Curtis Kennedy..............unr. D 10 L 3 D 11 L 4 B--- 2.0
14 Mallika Sridhar............. 371 W 12 L 1 L 7 L 11 D 10 1.5
15 Mackinnon Roche............. 219 L 6 L 7 B--- L 9 D 12 1.5
16 Stuart Sharp................ 291 L 5 U--- U--- U--- U--- 0.0
Grade 3
1st Place = Shruti Raheja, After playoff: 2nd place = Cody Hayden, 3rd place = Jamie Kennedy
Standings
Name rtng rd 1 rd 2 rd 3 rd 4 rd 5 TOT
1 Shruti Raheja............... 779 W 20 W 8 W 4 W 2 D 5 4.5
2 Cody Hayden................. 750 W 24 W 21 W 6 L 1 W 11 4.0
3 Jamie Kennedy............... 738 W 13 W 10 W 5 L 4 W 8 4.0
4 Kollin Kennedy.............. 670 W 16 W 7 L 1 W 3 W 6 4.0
5 John Charles Snow........... 814 W 15 W 9 L 3 W 10 D 1 3.5
6 Julia Outerbridge........... 555 W 17 W 12 L 2 W 7 L 4 3.0
7 Brandon Fudge............... 506 W 14 L 4 W 21 L 6 W 15 3.0
8 Amanda Skanes............... 487 W 18 L 1 W 15 W 9 L 3 3.0
9 Shawn Hennessey............. 429 W 22 L 5 W 12 L 8 W 16 3.0
10 Stephen McKenzie............ 422 W 23 L 3 W 18 L 5 W 17 3.0
11 Shane McEvoy................ 414 L 12 W 17 W 19 W 13 L 2 3.0
12 Jeffery Dawson..............unr. W 11 L 6 L 9 W 21 W 14 3.0
13 Tom Luke.................... 220 L 3 W 23 D 14 L 11 W 21 2.5
14 Nicholas Chafe.............. 390 L 7 D 16 D 13 W 22 L 12 2.0
15 Emily Myers................. 300 L 5 W 22 L 8 W 20 L 7 2.0
16 Ryan Dwyer.................. 200 L 4 D 14 D 20 W 19 L 9 2.0
17 Josh Lawlor.................unr. L 6 L 11 W 23 W 18 L 10 2.0
18 Kourtney Duff...............unr. L 8 W 20 L 10 L 17 W 23 2.0
19 Kurt Warford................unr. L 21 W 24 L 11 L 16 W 22 2.0
20 Heather Nash................ 250 L 1 L 18 D 16 L 15 W 24 1.5
21 Kayla Squires............... 306 W 19 L 2 L 7 L 12 L 13 1.0
22 Julie Beckford..............unr. L 9 L 15 W 24 L 14 L 19 1.0
23 Morgan Hancock..............unr. L 10 L 13 L 17 W 24 L 18 1.0
24 Cheryl Tucker............... 240 L 2 L 19 L 22 L 23 L 20 0.0
Grade 4
1st place = Brandon Wiseman, After playoff: 2nd place = Benjamin King, 3rd place = Pooja Sridhar
Standings
Name rtng rd 1 rd 2 rd 3 rd 4 rd 5 TOT
1 Brandon Wiseman............. 500 W 8 W 7 W 3 W 6 D 2 4.5
2 Ben King.................... 706 W 19 W 12 D 5 W 11 D 1 4.0
3 Pooja Sridhar............... 703 W 16 W 4 L 1 W 5 W 7 4.0
4 Keegan Barry................ 382 W 18 L 3 W 14 W 9 W 6 4.0
5 Trevor Hearn................ 516 W 17 W 10 D 2 L 3 W 11 3.5
6 Daniel Rowe................. 492 W 9 W 11 W 12 L 1 L 4 3.0
7 Brandon Gregory............. 437 W 15 L 1 W 13 W 10 L 3 3.0
8 Chris Kielley............... 285 L 1 W 19 L 11 W 16 W 12 3.0
9 Steven Corrigan............. 249 L 6 B--- W 19 L 4 W 13 3.0
10 Natasha White...............unr. B--- L 5 W 18 L 7 W 19 3.0
11 Niel Dalton................. 585 W 13 L 6 W 8 L 2 L 5 2.0
12 Myfanwy Price............... 483 W 14 L 2 L 6 W 17 L 8 2.0
13 Keona Bernardo.............. 321 L 11 W 15 L 7 W 18 L 9 2.0
14 Daniel Searle...............unr. L 12 W 16 L 4 L 15 W 18 2.0
15 Olivia Morgan...............unr. L 7 L 13 L 16 W 14 B--- 2.0
16 Emily Austin................ 326 L 3 L 14 W 15 L 8 D 17 1.5
17 Alexandra Hanlon............ 316 L 5 L 18 B--- L 12 D 16 1.5
18 Shannon Jesso............... 362 L 4 W 17 L 10 L 13 L 14 1.0
19 William Young............... 360 L 2 L 8 L 9 B--- L 10 1.0
Grade 5
1st place = Alanna Ormsby, 2nd place = Matthew Porter, After playoff: 3rd place = Alex Simpson
Standings
Name rtng rd 1 rd 2 rd 3 rd 4 rd 5 TOT
1 Alanna Ormsby............... 808 W 11 W 4 W 3 W 2 W 6 5.0
2 Matthew Porter.............. 766 W 9 W 10 W 4 L 1 W 3 4.0
3 Alex Simpson................ 800 W 8 W 5 L 1 W 11 L 2 3.0
4 Shane Murphy................ 713 W 6 L 1 L 2 W 5 W 9 3.0
5 Erik Barnable............... 616 W 7 L 3 D 6 L 4 W 8 2.5
6 Christopher Peddle.......... 439 L 4 B--- D 5 W 7 L 1 2.5
7 Siobhan Dillon..............unr. L 5 W 8 D 11 L 6 B--- 2.5
8 Brandon King................ 473 L 3 L 7 W 10 B--- L 5 2.0
9 Noah Ledwell................ 460 L 2 L 11 B--- W 10 L 4 2.0
10 Mathew Greeley.............. 416 B--- L 2 L 8 L 9 W 11 2.0
11 Matthew Cormier............. 580 L 1 W 9 D 7 L 3 L 10 1.5
Grade 6
1st place = Steven Wilkins, 2nd place = Nicholas Hayden, after playoff: 3rd place = Patrick Myler
Standings
Name rtng rd 1 rd 2 rd 3 rd 4 rd 5 TOT
1 Steven Wilkins..............1113 W 9 W 8 W 3 W 5 W 4 5.0
2 Nicholas Hayden............. 721 W 12 L 3 W 10 W 9 W 5 4.0
3 Ryan Collins................ 800 W 6 W 2 L 1 L 4 W 9 3.0
4 Patrick Myler............... 761 W 10 L 5 W 7 W 3 L 1 3.0
5 Josh Imhoff................. 712 W 13 W 4 W 8 L 1 L 2 3.0
6 Colum Hanlon................ 623 L 3 L 7 B--- W 11 W 8 3.0
7 Jeremy Ledwell.............. 444 L 8 W 6 L 4 B--- W 13 3.0
8 Shane Dillon................ 739 W 7 L 1 L 5 W 10 L 6 2.0
9 John Price.................. 664 L 1 W 11 W 12 L 2 L 3 2.0
10 Graham Kavanaugh............ 451 L 4 W 13 L 2 L 8 B--- 2.0
11 Brandy Ralph................ 337 B--- L 9 L 13 L 6 W 12 2.0
12 Andrew Ryall................ 392 L 2 B--- L 9 D 13 L 11 1.5
13 Chris Forristall............unr. L 5 L 10 W 11 D 12 L 7 1.5