Results of NF Open 2002

 

Date: August 29/30 and September 1

Venue:  MUN students Cafeteria

Format:  30/90, SD 60.

T/D:  Alick Tsui


                               NF OPEN 2002

                                Standings


    Name                        rtng rd 1  rd 2  rd 3  rd 4  rd 5   TOT

  1 Nihad Dervisevic............2017 D  8  W  6  W 12  W  9  D  3   4.0
  2 Edwin Tsui..................1882 D 13  W 17  D  9  W 12  W  5   4.0
  3 Andrew Smith................1818 D  6  W 13  W 10  W  7  D  1   4.0
  4 Scott Hanlon................1890 L 12  D 15  W 17  W 18  W  7   3.5
  5 Peter Deal..................1781 W 11  W 16  L  7  W 14  L  2   3.0
  6 Wane Inkpen.................1768 D  3  L  1  W 13  W 16  D  9   3.0
  7 Steve Martin................1616 W 14  W 18  W  5  L  3  L  4   3.0
  8 Claire Woodworth............1566 D  1  L  9  D 15  W 19  W 14   3.0
  9 Jim Duffett.................1883 D 17  W  8  D  2  L  1  D  6   2.5
 10 Bruce Whiffen...............1584 W 15  L 12  L  3  D 11  W 18   2.5
 11 Brian Oliver ...............1366 L  5  W 19  L 14  D 10  W 16   2.5
 12 Paul Dunn...................1530 W  4  W 10  L  1  L  2  U---   2.0
 13 Chris White.................1489 D  2  L  3  L  6  W 17  D 15   2.0
 14 Fady Kamel..................1108 L  7  B---  W 11  L  5  L  8   2.0
 15 Harry Barnes................unr. L 10  D  4  D  8  H---  D 13   2.0
 16 Ryne King...................1568 W 19  L  5  D 18  L  6  L 11   1.5
 17 Jason Carayanniotis.........1489 D  9  L  2  L  4  L 13  W 19   1.5
 18 Alick Tsui..................1327 B---  L  7  D 16  L  4  L 10   1.5
 19 Travis Bailey...............unr. L 16  L 11  B---  L  8  L 17   1.0

 

Our last year's top gun Nihad still remains undefeated.  In the last round, a quick draw came between Nihad and Andrew in 14 moves. Edwin began to overpower Peter after move-24. g3


NF Open 2002 (Round 5 games for top 2 boards) : -

==> Nihad vs Andrew (click for PGN viewer)
1.d4 Nf6 2.Bf4 d6 3.e3 g6 4.Be2 Bg7 5.h3 Nbd7 6.Nf3 b6 7.c3 Bb7 8.a4 a6 9.0-0 0-0 10.Na3 c5 11.Nd2 Rc8 12.Bf3 d5 13.Re1 Re8 14.Bg3 ½-½

==> Edwin vs Peter (click for PGN viewer)
1.e4 e5 2.Nf3 Nc6 3.d4 exd4 4.Bc4 Bc5 5.0-0 Nf6 6.c3 0-0 7.cxd4 Bb6 8.Bg5 d6 9.Nc3 Bg4 10.d5 Ne5 11.Be2 Re8 12.h3 Bh5 13.Kh1 h6 14.Bh4 Ba5 15.Nd4 Bxe2 16.Qxe2 Ng6 17.Bxf6 Qxf6 18.Qe3 Bb6 19.Rad1 Nh4 20.Qd2 Qg6 21.Rg1 Re5 22.f4 Rh5 23.Qe3 f5 24.g3 Ng2 25.Kxg2 Re8 26.Rgf1 Qf6 27.Qf3 Rxh3 28.Kxh3 Bxd4 29.Rfe1 fxe4 30.Nxe4 Qf5+ 31.g4 Qxd5 32.Nf6+ 1-0

At the end of the tournament, there was a 3-way tie for first. Winners: Nihad, Edwin and Andrew shared the prize fund of $500. They will have to decide on a format to determine the name of our NF champion to go on our Perpetual Trophy at a later date.

Our Best performance went to Paul Dunn who had the biggest upset over Scott on the first day and also won Bruce in the second round. Paul wons $75

Top unrated player went to Harry Barnes who won free membership for a year.


19 players participated

 

Day 3 of our event