Event: CCC St. John’s Regional A
Date: 9th March 2002, T/D: Alick Tsui
Venue: MacDonald Drive Junior High
Players highlighted in brown will advance to provincial finals on 13th April @ City Hall.
* denotes grade champion in past years
Grade One
Gold = Olivia Outerbridge, Silver = Nicholas Peddle, Bronze = Alex Pretty
StandingsName rtng rd 1 rd 2 rd 3 rd 4 rd 5 TOT
1 OUTERBRIDGE Olivia.......... 449 W 6 W 4 W 2 W 5 W 3 5.0
2 PEDDLE Nicholas............. 531 W 4 W 5 L 1 W 3 W 6 4.0
3 PRETTY Alex................. 300 W 5 W 6 W 4 L 2 L 1 3.0
4 ALLAN Michael............... 300 L 2 L 1 L 3 W 6 W 5 2.0
5 OLDFORD Seamus.............. 250 L 3 L 2 D 6 L 1 L 4 0.5
6 ELSBORG Jorgen..............unr. L 1 L 3 D 5 L 4 L 2 0.5
Grade Two
Gold = Anthony Parrell, Silver = Mallika Sridhar, After playoff: Bronze = Peter Dawe
StandingsName rtng rd 1 rd 2 rd 3 rd 4 rd 5 TOT
1 PARRELL Anthony............. 410 W 4 W 3 W 2 W 5 W 6 5.0
2 SRIDHAR Mallika............. 419 D 6 W 7 L 1 W 3 W 5 3.5
3 DAWE Peter.................. 378 W 5 L 1 D 6 L 2 D 4 2.0
4 TUCKER Chanelle............. 322 L 1 B--- L 5 D 6 D 3 2.0
5 ELSBORG Daegen..............unr. L 3 W 6 W 4 L 1 L 2 2.0
6 NOSEWORTHY Zachary.......... 324 D 2 L 5 D 3 D 4 L 1 1.5
7 BOWRING Paul ............... 276 B--- L 2 U--- U--- U--- 1.0
Grade Three
After Playoff: Gold = John Charles Snow, Silver = Kolin Kenndey, Bronze = Julia Outerbridge
Standings
Name rtng rd 1 rd 2 rd 3 rd 4 rd 5 TOT
1 SNOW John Charles *......... 814 W 9 W 8 W 2 L 3 W 4 4.02 KENNEDY Kolin............... 670 W 4 W 3 L 1 W 7 W 8 4.0
3 OUTERBRIDGE Julia........... 581 W 5 L 2 W 7 W 1 W 10 4.0
4 SIMMS Ben................... 366 L 2 W 10 W 8 W 6 L 1 3.0
5 DROHAN Haley................ 279 L 3 L 6 W 10 D 8 W 9 2.5
6 WALKER Alex................. 250 L 8 W 5 D 9 L 4 W 7 2.5
7 FUREY Michael............... 376 W 10 W 9 L 3 L 2 L 6 2.0
8 HEELEY Ben.................. 420 W 6 L 1 L 4 D 5 L 2 1.5
9 WHITE Alexander............. 370 L 1 L 7 D 6 W 10 L 5 1.5
10 CLARKE Megan................ 215 L 7 L 4 L 5 L 9 L 3 0.0
Grade Four
Gold = Pooja Sridhar, Silver = Louis House, Bronze = Devin Grant
StandingsName rtng rd 1 rd 2 rd 3 rd 4 rd 5 TOT
1 SRIDHAR Pooja............... 720 W 2 W 5 W 6 W 4 W 3 5.0
2 HOUSE Louis................. 778 L 1 W 6 W 4 W 3 W 5 4.0
3 GRANT Devin................. 500 W 6 W 4 W 5 L 2 L 1 3.0
4 ZHOU David.................. 708 W 5 L 3 L 2 L 1 W 6 2.0
5 SPARROW Joshua.............. 431 L 4 L 1 L 3 W 6 L 2 1.0
6 SUPPIAH Yegappan............ 370 L 3 L 2 L 1 L 5 L 4 0.0
Grade Five
Gold = Daniel Ryan, Silver = Jonathan Mong, After Playoff: Bronze = Matthew Whelan
Standings
Name rtng rd 1 rd 2 rd 3 rd 4 rd 5 TOT
1 RYAN Daniel................. 819 W 2 W 3 W 5 B--- W 4 5.02 MONG Jonathan............... 558 L 1 W 4 D 3 W 5 B--- 3.5
3 WHELAN Mathew............... 465 W 6 L 1 D 2 L 4 W 5 2.5
4 MACAUSLAND Sarah............ 290 D 5 L 2 W 6 W 3 L 1 2.5
5 PEDDLE Christopher.......... 439 D 4 W 6 L 1 L 2 L 3 1.5
6 HEALEY Colin................ 287 L 3 L 5 L 4 U--- U--- 0.0
Grade Six
Gold = Griffin Simpson, Silver = Sanjay Kamra, After Playoff: Bronze = Jonathan Jennings
StandingsName rtng rd 1 rd 2 rd 3 rd 4 rd 5 TOT
1 SIMPSON Griffin............. 891 W 4 W 2 W 3 W 5 W 7 5.0
2 KAMRA Sanjay................ 452 W 7 L 1 W 4 W 3 D 5 3.5
3 HAJAK Jason................. 718 W 5 W 6 L 1 L 2 B--- 3.0
4 JENNINGS Jonathan........... 596 L 1 W 7 L 2 B--- W 6 3.05 CLARK Douglas............... 590 L 3 B--- W 6 L 1 D 2 2.5
6 KAY Gregory................. 446 B--- L 3 L 5 W 7 L 4 2.0
7 HEELEY Thomas............... 650 L 2 L 4 B--- L 6 L 1 1.0
Grade Seven
Gold = David Faour, Silver = Michael McKenzie, Bronze = Hamza Ayedi
Standings
Name rtng rd 1 rd 2 rd 3 rd 4 rd 5 rd 6 TOT
1 FAOUR David....... 958 W 2 W 3 B--- D 2 W 3 B--- 5.5
2 MCKENZIE Michael.. 981 L 1 B--- W 3 D 1 B--- W 3 4.5
3 AYEDI Hamza....... 817 B--- L 1 L 2 B--- L 1 L 2 2.0
Grades 8 & 9
Grade 8: Gold = Ryne King, Silver = Jason Carayanniotis, Bronze = Shawn Daly
Grade 9: Gold = Stephen Barbour, Silver = Adam Power, Bronze = Stefonye Walsh
Standings
Name rtng rd 1 rd 2 rd 3 rd 4 rd 5 TOT
1 Stephen Barbour *...........1280 W 5 W 3 W 6 W 2 W 4 5.02 Ryne King
*.................1165 W 6 W 5 W 4 L 1 W 3 4.03 Jason Cararyanniotis
*......1076 W 4 L 1 W 5 W 6 L 2 3.04 Adam Power.................. 804 L 3 W 6 L 2 W 5 L 1 2.0
5 Stefonye Walsh..............unr. L 1 L 2 L 3 L 4 W 6 1.0
6 Shawn Daly..................unr. L 2 L 4 L 1 L 3 L 5 0.0
Grades 10 & 11
Grade 10: Gold = Edwin Tsui
Grade 11: Gold = Peter Buckley
Standings
Name rtng rd 1 rd 2 TOT
1 Edwin Tsui
*................1514 W 2 W 2 2.02 Peter Buckly
*.............. 972 L 1 L 1 0.0