2002 Chess Challenge Provincial 

Grade 1

After playoff:  Gold = Olivia Outerbridge, Silver = Evan Dinn, Bronze = Alex Pretty 

                                   Standings 

    Name                        rtng rd 1  rd 2  rd 3  rd 4  rd 5   TOT

  1 OUTERBRIDGE Olivia.......... 522 W  7  L  4  W  9  W  6  W  3   4.0

  2 DINN Evan................... 480 L  3  W  8  W  4  W  9  W  6   4.0

  3 PRETTY Alex................. 334 W  2  W  5  D  6  W  4  L  1   3.5

  4 PRICE Charlie............... 316 W  8  W  1  L  2  L  3  B---   3.0

  5 PEDDLE Nicholas............. 572 L  6  L  3  W  7  B---  D  8   2.5

  6 LEWIS Connie................ 392 W  5  W  9  D  3  L  1  L  2   2.5

  7 HEARN Mitchell.............. 383 L  1  B---  L  5  D  8  W  9   2.5

  8 BISHOP Zachary.............. 464 L  4  L  2  B---  D  7  D  5   2.0

  9 SULLIVAN Alexander.......... 307 B---  L  6  L  1  L  2  L  7   1.0

 

 Grade 2 

Gold = Amanda Kavanagh, Silver = Calvin Gregory, After playoff: Bronze = Kyle Ledwell

                                   Standings 

    Name                        rtng rd 1  rd 2  rd 3  rd 4  rd 5   TOT 

  1 KAVANAGH Amanda............. 557 W  5  W  9  W  2  W  4  W  3   5.0

  2 GREGORY Calvin.............. 653 W 10  W  3  L  1  W  7  W  9   4.0

  3 PARRELL Anthony............. 522 W  7  L  2  W  5  W  9  L  1   3.0

  4 LEDWELL Kyle................ 443 W  8  W 10  W  9  L  1  L  6   3.0

  5 SRIDHAR Mallika............. 406 L  1  W  8  L  3  D  6  W  7   2.5

  6 SIMPSON Zoe................. 405 L  9  L  7  W  8  D  5  W  4   2.5

  7 DAWE Peter.................. 359 L  3  W  6  W 10  L  2  L  5   2.0

  8 SUTHERLAND Matthew.......... 303 L  4  L  5  L  6  W 10  B---   2.0

  9 NOSEWORTHY Nicole........... 525 W  6  L  1  L  4  L  3  L  2   1.0

 10 READE Leslie................ 442 L  2  L  4  L  7  L  8  U---   0.0

  

Grade 3  

After playoff:  Gold = John Charles Snow, Silver = Cody Hayden, Bronze = Kolin Kennedy 

                                   Standings

   Name                        rtng rd 1  rd 2  rd 3  rd 4  rd 5   TOT 

  1 SNOW John Charles........... 794 W  8  L  5  W 11  W  9  W  2   4.0

  2 HAYDEN Cody................. 737 W 10  W  3  W  4  W  5  L  1   4.0

  3 RAHEJA Shruti............... 811 W 11  L  2  W  5  W  4  L  6   3.0

  4 KENNEDY Jamie............... 767 W  9  W  6  L  2  L  3  W 10   3.0

  5 KENNEDY Kolin............... 727 W  7  W  1  L  3  L  2  W  9   3.0

  6 FUDGE Brandon............... 666 W 12  L  4  L  9  W  8  W  3   3.0

  7 WITHERS David............... 428 L  5  W  8  L 10  W 11  W 12   3.0

  8 OUTERBRIDGE Julia........... 591 L  1  L  7  W 12  L  6  W 11   2.0

  9 HENNESSEY Shawn............. 561 L  4  W 12  W  6  L  1  L  5   2.0

 10 McEVOY Shane................ 476 L  2  L 11  W  7  W 12  L  4   2.0

 11 DALY Conor.................. 628 L  3  W 10  L  1  L  7  L  8   1.0

 12 SODHI Asmita................ 377 L  6  L  9  L  8  L 10  L  7   0.0

 

Grade 4

Gold = Brian Peach, Silver = Aaron Buckingham, After playoff:  Bronze = Chris Henderson

                                    Standings 

    Name                        rtng rd 1  rd 2  rd 3  rd 4  rd 5   TOT

  1 PEACH Brian................. 915 W  2  W  4  W  5  W  8  W  9   5.0

  2 BUCKINGHAM Aaron............ 677 L  1  W 13  W 11  W  9  W  4   4.0

  3 HENDERSON Chris............. 794 L  8  L 11  W 12  W  7  W 10   3.0

  4 NOSEWORTHY Matthew.......... 684 W 14  L  1  W 13  W  5  L  2   3.0

  5 KING Benjamin............... 684 W 12  W  9  L  1  L  4  W 11   3.0

  6 MYLES Andrew................ 609 L  9  L 12  W 14  W 13  W  8   3.0

  7 WISEMAN Brandon............. 708 W 11  D  8  L  9  L  3  W 13   2.5

  8 HEARN Trevor................ 588 W  3  D  7  W 10  L  1  L  6   2.5

  9 SRIDHAR Pooja............... 842 W  6  L  5  W  7  L  2  L  1   2.0

 10 HOUSE Louis................. 782 L 13  W 14  L  8  W 12  L  3   2.0

 11 DALTON Neil................. 559 L  7  W  3  L  2  W 14  L  5   2.0

 12 COLEMAN Michael............. 545 L  5  W  6  L  3  L 10  W 14   2.0

 13 TUCKER Aaron................ 567 W 10  L  2  L  4  L  6  L  7   1.0

 14 GRANT Devin................. 546 L  4  L 10  L  6  L 11  L 12   0.0

 

  Grade 5  

Gold = James Greey, Silver = Matthew Porter, Bronze = Alanna Ormsby

                                   Standings 

    Name                        rtng rd 1  rd 2  rd 3  rd 4  rd 5   TOT 

  1 GREEY James................. 764 W 14  W  8  W  3  W  2  W  4   5.0

  2 PORTER Matthew.............. 836 W  6  W  4  W 11  L  1  W  5   4.0

  3 ORMSBY Alanna............... 928 D  5  W  7  L  1  W  8  W  9   3.5

  4 BEZANSON Esther............. 735 W 16  L  2  W  7  W  6  L  1   3.0

  5 MONG Jonathan............... 566 D  3  D  9  W 13  W 11  L  2   3.0

  6 SCOTT Jake.................. 550 L  2  W 16  W 10  L  4  W 11   3.0

  7 AYERS Giles................. 517 W  9  L  3  L  4  W 15  W 12   3.0

  8 MURPHY Jamie................ 500 W 10  L  1  W 12  L  3  W 14   3.0

  9 BARBOUR Kevin............... 825 L  7  D  5  W 14  W 10  L  3   2.5

 10 RYAN Daniel................. 800 L  8  W 14  L  6  L  9  W 15   2.0

 11 MURPHY Shayne............... 784 W 13  W 12  L  2  L  5  L  6   2.0

 12 SULLIVAN Matthew............ 576 W 15  L 11  L  8  W 13  L  7   2.0

 13 WHELAN Mathew............... 469 L 11  W 15  L  5  L 12  W 16   2.0

 14 LEAMON Robert............... 460 L  1  L 10  L  9  W 16  L  8   1.0

 15 PARSONS Emily............... 400 L 12  L 13  W 16  L  7  L 10   1.0

 16 JANES Jeff.................. 450 L  4  L  6  L 15  L 14  L 13   0.0

  

 Grade 6  

After playoff: Gold = Steven Wilkins, Silver = Griffin Simpson, Bronze = Jeremy Reid 

                                   Standings 

    Name                        rtng rd 1  rd 2  rd 3  rd 4  rd 5   TOT 

  1 WILKINS Steven..............1135 W 16  W  5  W  2  W  9  W  3   5.0

  2 SIMPSON Griffin............. 917 W 17  W  6  L  1  W  7  W  5   4.0

  3 COLLINS Ryan................ 873 W 12  W 14  D  9  W  4  L  1   3.5

  4 REID Jeremy................. 600 D 10  W 17  W  6  L  3  W  9   3.5

  5 PRICE John.................. 706 W  7  L  1  W 10  W 14  L  2   3.0

  6 HISCOCK Terence............. 660 W 15  L  2  L  4  W 10  W 14   3.0

  7 BESAW Jessica............... 589 L  5  W 12  W 15  L  2  W 11   3.0

  8 LAWLOR Andrew............... 550 B---  L  9  L 11  W 16  W 15   3.0

  9 HAYDEN Nicholas............. 770 W 13  W  8  D  3  L  1  L  4   2.5

 10 IMHOFF Josh................. 736 D  4  W 11  L  5  L  6  W 16   2.5

 11 BRADBURY Curtis............. 679 L 14  L 10  W  8  W 13  L  7   2.0

 12 CHRISTOPHER Patrick......... 628 L  3  L  7  B---  L 15  W 17   2.0

 13 JENNINGS Jonathan........... 602 L  9  W 16  L 14  L 11  B---   2.0

 14 KAMRA Sanjay................ 578 W 11  L  3  W 13  L  5  L  6   2.0

 15 MCKAY Michael............... 550 L  6  B---  L  7  W 12  L  8   2.0

 16 HANLON Colum................ 656 L  1  L 13  W 17  L  8  L 10   1.0

 17 GILBERT Jarad............... 630 L  2  L  4  L 16  B---  L 12   1.0

  

  Grade 7

Gold = Claire Woodworth, Silver = Michael McKenzie, Bronze = Colin Withers

                                   Standings 

    Name                        rtng rd 1  rd 2  rd 3  rd 4  rd 5   TOT

  1 WOODWORTH Claire............1115 D  3  W  6  W  5  W  2  W  4   4.5

  2 McKENZIE Michael............ 982 W  6  W  9  W  4  L  1  W  5   4.0

  3 WITHERS Colin............... 688 D  1  W 10  W  8  L  4  W  9   3.5

  4 FAOUR David.................1012 W 10  W  8  L  2  W  3  L  1   3.0

  5 McDONALD Matthew............ 812 W  7  W 11  L  1  W  9  L  2   3.0

  6 KIELEY Jeremy............... 590 L  2  L  1  W 10  W 11  W  8   3.0

  7 PARSONS Justin.............. 510 L  5  W 12  W 13  L  8  B---   3.0

  8 AYEDI Hamza................. 777 W 12  L  4  L  3  W  7  L  6   2.0

  9 PENNEY Matthew.............. 719 W 13  L  2  W 11  L  5  L  3   2.0

 10 PICCO Colin................. 624 L  4  L  3  L  6  B---  W 12   2.0

 11 ALPHONSO Sharee............. 316 B---  L  5  L  9  L  6  W 13   2.0

 12 ALPHONSO Shaun.............. 397 L  8  L  7  B---  D 13  L 10   1.5

 13 COBBE Kayla................. 370 L  9  B---  L  7  D 12  L 11   1.5

 

      Grade 8

Gold = Ryne King, After playoff: Silver = Scott Ormsby, Bronze = Jason Carayanniotis 

                                   Standings 

    Name                        rtng rd 1  rd 2  rd 3  rd 4  rd 5   TOT

  1 KING Ryne...................1190 W  5  W  3  W  2  W  7  W  9   5.0

  2 CARAYANNIOTIS Jason.........1090 W  8  W  4  L  1  D  3  W  7   3.5

  3 ORMSBY Scott................ 979 W  9  L  1  W  6  D  2  W  8   3.5

  4 VATCHER Cory................ 768 W 11  L  2  L  7  W 13  W 10   3.0

  5 COLLINS Rebecca............. 754 L  1  W 13  W 12  L  8  W 14   3.0

  6 BEZANSON James..............1041 W 12  D  7  L  3  L  9  W 13   2.5

  7 JEYALINGAM Thurashen........ 946 W 14  D  6  W  4  L  1  L  2   2.5

  8 DALY Shawn.................. 750 L  2  W 11  D  9  W  5  L  3   2.5

  9 WEIR David.................. 720 L  3  W 10  D  8  W  6  L  1   2.5

 10 HYNES Jeremy................ 963 L 13  L  9  W 11  W 12  L  4   2.0

 11 LEDWELL Joshua.............. 500 L  4  L  8  L 10  W 14  W 12   2.0

 12 HAYDEN Edward............... 725 L  6  W 14  L  5  L 10  L 11   1.0

 13 AYEDI Ahmed................. 700 W 10  L  5  L 14  L  4  L  6   1.0

 14 MILLEY Shawn................ 650 L  7  L 12  W 13  L 11  L  5   1.0 

 Grade 9  

Gold = Steven Woodworth, Silver = Stephen Barbour, After playoff: Bronze = Shawn Crockwell 

                                   Standings 

    Name                        rtng rd 1  rd 2  rd 3  rd 4  rd 5   TOT

  1 WOODWORTH Steven............1177 W  9  W  3  W  2  W  4  D  6   4.5

  2 BARBOUR Stephen.............1322 W  7  W  6  L  1  W  5  W  3   4.0

  3 CROCKWELL Shawn............. 933 W 10  L  1  W  4  W  6  L  2   3.0

  4 QUILTY Dwayne............... 836 W  8  W  7  L  3  L  1  W 10   3.0

  5 AYEDI Omar.................. 650 L  6  W  8  W  7  L  2  W  9   3.0

  6 POWER Adam.................. 862 W  5  L  2  W  9  L  3  D  1   2.5

  7 WALSH Stefanie.............. 800 L  2  L  4  L  5  W 10  W  8   2.0

  8 TRAINOR Chris............... 497 L  4  L  5  W 10  W  9  L  7   2.0

  9 HALFYARD James.............. 800 L  1  W 10  L  6  L  8  L  5   1.0

 10 CRUMMEY Jon................. 694 L  3  L  9  L  8  L  7  L  4   0.0

 

Grade 10

Gold = Edwin Tsui, Silver = Nikhil Joshi, Bronze = Fady Kamel 

                                   Standings

    Name                        rtng rd 1  rd 2  rd 3  rd 4  rd 5   TOT 

  1 TSUI Edwin..................1518 W  3  W  4  W  5  W  6  W  2   5.0

  2 JOSHI Nikhil................1386 W  5  W  6  W  4  W  3  L  1   4.0

  3 KAMEL Fady..................1134 L  1  W  5  W  6  L  2  W  4   3.0

  4 WOOD Brendan................1084 W  6  L  1  L  2  W  5  L  3   2.0

  5 DEJARDINS James............. 684 L  2  L  3  L  1  L  4  W  6   1.0

  6 STORMES Daniel.............. 868 L  4  L  2  L  3  L  1  L  5   0.0

  

Grade 11

Gold = Peter Buckley, Silver = Samantha Butt, Bronze = Mick MacNeil  

                                   Standings 

    Name                        rtng rd 1  rd 2  rd 3  rd 4  rd 5   TOT

  1 BUCKLEY Peter............... 968 W  5  W  2  W  3  W  6  W  4   5.0

  2 BUTT Samantha............... 951 W  6  L  1  W  7  W  3  W  5   4.0

  3 MACNEIL Mick................ 987 W  4  W  7  L  1  L  2  B---   3.0

  4 GREENSLADE Barry............ 912 L  3  W  5  L  6  B---  L  1   2.0

  5 VANGELDER Ruben............. 896 L  1  L  4  B---  W  7  L  2   2.0

  6 TUCKER Steven............... 816 L  2  B---  W  4  L  1  L  7   2.0

  7 WOOLRIDGE Jennifer.......... 721 B---  L  3  L  2  L  5  W  6   2.0

 Grade 12

Gold = Ryan Kavanagh, Silver = Nithum Thain, Bronze = Justin Lahey 

                                   Standings  

    Name                        rtng rd 1  rd 2  rd 3   TOT 

  1 KAVANAGH Ryan...............1106 W  4  W  3  W  2   3.0

  2 THAIN Nithum................ 846 W  3  W  4  L  1   2.0

  3 LAHEY Justin................ 580 L  2  L  1  W  4   1.0

  4 McCOMISKEY David............unr. L  1  L  2  L  3   0.0