Results of Queen’s Open Tournament
Venue: Ecole MQP School
Tournament Director: Alick Tsui,
Assistant Directors: Malcolm Simpson, Dave McKenzie
Time Control: Sudden Death 30 minutes
Date: 11th November 2001. Playoff: 5 minute speed chess format.
Division-A (Rating Under 500 and new Primary players)
After playoffs: 1st place = Matthew Noseworthy, 2nd place = Robin Xu, 3rd place = Brian Walsh & Calvin Gregory, Best Performance = Robin Xu
Standings
Name rtng rd 1 rd 2 rd 3 rd 4 rd 5 TOT
1 NOSEWORTHY,Matthew.......... 481 W 15 W 10 L 11 W 3 W 8 4.0
2 GREGORY,Calvin.............. 470 L 3 W 16 W 13 W 14 W 11 4.0
3 XU,Robin.................... 340 W 2 W 7 W 8 L 1 W 5 4.0
4 WALSH,Brian................. 239 B--- L 5 W 9 W 12 W 6 4.0
5 REYNOLDS,Mark............... 480 L 11 W 4 W 12 W 10 L 3 3.0
6 OUTERBRIDGE,Julia........... 466 W 16 L 11 W 19 W 18 L 4 3.0
7 CLIFT,Andrew................ 460 W 19 L 3 L 10 W 13 W 17 3.0
8 WISEMAN,Brandon............. 425 W 17 W 18 L 3 W 11 L 1 3.0
9 MCKENZIE,Stephen............ 424 L 13 W 20 L 4 W 16 W 18 3.0
10 OUTERBRIDGE,Olivia.......... 400 W 21 L 1 W 7 L 5 W 14 3.0
11 RALHAN,Ankur................ 355 W 5 W 6 W 1 L 8 L 2 3.0
12 HERRIDGE,Tyler.............. 450 W 20 D 13 L 5 L 4 W 19 2.5
13 PEDDLE,Nicholas.............unr. W 9 D 12 L 2 L 7 W 15 2.5
14 SCOTT,Morgan................ 400 L 18 W 17 W 15 L 2 L 10 2.0
15 PAREWICK,Julia.............. 375 L 1 W 21 L 14 W 19 L 13 2.0
16 HYNES, JONATHAN............. 330 L 6 L 2 B--- L 9 W 21 2.0
17 SULLIVAN, Michael...........unr. L 8 L 14 W 21 W 20 L 7 2.0
18 COLLINGWOOD,Benjamin........unr. W 14 L 8 W 20 L 6 L 9 2.0
19 SRIDHAR,Mallika............. 325 L 7 B--- L 6 L 15 L 12 1.0
20 SULLIVAN, Keir..............unr. L 12 L 9 L 18 L 17 B--- 1.0
21 LEUNG,Andrew................unr. L 10 L 15 L 17 B--- L 16 1.0
Division-B (Rating 500 to 700 and new Elementary Players)
1st Place = Alex Simpson, After playoffs 2nd Place = Shruti Raheja, 3rd place = Daniel Ryan, Best Performance = Alex Simpson
Standings
Name rtng rd 1 rd 2 rd 3 rd 4 rd 5 TOT
1 SIMPSON,Alex................ 680 W 11 W 3 D 4 W 2 W 6 4.5
2 RAHEJA,Shruti............... 683 W 7 W 9 W 5 L 1 W 4 4.0
3 RYAN,Daniel................. 616 W 15 L 1 W 14 W 5 W 10 4.0
4 INGERMAN,George............. 635 W 12 W 14 D 1 W 10 L 2 3.5
5 MYLER,Patrick............... 645 W 16 W 6 L 2 L 3 W 11 3.0
6 SRIDHAR,Pooja............... 574 W 10 L 5 W 9 W 8 L 1 3.0
7 KENNEDY,Kolin............... 546 L 2 W 13 L 8 W 15 W 14 3.0
8 IMHOFF,Joshua............... 659 L 14 W 12 W 7 L 6 D 9 2.5
9 KENNEDY,Jamie............... 619 W 13 L 2 L 6 W 14 D 8 2.5
10 COLLINS,Ryan................ 688 L 6 W 16 W 11 L 4 L 3 2.0
11 PYE,Brandon................. 513 L 1 W 15 L 10 W 12 L 5 2.0
12 JEYALINGAN,Thushanthi.......unr. L 4 L 8 W 13 L 11 W 16 2.0
13 BREWER,Kyle.................unr. L 9 L 7 L 12 W 16 W 15 2.0
14 KAY,Gregory.................unr. W 8 L 4 L 3 L 9 L 7 1.0
15 PEDDLE,Christopher..........unr. L 3 L 11 W 16 L 7 L 13 1.0
16 CASEY,Grant.................unr. L 5 L 10 L 15 L 13 L 12 0.0
Division-C (Rating 700 - 1000 Players)
After Playoffs: 1st Place = Louis House, 2nd Place = James Greey, 3rd Place = Jeremy Pye & Benjamin King
Standings
Name rtng rd 1 rd 2 rd 3 rd 4 rd 5 rd 6 TOT
1 PYE,Jeremy.................. 793 L 2 W 2 L 3 W 3 W 4 L 4 3.0
2 KING,Benjamin............... 739 W 1 L 1 L 4 W 4 W 3 L 3 3.0
3 HOUSE,Louis................. 730 L 4 W 4 W 1 L 1 L 2 W 2 3.0
4 GREEY,James................. 702 W 3 L 3 W 2 L 2 L 1 W 1 3.0
Division-D (Junior high/High school players and advanced players)
After Playoffs: 1st Place = Steven Woodworth, 2nd Place = Ryne King, 3rd Place = Jason Carayanniotis
Standings
Name rtng rd 1 rd 2 rd 3 rd 4 rd 5 TOT
1 WOODWORTH,Steven............1137 W 3 W 6 L 2 W 5 W 7 4.0
2 KING,Ryne...................1081 W 5 W 4 W 1 W 6 L 3 4.0
3 CARAYANNIOTIS,Jason.........1018 L 1 W 7 W 9 W 8 W 2 4.0
4 WOODWORTH,Claire............1124 W 8 L 2 L 5 B--- W 6 3.0
5 SIMPSON,Griffin............. 901 L 2 W 8 W 4 L 1 B--- 3.0
6 WILKINS,Stephen.............1039 W 9 L 1 W 7 L 2 L 4 2.0
7 COLLINS,Rebecca............. 771 B--- L 3 L 6 W 9 L 1 2.0
8 MCKENZIE,Michael............ 955 L 4 L 5 B--- L 3 D 9 1.5
9 JEYALINGAN,Thurarshen....... 886 L 6 B--- L 3 L 7 D 8 1.5
Winners of our Best Peformance certificates:-
Best Performance for Grade 1 = Olivia Outerbridge
Best Performance for Grade 2 = Calvin Gregory
Best Performance for Grade 3 = Robin Xu
Best Performance for Grade 4 = Pooja Sridhar
Best Performance for Grade 5 = Daniel Ryan
Best Performance for Grade 6 = Brian Walsh
Best Peformance for a New Player = Nicholas Peddle
Overall Best improved Player = Brian Walsh