Date: 2nd December, Venue: St. Kevin's Elementary, Goulds
Tournament Director: Malcolm Simpson


ST KEVINS XMAS OPEN K - 3

Standings


Name rtng rd 1 rd 2 rd 3 rd 4 rd 5 TOT

1 Snow, John Charles.......... 800 W 9 L 5 W 10 W 2 W 4 4.0
2 Hayden, Cody................ 748 W 7 W 3 W 4 L 1 W 5 4.0
3 Daly, Connor................ 546 W 15 L 2 W 5 W 6 W 9 4.0
4 Raheja, Shruti.............. 729 W 10 W 6 L 2 W 9 L 1 3.0
5 Kennedy, Kolin.............. 626 W 11 W 1 L 3 W 8 L 2 3.0
6 Outerbridge, Julia.......... 455 W 13 L 4 W 7 L 3 W 10 3.0
7 Peddle, Nicholas............ 360 L 2 W 15 L 6 W 11 W 8 3.0
8 Outerbridge, Olivia......... 423 W 12 L 9 W 11 L 5 L 7 2.0
9 Scott, Morgan............... 386 L 1 W 8 W 15 L 4 L 3 2.0
10 Simpson, Zoe................ 343 L 4 W 13 L 1 W 12 L 6 2.0
11 Hearn, Mitchell............. 231 L 5 W 12 L 8 L 7 W 13 2.0
12 Dinn, Evan..................unr. L 8 L 11 W 13 L 10 W 15 2.0
13 Coffey, Rebecca............. 200 L 6 L 10 L 12 W 15 L 11 1.0
14 Morgan, Scott............... 386 U--- U--- U--- U--- U--- 0.0
15 Butt, Heather............... 218 L 3 L 7 L 9 L 13 L 12 0.0

 


ST KEVINS XMAS OPEN Grade 4 to 6

Standings


Name rtng rd 1 rd 2 rd 3 rd 4 rd 5 TOT

1 King, Benjamin.............. 740 W 15 L 4 W 14 W 8 W 2 4.0
2 Porter, Matthew............. 731 W 20 W 6 W 4 W 3 L 1 4.0
3 Imhoff, Joshua.............. 658 W 18 W 14 W 11 L 2 W 8 4.0
4 Collins, Ryan............... 657 W 22 W 1 L 2 W 16 W 9 4.0
5 Barbour, Kevin.............. 720 L 14 W 21 W 15 W 11 D 6 3.5
6 Shridar, Pooja.............. 614 W 24 L 2 W 17 W 10 D 5 3.5
7 Simpson, Alex............... 752 W 12 L 10 L 16 W 20 W 15 3.0
8 Greey, James................ 714 W 16 W 17 W 10 L 1 L 3 3.0
9 Murphy, Shayne.............. 705 W 21 L 11 W 18 W 19 L 4 3.0
10 Myler, Patrick.............. 656 W 19 W 7 L 8 L 6 W 16 3.0
11 Hayden, Nicholas............ 634 W 23 W 9 L 3 L 5 W 18 3.0
12 Cormier, Matthew............ 586 L 7 L 18 W 22 W 21 W 19 3.0
13 Ingerman, George............ 705 L 17 W 22 L 19 D 14 W 20 2.5
14 Noseworthy, Matthew......... 511 W 5 L 3 L 1 D 13 W 21 2.5
15 Crocker, Steven............. 563 L 1 W 23 L 5 W 17 L 7 2.0
16 Tucker, Aaron............... 472 L 8 W 24 W 7 L 4 L 10 2.0
17 Wiseman, Brandon............ 435 W 13 L 8 L 6 L 15 W 23 2.0
18 Peddle, Christopher......... 420 L 3 W 12 L 9 W 22 L 11 2.0
19 Walsh, Brian................ 349 L 10 W 20 W 13 L 9 L 12 2.0
20 Hearn, Trevor............... 548 L 2 L 19 W 24 L 7 L 13 1.0
21 Gregory, Brandon............ 450 L 9 L 5 W 23 L 12 L 14 1.0
22 Ryall, Andrew............... 400 L 4 L 13 L 12 L 18 W 24 1.0
23 Young, William..............unr. L 11 L 15 L 21 D 24 L 17 0.5
24 Piercey, Stephen............unr. L 6 L 16 L 20 D 23 L 22 0.5

 

 


ST KEVINS XMAS OPEN SECTION

Standings


Name rtng rd 1 rd 2 rd 3 rd 4 rd 5 TOT

1 Wilkins, Stephen............1015 W 3 W 4 W 2 W 5 W 4 5.0
2 Crockwell, Shawn............ 933 W 6 L 3 L 1 W 4 B--- 3.0
3 Simpson, Griffin............ 933 L 1 W 2 L 4 B--- W 5 3.0
4 Faour, David................ 936 W 5 L 1 W 3 L 2 L 1 2.0
5 Ormsby, Alana............... 829 L 4 W 6 B--- L 1 L 3 2.0
6 Collins, Rebecca............ 778 L 2 L 5 U--- U--- U--- 0.0