NF Provincial School Individual Chess Championship 2000
9th December 2000 St. Edwards School, Kelligrews
(K - Gr. 4)
After Playoff, Gold = Alana Ormsby, Silver = Louis House, Bronze = John Charles Snow, Best Performance for a Rated Player = Matthew Porter, Best Performance for an Unrated Player = Matthew Cormier
StandingsName rtng rd 1 rd 2 rd 3 rd 4 rd 5 rd 6 TOT
1 HOUSE Louis................. 713 W 27 W 15 W 8 W 4 W 6 L 2 5.0
2 SNOW John Charles........... 676 W 20 W 25 L 4 W 15 W 13 W 1 5.0
3 ORMSBY Alana................ 586 W 28 W 14 L 6 W 16 W 9 W 10 5.0
4 PORTER Matthew.............. 555 W 21 W 22 W 2 L 1 W 7 W 6 5.0
5 HEARN Trevor................ 499 D 12 L 26 W 35 W 17 W 23 W 13 4.5
6 BARBOUR Kevin............... 794 W 19 W 11 W 3 W 7 L 1 L 4 4.0
7 KING Benjamin............... 591 W 37 W 16 W 10 L 6 L 4 W 14 4.0
8 BARNABLE ERIK............... 558 W 31 W 18 L 1 W 22 L 10 W 15 4.0
9 MURPHY Shayne............... 502 L 22 W 21 W 19 W 18 L 3 W 16 4.0
10 LAM Ashley.................. 450 W 32 W 23 L 7 W 34 W 8 L 3 4.0
11 HENNESSEY Shawn............. 418 W 33 L 6 D 20 W 26 D 12 W 18 4.0
12 CORMIER Matthew.............unr. D 5 W 36 W 17 L 13 D 11 W 26 4.0
13 HAYDEN Cody................. 566 W 38 D 17 W 26 W 12 L 2 L 5 3.5
14 GREGORY Brandon............. 352 W 29 L 3 D 23 W 20 W 24 L 7 3.5
15 DALTON Neil................. 380 W 34 L 1 W 28 L 2 W 19 L 8 3.0
16 KING Brandon................ 368 W 40 L 7 W 31 L 3 W 22 L 9 3.0
17 MARTIN Michael.............. 363 W 35 D 13 L 12 L 5 W 34 D 23 3.0
18 POWER Richard............... 346 W 30 L 8 W 37 L 9 W 27 L 11 3.0
19 RALPH Jason................. 330 L 6 W 33 L 9 W 38 L 15 W 32 3.0
20 TUCKER Aaron................ 320 L 2 W 39 D 11 L 14 D 30 W 31 3.0
21 SUPPIAH Yeggapan............ 221 L 4 L 9 B--- D 28 W 37 D 24 3.0
22 KENNEDY Jamie...............unr. W 9 L 4 W 25 L 8 L 16 W 34 3.0
23 WISEMAN Brandan.............unr. W 24 L 10 D 14 W 25 L 5 D 17 3.0
24 MCEVOY Shane................ 397 L 23 W 32 L 34 W 36 L 14 D 21 2.5
25 BARRY Keegan................ 367 W 39 L 2 L 22 L 23 D 35 W 38 2.5
26 FAGAN Cory.................. 351 D 36 W 5 L 13 L 11 W 28 L 12 2.5
27 PRICE Myfanwy............... 323 L 1 L 34 W 39 W 32 L 18 D 30 2.5
28 KENNEDY Kolin............... 240 L 3 W 29 L 15 D 21 L 26 W 35 2.5
29 GOVER Michael...............unr. L 14 L 28 L 32 B--- D 38 W 39 2.5
30 REDDIGAN Megan..............unr. L 18 L 31 W 33 D 37 D 20 D 27 2.5
31 KIELLEY Christopher......... 225 L 8 W 30 L 16 L 35 W 33 L 20 2.0
32 CUFF Dmitri.................unr. L 10 L 24 W 29 L 27 W 36 L 19 2.0
33 CHALKER Aaron...............unr. L 11 L 19 L 30 W 39 L 31 W 37 2.0
34 RHINELANDER Aaron...........unr. L 15 W 27 W 24 L 10 L 17 L 22 2.0
35 TAYLOR Colin................unr. L 17 D 38 L 5 W 31 D 25 L 28 2.0
36 MUSTAD Bendik...............unr. D 26 L 12 D 38 L 24 L 32 B--- 2.0
37 HEARN Mitchell.............. 300 L 7 W 40 L 18 D 30 L 21 L 33 1.5
38 SIMPSON Zoe................. 226 L 13 D 35 D 36 L 19 D 29 L 25 1.5
39 CUFF Jane...................unr. L 25 L 20 L 27 L 33 B--- L 29 1.0
40 MORGAN Anna.................unr. L 16 L 37 U--- U--- U--- U--- 0.0
(Gr.5 - 8)
After playoff: Gold = Stephen Barbour, Silver = Ryne King, Bronze = Jason Carayanniotis, Best Performance for a Rated player = Ryan Collins, Best Performance for an Unrated player = Mark Reynolds
Standings
Name rtng rd 1 rd 2 rd 3 rd 4 rd 5 rd 6 TOT
1 BARBOUR Stephen.............1110 W 20 W 13 W 7 W 5 W 2 L 3 5.0
2 KING Ryne................... 996 W 21 W 16 W 6 W 8 L 1 W 5 5.0
3 CARAYANNIOTIS Jason......... 962 W 22 W 4 L 8 W 10 W 9 W 1 5.0
4 WILKENS Steven.............. 762 W 31 L 3 W 19 D 6 W 17 W 12 4.5
5 MCKENZIE MICHAEL............ 923 W 29 W 10 W 12 L 1 W 16 L 2 4.0
6 FAOUR David................. 922 W 23 W 14 L 2 D 4 W 8 D 7 4.0
7 TOOPE Adam.................. 918 W 33 W 11 L 1 W 28 D 12 D 6 4.0
8 GALLOWAY Ian................ 905 W 24 W 18 W 3 L 2 L 6 W 14 4.0
9 CROCKWELL Shawn............. 826 W 30 D 19 D 13 W 11 L 3 W 21 4.0
10 ORMSBY Scott................ 715 W 32 L 5 W 22 L 3 W 20 W 18 4.0
11 LAM Tiffany................. 554 W 27 L 7 W 26 L 9 W 23 W 16 4.0
12 HOUSE Thomas................ 807 W 15 W 26 L 5 W 20 D 7 L 4 3.5
13 SIMPSON Griffin............. 796 W 28 L 1 D 9 W 19 L 14 W 27 3.5
14 PRICE John.................. 695 W 25 L 6 D 29 W 15 W 13 L 8 3.5
15 COLLINS Ryan................ 374 L 12 D 17 W 34 L 14 W 24 W 28 3.5
16 RANSOM Zachary.............. 781 W 34 L 2 W 24 W 21 L 5 L 11 3.0
17 PRICE Christina............. 585 L 26 D 15 W 33 W 29 L 4 D 19 3.0
18 HAYDEN Nicholas............. 560 W 35 L 8 L 21 W 30 W 22 L 10 3.0
19 DUNNE Chris................. 540 W 36 D 9 L 4 L 13 W 32 D 17 3.0
20 INGERMAN George............. 531 L 1 W 31 W 27 L 12 L 10 W 30 3.0
21 REYNOLDS Matthew............ 501 L 2 W 34 W 18 L 16 W 28 L 9 3.0
22 BRADBURY Curtis............. 470 L 3 W 25 L 10 W 31 L 18 W 32 3.0
23 RYAN Christopher............ 450 L 6 W 35 L 28 W 26 L 11 D 25 2.5
24 DALTON Andrew............... 411 L 8 W 36 L 16 D 27 L 15 W 34 2.5
25 SQUIRES Mark................ 212 L 14 L 22 L 30 W 36 W 33 D 23 2.5
26 REYNOLDS Mark...............unr. W 17 L 12 L 11 L 23 W 34 D 29 2.5
27 SHASHA Rami.................unr. L 11 W 33 L 20 D 24 W 29 L 13 2.5
28 BARNABLE Nickolas........... 654 L 13 W 30 W 23 L 7 L 21 L 15 2.0
29 CONNOR Donald............... 455 L 5 W 32 D 14 L 17 L 27 D 26 2.0
30 ROBERTSON Christopher....... 374 L 9 L 28 W 25 L 18 W 31 L 20 2.0
31 WALKER Jamie................ 300 L 4 L 20 W 35 L 22 L 30 W 36 2.0
32 IMHOFF Josh................. 275 L 10 L 29 W 36 W 33 L 19 L 22 2.0
33 NOSEWORTHY Matthew.......... 418 L 7 L 27 L 17 L 32 L 25 W 35 1.0
34 RALPH Brandy................ 325 L 16 L 21 L 15 W 35 L 26 L 24 1.0
35 STOCKWOOD James.............unr. L 18 L 23 L 31 L 34 W 36 L 33 1.0
36 RAVINUTHALA Swathi..........unr. L 19 L 24 L 32 L 25 L 35 L 31 0.0
(Gr. 9 - 12)
Gold = Edwin Tsui, Silver = Anand Joshi, Bronze = Ming Liu, Best Performance for a Rated player = Edwin Tsui, Best Performance for an Unrated player = Stephen Gillis
Standings
Name rtng rd 1 rd 2 rd 3 rd 4 TOT
1 TSUI Edwin..................1249 W 5 W 2 D 3 W 4 3.5
2 JOSHI Anand.................1924 W 7 L 1 W 5 W 3 3.0
3 LIU Ming....................1259 W 8 W 4 D 1 L 2 2.5
4 JOSHI Nikhil................1306 W 6 L 3 W 8 L 1 2.0
5 GILLIS Stephen..............unr. L 1 W 7 L 2 W 6 2.0
6 DWYER Michael...............unr. L 4 D 8 W 7 L 5 1.5
7 JONES Christopher...........unr. L 2 L 5 L 6 W 8 1.0
8 DWYER Jesse.................unr. L 3 D 6 L 4 L 7 0.5