Canadian Chess Challenge: 

Mount Pearl Regional Tournament

 Venue: O'Donel High School, Mt. Pearl  NF

 Date: 25.03.2000  T/D:  Don Peach 

 

MT PEARL REGIONAL GRADE 1

Gold = Shawn Hennessey, Silver = Noel Moffatt

After playoff: Bronze = Cody Hayden

Best Performance = Shawn Hennessey

Standings

Name rtng rd 1 rd 2 rd 3 rd 4 rd 5 TOT

1 HENNESSEY, SHAWN............ 325 B--- W 3 W 4 L 2 W 4 4.0

2 MOFFATT, NOEL............... 375 W 7 L 4 W 6 W 1 D 3 3.5

3 WADDEN, PADDY............... 400 D 5 L 1 B--- W 7 D 2 3.0

4 HAYDEN, CODY................ 390 W 6 W 2 L 1 W 5 L 1 3.0

5 MCEVOY, SHANE...............unr. D 3 D 6 W 7 L 4 B--- 3.0

6 BONIA, JEREMY...............unr. L 4 D 5 L 2 B--- W 7 2.5

7 POWER, JONATHAN.............unr. L 2 B--- L 5 L 3 L 6 1.0

 

 

MT PEARL REGIONAL GRADE 2

Gold = Brian Peach, Silver = Trevor Hearn

After playoff: Bronze = Daniel Rowe

Best Performance = Trevor Hearn

Standings

Name rtng rd 1 rd 2 rd 3 rd 4 rd 5 TOT

1 PEACH, BRIAN................ 655 W 2 W 3 W 4 W 7 W 5 5.0

2 HEARN, TREVOR............... 329 L 1 W 7 W 5 W 3 D 4 3.5

3 ROWE, DANIEL................ 350 W 7 L 1 W 6 L 2 W 8 3.0

4 POWER, RICHARD..............unr. W 8 W 5 L 1 D 6 D 2 3.0

5 DALTON, NEIL................ 375 W 6 L 4 L 2 W 8 L 1 2.0

6 PITTMAN, ZACHARY............ 255 L 5 W 8 L 3 D 4 D 7 2.0

7 KIELEY, CHRIS............... 255 L 3 L 2 W 8 L 1 D 6 1.5

8 CORRIGAN, STEVEN............ 330 L 4 L 6 L 7 L 5 L 3 0.0

 

MT PEARL REGIONAL GRADE 3

Gold = Alex Simpson,

Silver = Alanna Ormsby, Bronze = Steven Crocker

Best Performance = Alex Simpson

Standings

Name rtng rd 1 rd 2 rd 3 rd 4 rd 5 TOT

1 SIMPSON, ALEX............... 504 W 5 W 3 W 2 W 7 W 4 5.0

2 ORMSBY, ALANNA.............. 470 W 4 W 6 L 1 W 3 W 5 4.0

3 CROCKER, STEVEN............. 505 W 7 L 1 W 6 L 2 W 8 3.0

4 ANDREWS, TYLER.............. 412 L 2 D 5 W 8 W 6 L 1 2.5

5 PORTER, MATTHEW............. 424 L 1 D 4 D 7 W 8 L 2 2.0

6 BARNABLE, ERIK.............. 452 D 8 L 2 L 3 L 4 W 7 1.5

7 MIDDLECOOP, KALEIGH......... 440 L 3 W 8 D 5 L 1 L 6 1.5

8 PARMITER, STEVEN............ 350 D 6 L 7 L 4 L 5 L 3 0.5

 

MT PEARL REGIONAL GRADE 4

Gold = Steven Wilkins, Silver = Griffin Simpson,

After playoff: Bronze = Terence Hiscock

Best Performance = Steven Wilkins

Standings

Name rtng rd 1 rd 2 rd 3 rd 4 rd 5 TOT

1 WILKINS, STEVEN............. 720 D 5 W 6 W 2 W 8 W 7 4.5

2 SIMPSON, GRIFFIN............ 778 W 3 W 8 L 1 W 4 W 6 4.0

3 HAYDEN, NICHOLAS............ 402 L 2 L 4 W 5 W 9 W 10 3.0

4 HISCOCK, TERENCE............unr. L 6 W 3 W 7 L 2 W 9 3.0

5 COLLINS, RYAN............... 310 D 1 L 9 L 3 W 10 W 8 2.5

6 INGERMAN, GEORGE............ 573 W 4 L 1 W 9 L 7 L 2 2.0

7 MYLER, PATRICK.............. 567 L 8 W 10 L 4 W 6 L 1 2.0

8 MURPHY, NICHOLAS............unr. W 7 L 2 W 10 L 1 L 5 2.0

9 ROGERS, JEFFREY.............unr. D 10 W 5 L 6 L 3 L 4 1.5

10 PIERCEY, ADAM............... 420 D 9 L 7 L 8 L 5 L 3 0.5

 

 

MT. PEARL REGIONAL GRADE 5

Gold = Nicholas Barnable, Silver = Joey McDonald

Best Performance = Nicholas Barnable

Standings

Name rtng rd 1 rd 2 rd 3 TOT

1 BARNABLE, Nicholas.......... 504 W 2 W 2 W 2 3.0

2 McDONALD, JOEY.............. 386 L 1 L 1 L 1 0.0

 

MT PEARL REGIONAL GRADE 6

Gold = Rebecca Collins,

Silver = Scott Ormsby, Bronze = Bradley Pittman

Best Performance = Rebecca Collins

Standings

Name rtng rd 1 rd 2 rd 3 rd 4 rd 5 TOT

1 COLLINS, Rebecca............ 690 W 3 W 2 W 4 W 5 B--- 5.0

2 ORMSBY, Scott............... 724 W 5 L 1 W 3 B--- W 4 4.0

3 PITTMAN, Bradley............ 650 L 1 B--- L 2 W 4 W 5 3.0

4 HORNELL, David.............. 473 B--- W 5 L 1 L 3 L 2 2.0

5 BAKER, Matthew..............unr. L 2 L 4 B--- L 1 L 3 1.0

 

MP REGIONAL GRADE 7

Gold = Philip Tarrant,

Silver = Shawn Crockwell, Bronze = Jason Pittman

Best Performance = Philip Terrant

Standings

Name rtng rd 1 rd 2 rd 3 rd 4 rd 5 TOT

1 TARRANT, PHILIP............. 797 W 4 W 2 W 3 W 5 W 6 5.0

2 CROCKWELL, SHAWN............ 827 W 5 L 1 W 4 W 6 W 3 4.0

3 PITTMAN, JASON.............. 661 W 6 W 5 L 1 W 4 L 2 3.0

4 BLANCHARD, JOSHUA........... 330 L 1 W 6 L 2 L 3 W 5 2.0

5 POWER, JILLIAN.............. 500 L 2 L 3 D 6 L 1 L 4 0.5

6 BENOIT, DYLAN............... 300 L 3 L 4 D 5 L 2 L 1 0.5

 

Grade 8 - 12

Grade 8 : Gold = Nick Crocker, Silver = Karl Dlugosch

Grade 9 : Gold = Mark Badcock

Grade 10 : Gold = Ryan Kavanagh, Silver = Brian Coish

Grade 11 : Gold = Crystal Rideout

Grade 12 : Gold = Derek (D.J.) Malone

Standings

Name rtng rd 1 rd 2 rd 3 rd 4 rd 5 rd 6 rd 7 TOT

1 MALONE, Derek (D.J.)........ 913 W 6 W 3 W 2 W 4 W 5 W 7 B--- 7.0

2 KAVANAGH, Ryan.............. 985 W 4 W 5 L 1 W 6 W 3 B--- W 7 6.0

3 BADCOCK, Mark............... 842 W 7 L 1 L 5 B--- L 2 W 4 W 6 4.0

4 RIDEOUT, Crystal............ 640 L 2 B--- W 7 L 1 L 6 L 3 W 5 3.0

5 COISH, Brian................ 632 B--- L 2 W 3 W 7 L 1 L 6 L 4 3.0

6 CROCKER, Nick...............unr. L 1 L 7 B--- L 2 W 4 W 5 L 3 3.0

7 DLUGOSCH, Karl..............unr. L 3 W 6 L 4 L 5 B--- L 1 L 2 2.0