Event: Soiree 99 "B" - Qualifying round for the Provincial Canadian Youth Chess Championship
Date: 11th Apirl 99 Place: City Hall, St. John's T/D: Les Barbour
Total number of participants = 36 players
Soiree 99 Regional "B" Under 10
Standings
Name rtng rd 1 rd 2 rd 3 rd 4 rd 5 TOT
1 Panjwani, Raja..............1033 W 9 W 8 W 11 W 2 W 5 5.0
2 Stenback, Matthew........... 954 W 18 W 4 W 5 L 1 W 7 4.0
3 Withers, Colin.............. 520 W 13 L 11 W 8 W 10 W 12 4.0
4 Sood, Shahil................ 495 W 20 L 2 W 16 W 11 W 6 4.0
5 Woodworth, Claire........... 876 W 15 W 16 L 2 W 6 L 1 3.0
6 Morey, Jared................ 641 W 19 W 10 W 12 L 5 L 4 3.0
7 Rogers, Kyle................ 551 L 10 W 19 W 9 W 13 L 2 3.0
8 Alacoque, Daniel............ 483 W 17 L 1 L 3 W 14 W 11 3.0
9 Crocker, Steven............. 469 L 1 W 17 L 7 W 19 W 13 3.0
10 Luchak, William............. 300 W 7 L 6 D 15 L 3 W 16 2.5
11 Molyneux, Joey.............. 683 W 14 W 3 L 1 L 4 L 8 2.0
12 Buckingham, Aaron........... 580 L 16 W 15 L 6 W 18 L 3 2.0
13 Barbour, Kevin.............. 519 L 3 W 14 W 18 L 7 L 9 2.0
14 St. John, Renee............. 402 L 11 L 13 W 20 L 8 W 18 2.0
15 Gardner, Jacqueline......... 428 L 5 L 12 D 10 D 16 D 17 1.5
16 Mishra, Iqshvaku............ 375 W 12 L 5 L 4 D 15 L 10 1.5
17 Rocco, Veronica.............unr. L 8 L 9 L 19 W 20 D 15 1.5
18 Biswal, Divyajyoti.......... 438 L 2 W 20 L 13 L 12 L 14 1.0
19 Biswal, Devyani............. 378 L 6 L 7 W 17 L 9 L 20 1.0
20 Sooley, Shawn...............unr. L 4 L 18 L 14 L 17 W 19 1.0
After tie-breaker playoffs:
Bronze = Shahill Sood, Silver = Matthew Stenback
Soiree 99 Regional "B" Under 12
Standings
Name rtng rd 1 rd 2 rd 3 rd 4 rd 5 TOT
1 Tsui, Edwin.................1274 W 5 W 6 W 2 W 3 W 7 5.0
2 Barbour, Stephen............1103 W 8 W 7 L 1 W 4 W 3 4.0
3 Woodworth, Steven........... 940 W 12 W 4 W 6 L 1 L 2 3.0
4 Malone, Christopher......... 664 W 11 L 3 W 10 L 2 W 12 3.0
5 Hayward, Thomas............. 610 L 1 L 9 W 11 W 10 W 6 3.0
6 Cammisa, Matias............. 754 W 9 L 1 L 3 W 7 L 5 2.0
7 Carayanniotis, Jason........ 715 W 10 L 2 W 9 L 6 L 1 2.0
8 O'Connell, Aiden............ 487 L 2 L 10 W 12 L 11 W 9 2.0
9 Yetman, Mark................ 453 L 6 W 5 L 7 W 12 L 8 2.0
10 King, Ryne.................. 430 L 7 W 8 L 4 L 5 W 11 2.0
11 Ransom, Zachary............. 425 L 4 W 12 L 5 W 8 L 10 2.0
12 Molyneux, Nick.............. 485 L 3 L 11 L 8 L 9 L 4 0.0
After tie-breaker playoffs: Bronze = Steven Woodworth
Soiree 99 Regional "B" Under 14 & 16
Standings
Name rtng rd 1 rd 2 rd 3 rd 4 rd 5 rd 6 TOT
1 Sullivan, Michael...........1030 D 3 W 3 W 2 W 2 W 4 W 4 5.5
2 Eagen, Danny................ 759 W 4 L 4 L 1 L 1 D 3 W 3 2.5
3 Buckley, Peter.............. 863 D 1 L 1 L 4 W 4 D 2 L 2 2.0
4 Cammisa, Martin............. 714 L 2 W 2 W 3 L 3 L 1 L 1 2.0
Under 14: Gold = Danny Eagen Silver = Martin Cammisa
Under 16: Gold = Michael Sullivan Silver = Peter Buckley