Event: Goulds X'mas Open
Venue: Goulds Elementary, Goulds
T/D: Malcolm Simpson
Date: 5th December 99 Format: SD/30
Goulds Xmas Open (Primary)
Standings
1st = Aaron Buckingham
2nd = Steven Boland
3rd = Alexander Simpson after speed chess playoff
Name rtng rd 1 rd 2 rd 3 rd 4 rd 5 TOT
1 Buckingham Aaron............ 530 W 11 W 13 W 6 W 5 W 4 5.0
2 Boland Steven............... 539 W 9 L 5 W 10 W 6 W 7 4.0
3 Barbour Kevin............... 548 W 8 L 6 L 11 W 13 W 5 3.0
4 Crocker Steven.............. 527 W 10 L 7 W 9 W 11 L 1 3.0
5 Simpson Alex................ 496 W 15 W 2 W 7 L 1 L 3 3.0
6 Biswal Devyani.............. 451 W 14 W 3 L 1 L 2 W 12 3.0
7 Biswal Divyajyoti........... 439 W 12 W 4 L 5 W 8 L 2 3.0
8 Lucidi Jake................. b 430 L 3 W 15 D 13 L 7 W 11 2.5
9 Butt Andrew................. 255 L 2 W 12 L 4 D 10 W 13 2.5
10 McKenzie Stephen............ 219 L 4 B--- L 2 D 9 W 15 2.5
11 King Brandon................ 240 L 1 W 14 W 3 L 4 L 8 2.0
12 Ormsby Alanna...............unr. L 7 L 9 B--- W 14 L 6 2.0
13 Suppiah Yegappan............ 205 B--- L 1 D 8 L 3 L 9 1.5
14 Williams Marc...............unr. L 6 L 11 D 15 L 12 B--- 1.5
15 Simpson Zoe.................unr. L 5 L 8 D 14 H--- L 10 1.0
Standings
1st = Jason Carayanniotis
2nd = Ryne King after speed chess playoff
3rd = Griffin Simpson
Name rtng rd 1 rd 2 rd 3 rd 4 rd 5 TOT
1 Carayanniotis Jason......... 914 W 18 W 7 W 4 W 6 W 5 5.0
2 King Ryne................... 730 W 20 L 4 W 10 W 13 W 6 4.0
3 Simpson Griffin............. 693 W 21 L 6 W 16 W 8 W 7 4.0
4 Panjwani Raja...............1079 W 10 W 2 L 1 D 5 W 13 3.5
5 Woodworth Claire............ 945 W 16 W 15 D 13 D 4 L 1 3.0
6 Stenback Matthew............ 943 W 17 W 3 W 9 L 1 L 2 3.0
7 House Thomas................ 678 W 19 L 1 W 11 W 9 L 3 3.0
8 Wilkins Steven.............. 660 W 22 L 13 W 18 L 3 W 17 3.0
9 Malone Chris................ 632 W 23 W 14 L 6 L 7 W 18 3.0
10 Lucidi Nicholas............. 632 L 4 W 20 L 2 W 21 W 14 3.0
11 Ormsby Scott................ 510 L 13 W 22 L 7 W 15 W 16 3.0
12 Collins Ryan................ 286 L 15 B--- L 14 W 22 W 20 3.0
13 McKenzie Michael............ 824 W 11 W 8 D 5 L 2 L 4 2.5
14 Collins Rebecca............. 702 H--- L 9 W 12 W 17 L 10 2.5
15 Ransom Zachary.............. 694 W 12 L 5 L 17 L 11 W 23 2.0
16 Hennessy Connor............. 588 L 5 W 19 L 3 W 20 L 11 2.0
17 Ingerman George............. 570 L 6 W 21 W 15 L 14 L 8 2.0
18 Myler Patrick............... 547 L 1 W 23 L 8 W 19 L 9 2.0
19 McDonald Joey...............unr. L 7 L 16 W 22 L 18 W 21 2.0
20 Hayden Nicholas............. 400 L 2 L 10 B--- L 16 L 12 1.0
21 Bishop Ronnie...............unr. L 3 L 17 W 23 L 10 L 19 1.0
22 Croft Jeffrey...............unr. L 8 L 11 L 19 L 12 B--- 1.0
23 Ross
Logan..................unr. L 9 L 18 L 21 B--- L 15 1.0
Goulds Xmas Open (Seniors)
Standings
1st = Edwin Tsui
2nd = Steven Woodworth after speed chess playoff
3rd = Shawn Crockwell
Name rtng rd 1 rd 2 rd 3 rd 4 rd 5 TOT
1 Tsui Edwin..................1240 W 2 W 8 W 5 W 3 W 4 5.0
2 Woodworth Steven............ 925 L 1 W 7 L 8 B--- W 5 3.0
3 Martin Steve................ 880 L 5 B--- W 9 L 1 W 8 3.0
4 Crockwell Shawn............. 721 W 7 L 5 W 6 W 9 L 1 3.0
5 Quinlan Gerard..............1207 W 3 W 4 L 1 D 8 L 2 2.5
6 Quinlan John................1086 L 8 W 9 L 4 D 7 B--- 2.5
7 Buckley Peter............... 955 L 4 L 2 B--- D 6 W 9 2.5
8 Toope Adam.................. 799 W 6 L 1 W 2 D 5 L 3 2.5
9 Wozniakiewicz Adrian........ 611 B--- L 6 L 3 L 4 L 7 1.0