Canadian Chess Challenge NF Provincial Finals
24.04.99, City Hall, St. John’s
Provincial Finals Grade 1Standings
Name rtng rd 1 rd 2 rd 3 rd 4 rd 5 TOT
1 Peach, Brian................ 579 W 8 W 7 W 2 W 5 W 3 5.0
2 House, Louis................ 488 W 6 D 5 L 1 W 4 W 9 3.5
3 Buckingham, Aaron........... 544 L 5 W 4 W 6 W 9 L 1 3.0
4 Biswal, Jyoti............... 425 D 9 L 3 W 8 L 2 W 10 2.5
5 Pye, Jeremy................. 386 W 3 D 2 W 7 L 1 L 6 2.5
6 King, Jonathan.............. 350 L 2 W 10 L 3 D 7 W 5 2.5
7 King, Benjamin.............. 450 W 10 L 1 L 5 D 6 D 8 2.0
8 Houston, Neil............... 423 L 1 D 9 L 4 W 10 D 7 2.0
9 Bouzane, Alex............... 300 D 4 D 8 W 10 L 3 L 2 2.0
10 Pittman, Zachary............ 322 L 7 L 6 L 9 L 8 L 4 0.0
Provincial Finals Grade 2Standings
Name rtng rd 1 rd 2 rd 3 rd 4 rd 5 TOT
1 Bezanson, Esther............ 506 W 9 W 6 W 8 W 2 W 4 5.0
2 Barbour, Kevin.............. 494 W 12 W 4 W 6 L 1 W 5 4.0
3 Simpson, Alexander.......... 569 L 5 D 11 W 9 D 7 W 8 3.0
4 Crocker, Steven............. 519 W 10 L 2 W 7 W 8 L 1 3.0
5 Elkins, Zak................. 465 W 3 L 8 W 10 W 11 L 2 3.0
6 Boland, Stephen............. 470 W 7 L 1 L 2 D 10 W 11 2.5
7 Whalen, Scott............... 448 L 6 W 9 L 4 D 3 W 12 2.5
8 Mugford, Chantelle.......... 513 W 11 W 5 L 1 L 4 L 3 2.0
9 Bursey, Evan................ 382 L 1 L 7 L 3 W 12 W 10 2.0
10 Douglas, Stephen........... 430 L 4 W 12 L 5 D 6 L 9 1.5
11 Jameson, Emily.............. 400 L 8 D 3 W 12 L 5 L 6 1.5
12 Downey, Daniel.............. 292 L 2 L 10 L 11 L 9 L 7 0.0
After play-offs, Bronze = Steven Crocker
Provincial Finals Grade 3
Standings
Name rtng rd 1 rd 2 rd 3 rd 4 rd 5 TOT
1 Panjwani, Raja..............1063 W 9 W 7 W 3 W 2 W 8 5.0
2 Simpson, Griffin............ 670 W 15 W 12 W 6 L 1 W 7 4.0
3 Wilkins, Stephen............ 605 W 16 W 13 L 1 W 8 W 9 4.0
4 Molyneux, Joey.............. 600 L 13 W 16 L 8 W 12 W 11 3.0
5 Brown, Neil................. 666 W 14 L 8 L 9 W 18 W 13 3.0
6 Rogers, Kyle................ 551 W 18 W 11 L 2 L 9 W 14 3.0
7 Price, John................. 540 W 10 L 1 W 14 W 13 L 2 3.0
8 Keilley, Evan............... 501 W 19 W 5 W 4 L 3 L 1 3.0
9 Houston, Sean............... 483 L 1 W 10 W 5 W 6 L 3 3.0
10 Kelsey, Thomas.............. 400 L 7 L 9 W 19 W 17 W 15 3.0
11 Feehan, David............... 376 W 17 L 6 W 12 W 15 L 4 3.0
12 Alacoque, Daniel............ 483 W 20 L 2 L 11 L 4 W 17 2.0
13 Ingerman, George............ 452 W 4 L 3 W 17 L 7 L 5 2.0
14 Haynes, Justin.............. 415 L 5 W 19 L 7 W 20 L 6 2.0
15 Gardner, Jacqueline......... 417 L 2 D 20 W 16 L 11 L 10 1.5
16 Bouzane, Lawrence........... 400 L 3 L 4 L 15 D 19 W 18 1.5
17 Wheeler, Evan............... 505 L 11 W 18 L 13 L 10 L 12 1.0
18 Gillis, Mhorgan............. 400 L 6 L 17 W 20 L 5 L 16 1.0
19 Darmonkow, Georgia.......... 295 L 8 L 14 L 10 D 16 D 20 1.0
20 Andrews, Christopher........unr. L 12 D 15 L 18 L 14 D 19 1.0
After playoff, Silver = Griffin Simpson, Bronze = Stephen Wilkins
Provincial Finals Grade 4
Standings
Name rtng rd 1 rd 2 rd 3 rd 4 rd 5 TOT
1 Woodworth, Claire........... 864 W 7 W 5 D 2 D 3 W 4 4.0
2 McKenzie, Michael........... 849 W 11 W 6 D 1 L 4 W 3 3.5
3 Faour, David................ 788 W 10 W 4 W 5 D 1 L 2 3.5
4 Stenback, Matthew........... 950 W 9 L 3 W 8 W 2 L 1 3.0
5 Gollop, Michael............. 663 W 12 L 1 L 3 W 10 W 6 3.0
6 Walsh, Liam................. 606 W 8 L 2 W 7 D 9 L 5 2.5
7 Hennessy, Connor............ 556 L 1 W 12 L 6 D 8 W 11 2.5
8 Ranson, Zachary............. 425 L 6 W 11 L 4 D 7 W 9 2.5
9 Mediaceja, Ernesto.......... 603 L 4 D 10 W 11 D 6 L 8 2.0
10 Reynolds, Matthew........... 496 L 3 D 9 W 12 L 5 U--- 1.5
11 Whitten, Joey............... 524 L 2 L 8 L 9 W 12 L 7 1.0
12 Vaughan, Daniel............. 467 L 5 L 7 L 10 L 11 B--- 1.0
After play-off, Silver = David Faour, Bronze = Michael McKenzie
Provincial Finals Grade 5
Standings
Name rtng rd 1 rd 2 rd 3 rd 4 rd 5 TOT
1 Peach, Michael.............. 847 W 10 W 7 W 3 W 5 L 2 4.0
2 Carayanniotis, Jason........ 707 W 8 L 3 W 10 W 7 W 1 4.0
3 Collins, Rebecca............ 612 W 4 W 2 L 1 W 9 W 5 4.0
4 Cammisa, Matias............. 740 L 3 W 11 L 5 W 6 W 10 3.0
5 Jones, Ryan................. 662 W 12 W 6 W 4 L 1 L 3 3.0
6 Baldonado, Sam.............. 370 B--- L 5 W 13 L 4 W 9 3.0
7 Bezanson, James............. 653 W 13 L 1 W 11 L 2 D 8 2.5
8 Crockett, Sean.............. 566 L 2 L 9 B--- W 12 D 7 2.5
9 Malone, Christopher......... 679 L 11 W 8 W 12 L 3 L 6 2.0
10 Pittman, Bradley............ 651 L 1 W 13 L 2 W 11 L 4 2.0
11 Phelan, Nicholas............ 538 W 9 L 4 L 7 L 10 B--- 2.0
12 Hayden, Aaron............... 520 L 5 B--- L 9 L 8 W 13 2.0
13 Ricketts, Matthew...........unr. L 7 L 10 L 6 B--- L 12 1.0
After playoffs, Gold = Michael Peach, Silver = Jaosn Carayanniotis
Bronze = Rebecca Collins
Provincial Finals Grade 6
Standings
Name rtng rd 1 rd 2 rd 3 rd 4 rd 5 TOT
1 Barbour, Stephen............1109 W 4 W 2 W 3 W 6 D 7 4.5
2 Woodworth, Steven........... 943 W 8 L 1 W 5 W 3 W 4 4.0
3 Aylward, Stephen............ 962 W 7 W 5 L 1 L 2 W 8 3.0
4 Galloway, Ian .............. 899 L 1 W 7 W 9 W 8 L 2 3.0
5 Tarrant, Philip............. 783 W 6 L 3 L 2 B--- W 9 3.0
6 Aziz, Daniel................ 907 L 5 W 9 D 8 L 1 B--- 2.5
7 Medovchtchikov, Igor........ 832 L 3 L 4 B--- W 9 D 1 2.5
8 Crickard, Travis............ 827 L 2 B--- D 6 L 4 L 3 1.5
9 Abbott, David............... 677 B--- L 6 L 4 L 7 L 5 1.0
Provincial Finals Grade 7
Standings
Name rtng rd 1 rd 2 rd 3 rd 4 rd 5 TOT
1 Tsui, Edwin.................1292 W 11 W 4 W 2 W 3 W 6 5.0
2 Wood, Brandan............... 897 W 5 W 7 L 1 W 9 W 4 4.0
3 Browne, Mitchell............ 673 D 6 W 8 W 5 L 1 W 9 3.5
4 Eagen, Danny................ 769 W 10 L 1 W 6 W 8 L 2 3.0
5 Drover, Matthew............. 700 L 2 W 11 L 3 B--- W 10 3.0
6 Herritt, Brent.............. 770 D 3 W 9 L 4 W 11 L 1 2.5
7 Kavanagh, Shawn............. 582 B--- L 2 L 8 D 10 W 11 2.5
8 Cammisa, Martin............. 723 L 9 L 3 W 7 L 4 B--- 2.0
9 Power, Neil................. 592 W 8 L 6 W 10 L 2 L 3 2.0
10 McKay, Ryan................. 660 L 4 B--- L 9 D 7 L 5 1.5
11 Harold, Megan............... 711 L 1 L 5 B--- L 6 L 7 1.0
Provincial Finals Grade 8
Standings
Name rtng rd 1 rd 2 rd 3 rd 4 rd 5 TOT
1 Wang, Michael...............1268 W 8 W 4 W 2 W 3 W 5 5.0
2 Buckley, Peter.............. 824 W 7 W 3 L 1 W 6 W 8 4.0
3 Cove, Robert................ 829 W 5 L 2 W 6 L 1 W 7 3.0
4 Eustace, Mark............... 824 W 9 L 1 L 5 W 8 B--- 3.0
5 Dawe, Michael............... 712 L 3 W 9 W 4 W 7 L 1 3.0
6 Kenway, Gaetan.............. 620 B--- W 8 L 3 L 2 W 9 3.0
7 Walsh, Christopher.......... 663 L 2 B--- W 9 L 5 L 3 2.0
8 Woolridge, Jennifer......... 804 L 1 L 6 B--- L 4 L 2 1.0
9 Gale, Benny.................unr. L 4 L 5 L 7 B--- L 6 1.0
Provincial Finals Grade 9
Standings
Name rtng rd 1 rd 2 rd 3 rd 4 rd 5 TOT
1 Kavanagh, Ryan.............. 914 W 4 W 6 L 2 W 8 W 3 4.0
2 Thain, Nithum............... 677 W 5 W 7 W 1 L 3 W 4 4.0
3 McCurdy, Fraser............. 962 W 7 H--- H--- W 2 L 1 3.0
4 Rodgers, Steven............. 600 L 1 W 8 W 6 W 7 L 2 3.0
5 Parsons, Matthew............ 522 L 2 B--- W 7 L 6 W 8 3.0
6 Walsh, Kimberly............. 779 W 8 L 1 L 4 W 5 L 7 2.0
7 Parsons, Richard............ 608 L 3 L 2 L 5 L 4 W 6 1.0
8 Chafe, Katelin.............. 524 L 6 L 4 B--- L 1 L 5 1.0
After playoffs, Gold = Ryan Kavanagh, Silver = Nithum Thain
Bronze = Fraser McCurdy
Provincial Finals Grade 10
Standings
Name rtng rd 1 rd 2 rd 3 rd 4 rd 5 TOT
1 Liu, Ming...................1193 W 4 W 5 W 2 W 6 L 3 4.0
2 Watson, Michael.............1105 W 5 W 6 L 1 W 3 W 4 4.0
3 Sullivan, Michael...........1050 W 6 W 4 W 5 L 2 W 1 4.0
4 Brophy, Adam................1070 L 1 L 3 W 6 W 5 L 2 2.0
5 Brenton, Adam............... 777 L 2 L 1 L 3 L 4 W 6 1.0
6 Ball, Jonathan.............. 880 L 3 L 2 L 4 L 1 L 5 0.0
After playoffs, Gold = Michael Watson, Silver = Michael Sullivan
Bronze = Ming Liu
Provincial Finals Grade 11
Standings
Name rtng rd 1 rd 2 rd 3 rd 4 rd 5 TOT
1 Quinlan, Gerard.............1248 W 4 L 2 U--- W 3 W 5 3.0
2 Malone, Derek............... 841 U--- W 1 L 3 W 5 W 4 3.0
3 Mullins, Philip............. 801 W 5 L 4 W 2 L 1 U--- 2.0
4 Morris, Corey............... 768 L 1 W 3 W 5 U--- L 2 2.0
5 Rideout, April..............unr. L 3 U--- L 4 L 2 L 1 0.0
After playoffs, Gold = Gerard Quinlan, Silver = Derek Malone
Provincial Finals Grade 12
Standings
Name rtng rd 1 rd 2 TOT
1 Martin, Ed..................1401 W 2 W 2 2.0
2 Hawkin, John................1282 L 1 L 1 0.0