| # | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | Jordan Berson | 110630 | 2047 | 2041 | W8 | W3 | W5 | L2 | W4 | 4.0 |
| 2 | Anthony Leonard | 149130 | 1645 | 1745 | W7 | D4 | W9 | W1 | D3 | 4.0 |
| 3 | Steve Martin | 125730 | 1905 | 1889 | W6 | L1 | D4 | W7 | D2 | 3.0 |
| 4 | Jim Duffett | 108727 | 1874 | 1867 | W9 | D2 | D3 | W5 | L1 | 3.0 |
| 5 | Glen Day | 143323 | 1634 | 1639 | B--- | W10 | L1 | L4 | W9 | 3.0 |
| 6 | Brian Oliver | 121087 | 1563 | 1555 | L3 | L9 | D7 | W10 | W8 | 2.5 |
| 7 | Alick Tsui | 103802 | 1376 | 1428 | L2 | W8 | D6 | L3 | W10 | 2.5 |
| 8 | Samir El-Gahory | 138355 | 1564 | 1542 | L1 | L7 | W10 | W9 | L6 | 2.0 |
| 9 | Dennis Bradbury | 142313 | 1484 | 1470 | L4 | W6 | L2 | L8 | L5 | 1.0 |
| 10 | Aubrey Noftall | 141365 | 1347 | 1313 | H--- | L5 | L8 | L6 | L7 | 0.5 |
Congratulations to Jordan and Anthony sharing our first and second place prizes.
Thanks to Mike Watson for his general contribution towards our NL open prize funds.
Steve, Jim and Glen shared our third place.
Alick has the best performance in the event. Congratulations to all the winners.
After each winning 1 game in a 2 game playoff using regular time control,
Jordan and Anthony played off for a second time with a faster 30 minute sudden deathtime control.
Our final NL 2009 champion is Jordan. Our sincere congratulations to Jordan Bersen.